Crypto Categories
Browse 707 cryptocurrency categories by market cap
| # | Category | Top Coins | Market Cap | 24h Change | 24h Volume |
|---|---|---|---|---|---|
| 1 | Smart Contract Platform | ![]() ![]() | $2.30T | +1.47% | $82.71B |
| 2 | Layer 1 (L1) | ![]() ![]() | $2.27T | +1.43% | $79.65B |
| 3 | Proof of Work (PoW) | ![]() ![]() ![]() | $1.67T | +1.67% | $49.52B |
| 4 | World Liberty Financial Portfolio | ![]() ![]() ![]() | $596.02B | -0.10% | $113.80B |
| 5 | Proof of Stake (PoS) | ![]() ![]() | $501.03B | +0.61% | $27.47B |
| 6 | Made in USA | ![]() ![]() ![]() | $324.96B | +0.72% | $30.56B |
| 7 | Stablecoins | ![]() ![]() ![]() | $317.90B | +0.15% | $97.48B |
| 8 | USD Stablecoin | ![]() ![]() ![]() | $310.91B | +0.13% | $97.08B |
| 9 | Fiat-backed Stablecoin | ![]() ![]() ![]() | $302.03B | +0.05% | $94.23B |
| 10 | Exchange-based Tokens | ![]() ![]() | $147.96B | +2.69% | $3.40B |
| 11 | Alleged SEC Securities | ![]() ![]() | $139.95B | +1.29% | $2.89B |
| 12 | Made in China | ![]() ![]() | $138.60B | +1.49% | $2.24B |
| 13 | Centralized Exchange (CEX) Token | ![]() ![]() | $126.68B | +1.79% | $1.55B |
| 14 | Base Native | ![]() ![]() ![]() | $118.28B | +0.28% | $19.72B |
| 15 | MiCA-Compliant Stablecoin | ![]() ![]() ![]() | $77.28B | -0.20% | $17.01B |
| 16 | Real World Assets (RWA) | ![]() ![]() ![]() | $63.91B | +0.15% | $2.41B |
| 17 | CoinList Launchpad | ![]() ![]() ![]() | $61.39B | +0.03% | $4.32B |
| 18 | Decentralized Finance (DeFi) | ![]() ![]() ![]() | $59.41B | +2.93% | $5.27B |
| 19 | Meme | ![]() ![]() ![]() | $38.73B | -0.77% | $4.80B |
| 20 | Governance | ![]() ![]() ![]() | $30.63B | +4.80% | $2.83B |
| 21 | Privacy | ![]() ![]() ![]() | $30.05B | +0.59% | $1.92B |
| 22 | Artificial Intelligence (AI) | ![]() ![]() ![]() | $25.54B | -0.07% | $2.62B |
| 23 | Infrastructure | ![]() ![]() ![]() | $25.33B | +0.02% | $2.04B |
| 24 | Dog-Themed | ![]() ![]() ![]() | $23.41B | +1.46% | $2.86B |
| 25 | Binance Alpha Spotlight | ![]() ![]() | $23.21B | -2.54% | $4.67B |
| 26 | Decentralized Exchange (DEX) | ![]() ![]() ![]() | $21.80B | +8.26% | $1.92B |
| 27 | 4chan-Themed | ![]() ![]() ![]() | $20.85B | +1.49% | $2.86B |
| 28 | Tokenized Assets | ![]() ![]() ![]() | $20.67B | -0.30% | $892.41M |
| 29 | Tokenized Private Credit | ![]() | $18.31B | -0.92% | $20.63M |
| 30 | Elon Musk-Inspired | ![]() ![]() ![]() | $17.80B | +1.90% | $2.47B |
| 31 | Privacy Coins | ![]() ![]() ![]() | $16.87B | +0.78% | $938.01M |
| 32 | Perpetuals | ![]() ![]() ![]() | $15.49B | +11.54% | $1.17B |
| 33 | YZi Labs (Prev. Binance Labs) Portfolio | ![]() ![]() ![]() | $13.49B | -2.28% | $2.46B |
| 34 | Zero Knowledge (ZK) | ![]() ![]() ![]() | $13.40B | +1.25% | $1.21B |
| 35 | Derivatives | ![]() ![]() ![]() | $12.98B | +15.05% | $1.01B |
| 36 | Privacy Infrastructure | ![]() ![]() ![]() | $11.56B | +0.10% | $844.73M |
| 37 | Tokenized Treasury Bills (T-Bills) | ![]() ![]() ![]() | $11.53B | +1.25% | $3.11M |
| 38 | RWA Protocol | ![]() ![]() ![]() | $10.62B | +0.65% | $786.20M |
| 39 | Quantum-Resistant | ![]() ![]() ![]() | $10.59B | +1.40% | $849.07M |
| 40 | DePIN | ![]() ![]() ![]() | $10.06B | +0.22% | $800.85M |
| 41 | Chain Abstraction | ![]() ![]() ![]() | $9.80B | +0.63% | $743.86M |
| 42 | Privacy Blockchain | ![]() ![]() ![]() | $9.64B | +3.16% | $183.96M |
| 43 | Bitcoin Fork | ![]() ![]() ![]() | $9.14B | -0.50% | $257.88M |
| 44 | Cross-chain Communication | ![]() ![]() ![]() | $8.93B | +0.75% | $632.35M |
| 45 | Optimism Superchain Ecosystem | ![]() ![]() ![]() | $8.82B | +0.49% | $641.80M |
| 46 | x402 Ecosystem | ![]() ![]() ![]() | $8.64B | +1.47% | $610.65M |
| 47 | Oracle | ![]() ![]() ![]() | $8.34B | +0.50% | $594.92M |
| 48 | Crypto-backed Stablecoin | ![]() ![]() ![]() | $7.76B | +0.20% | $324.37M |
| 49 | Layer 2 (L2) | ![]() ![]() ![]() | $7.71B | -0.64% | $612.55M |
| 50 | Stablecoin Issuer | ![]() ![]() ![]() | $7.64B | +1.42% | $1.05B |
| 51 | Trump-Affiliated | ![]() ![]() ![]() | $7.27B | +0.49% | $1.49B |
| 52 | Yield Farming | ![]() ![]() ![]() | $7.15B | +0.77% | $822.73M |
| 53 | Binance Launchpool | ![]() ![]() ![]() | $7.11B | -3.34% | $1.37B |
| 54 | NFT | ![]() ![]() ![]() | $6.58B | -0.32% | $771.46M |
| 55 | Synthetic Dollar | ![]() ![]() ![]() | $6.44B | +3.45% | $538.57M |
| 56 | Tokenized Commodities | ![]() ![]() ![]() | $5.78B | -3.27% | $501.41M |
| 57 | Automated Market Maker (AMM) | ![]() ![]() ![]() | $5.69B | +0.65% | $622.08M |
| 58 | Directed Acyclic Graph (DAG) | ![]() | $5.49B | +0.08% | $124.10M |
| 59 | Tokenized Gold | ![]() ![]() ![]() | $5.42B | -2.78% | $491.44M |
| 60 | Layer 0 (L0) | ![]() ![]() ![]() | $5.35B | -3.97% | $399.40M |
| 61 | Gaming (GameFi) | ![]() ![]() ![]() | $4.81B | +1.03% | $590.93M |
| 62 | Index Coop Defi Index | ![]() ![]() ![]() | $4.63B | +0.99% | $589.21M |
| 63 | Yield-Bearing Stablecoin | ![]() ![]() ![]() | $4.23B | +0.61% | $21.96M |
| 64 | Crypto Card Issuer | ![]() ![]() ![]() | $4.21B | +0.63% | $26.14M |
| 65 | Lending/Borrowing Protocols | ![]() ![]() | $4.15B | -0.53% | $448.26M |
| 66 | Gambling (GambleFi) | ![]() ![]() ![]() | $4.08B | -0.10% | $39.31M |
| 67 | Solana Meme | ![]() ![]() ![]() | $4.02B | -0.47% | $700.89M |
| 68 | Payment Solutions | ![]() ![]() ![]() | $3.88B | +1.41% | $232.44M |
| 69 | Launchpad | ![]() ![]() ![]() | $3.84B | -3.85% | $517.10M |
| 70 | Prediction Markets | ![]() ![]() ![]() | $3.73B | -0.59% | $45.20M |
| 71 | Options | ![]() ![]() ![]() | $3.70B | -0.49% | $21.29M |
| 72 | AI Agents | ![]() ![]() ![]() | $3.49B | -0.53% | $476.05M |
| 73 | Neobank | ![]() ![]() ![]() | $3.35B | +3.18% | $203.96M |
| 74 | Data Availability | ![]() ![]() ![]() | $3.19B | -0.58% | $358.73M |
| 75 | Wallets | ![]() ![]() | $3.12B | +2.03% | $104.59M |
| 76 | Binance HODLer Airdrops | ![]() ![]() ![]() | $2.74B | -0.75% | $1.14B |
| 77 | Yield-Bearing Tokens | ![]() ![]() ![]() | $2.66B | +1.00% | $4.55M |
| 78 | Metaverse | ![]() ![]() ![]() | $2.63B | -0.65% | $243.21M |
| 79 | Binance Launchpad | ![]() ![]() ![]() | $2.47B | -1.50% | $382.48M |
| 80 | Play To Earn | ![]() ![]() ![]() | $2.31B | +1.26% | $337.73M |
| 81 | Frog-Themed | ![]() ![]() ![]() | $2.25B | -0.76% | $377.77M |
| 82 | Decentralized Identifier (DID) | ![]() ![]() ![]() | $2.23B | +4.25% | $2.35B |
| 83 | AI Framework | ![]() ![]() ![]() | $2.16B | +0.40% | $279.57M |
| 84 | The Boy’s Club | ![]() ![]() ![]() | $2.13B | -0.70% | $344.59M |
| 85 | AI Applications | ![]() ![]() ![]() | $1.98B | +0.55% | $257.08M |
| 86 | Analytics | ![]() ![]() ![]() | $1.95B | -7.02% | $373.96M |
| 87 | US Treasury-backed Stablecoin | ![]() ![]() ![]() | $1.94B | +0.10% | $3.36M |
| 88 | Storage | ![]() ![]() ![]() | $1.93B | -1.41% | $152.11M |
| 89 | Rollup | ![]() ![]() ![]() | $1.93B | -1.94% | $260.35M |
| 90 | Mobile Mining | ![]() ![]() ![]() | $1.89B | -0.70% | $15.53M |
| 91 | Liquid Staking | ![]() ![]() | $1.81B | +0.93% | $238.54M |
| 92 | Pump.fun Ecosystem | ![]() ![]() ![]() | $1.76B | -0.75% | $318.56M |
| 93 | Binance Wallet IDO | ![]() ![]() | $1.73B | -0.36% | $306.94M |
| 94 | Algorithmic Stablecoin | ![]() ![]() ![]() | $1.55B | -0.46% | $16.67M |
| 95 | SocialFi | ![]() ![]() ![]() | $1.50B | +0.28% | $114.14M |
| 96 | AI Agent Launchpad | ![]() ![]() ![]() | $1.42B | -1.33% | $194.04M |
| 97 | Internet of Things (IOT) | ![]() ![]() ![]() | $1.37B | -2.60% | $72.99M |
| 98 | Masternodes | ![]() ![]() ![]() | $1.34B | +1.06% | $118.56M |
| 99 | Tradable Ecosystem | ![]() ![]() ![]() | $1.32B | -0.00% | $0.00 |
| 100 | Morpho Ecosystem | ![]() ![]() | $1.24B | -1.27% | $17.68M |
























































































































































