Crypto Categories
Browse 728 cryptocurrency categories by market cap
| # | Category | Top Coins | Market Cap | 24h Change | 24h Volume |
|---|---|---|---|---|---|
| 1 | Smart Contract Platform | ![]() ![]() | $1.71T | +0.10% | $39.44B |
| 2 | Layer 1 (L1) | ![]() ![]() | $1.69T | +0.08% | $38.09B |
| 3 | Proof of Work (PoW) | ![]() ![]() ![]() | $1.24T | -0.04% | $23.03B |
| 4 | World Liberty Financial Portfolio | ![]() ![]() ![]() | $499.40B | +0.13% | $56.04B |
| 5 | Proof of Stake (PoS) | ![]() ![]() | $378.49B | +0.48% | $13.57B |
| 6 | Stablecoins | ![]() ![]() ![]() | $309.42B | +0.03% | $47.38B |
| 7 | USD Stablecoin | ![]() ![]() ![]() | $302.69B | +0.05% | $47.29B |
| 8 | Fiat-backed Stablecoin | ![]() ![]() ![]() | $291.92B | +0.09% | $46.57B |
| 9 | Made in USA | ![]() ![]() ![]() | $267.12B | +0.42% | $17.35B |
| 10 | Exchange-based Tokens | ![]() ![]() | $121.47B | -0.12% | $1.89B |
| 11 | Alleged SEC Securities | ![]() ![]() | $116.83B | -0.13% | $1.70B |
| 12 | Made in China | ![]() ![]() | $115.63B | -0.18% | $1.51B |
| 13 | Base Native | ![]() ![]() ![]() | $109.49B | +0.26% | $11.48B |
| 14 | Centralized Exchange (CEX) Token | ![]() ![]() | $99.05B | -0.52% | $844.59M |
| 15 | GENIUS Act Compliant Stablecoin | ![]() ![]() ![]() | $76.62B | -0.13% | $9.83B |
| 16 | MiCA-Compliant Stablecoin | ![]() ![]() ![]() | $74.33B | -0.13% | $9.81B |
| 17 | Decentralized Finance (DeFi) | ![]() ![]() ![]() | $67.95B | +0.12% | $3.27B |
| 18 | Real World Assets (RWA) | ![]() ![]() ![]() | $61.54B | -0.24% | $34.15B |
| 19 | CoinList Launchpad | ![]() ![]() ![]() | $49.64B | +2.82% | $3.14B |
| 20 | Governance | ![]() ![]() ![]() | $29.72B | +0.36% | $2.77B |
| 21 | Privacy | ![]() ![]() ![]() | $26.73B | -0.93% | $1.20B |
| 22 | Meme | ![]() ![]() ![]() | $24.46B | -1.28% | $21.27B |
| 23 | Decentralized Exchange (DEX) | ![]() ![]() ![]() | $23.11B | +1.38% | $1.14B |
| 24 | Binance Alpha Spotlight | ![]() ![]() | $20.72B | -2.32% | $1.82B |
| 25 | Artificial Intelligence (AI) | ![]() ![]() ![]() | $20.71B | -0.10% | $1.57B |
| 26 | Tokenized Assets | ![]() ![]() ![]() | $20.55B | -0.15% | $32.33B |
| 27 | Tokenized Private Credit | ![]() ![]() | $20.11B | -0.28% | $129.23M |
| 28 | Infrastructure | ![]() ![]() ![]() | $19.48B | +2.46% | $1.21B |
| 29 | Perpetuals | ![]() ![]() ![]() | $18.36B | +1.50% | $721.86M |
| 30 | Derivatives | ![]() ![]() ![]() | $16.04B | +2.48% | $601.50M |
| 31 | Dog-Themed | ![]() ![]() ![]() | $15.25B | -1.59% | $710.47M |
| 32 | 4chan-Themed | ![]() ![]() ![]() | $13.17B | -2.13% | $671.51M |
| 33 | Privacy Coins | ![]() ![]() ![]() | $12.72B | -2.04% | $369.16M |
| 34 | Elon Musk-Inspired | ![]() ![]() ![]() | $11.32B | -2.24% | $508.03M |
| 35 | Tokenized Treasuries | ![]() ![]() ![]() | $10.89B | -0.14% | $4.43M |
| 36 | Gambling (GambleFi) | ![]() ![]() ![]() | $10.82B | -0.08% | $53.76M |
| 37 | Options | ![]() ![]() ![]() | $10.44B | -0.02% | $34.91M |
| 38 | Prediction Markets | ![]() ![]() ![]() | $10.39B | -0.22% | $58.52M |
| 39 | YZi Labs (Prev. Binance Labs) Portfolio | ![]() ![]() ![]() | $9.81B | +1.69% | $1.38B |
| 40 | Zero Knowledge (ZK) | ![]() ![]() ![]() | $9.72B | -1.58% | $576.01M |
| 41 | Privacy Infrastructure | ![]() ![]() ![]() | $9.63B | +0.06% | $496.33M |
| 42 | Crypto-backed Stablecoin | ![]() ![]() ![]() | $8.86B | -0.31% | $260.33M |
| 43 | Privacy Blockchain | ![]() ![]() ![]() | $8.05B | -3.25% | $106.29M |
| 44 | Chain Abstraction | ![]() ![]() ![]() | $8.02B | -0.35% | $431.50M |
| 45 | RWA Protocol | ![]() ![]() ![]() | $7.94B | +0.12% | $1.21B |
| 46 | Launchpad | ![]() ![]() ![]() | $7.71B | -6.20% | $356.02M |
| 47 | Quantum-Resistant | ![]() ![]() ![]() | $7.66B | -2.15% | $317.15M |
| 48 | DePIN | ![]() ![]() ![]() | $7.63B | -0.35% | $536.22M |
| 49 | Optimism Superchain Ecosystem | ![]() ![]() ![]() | $7.28B | -0.56% | $484.09M |
| 50 | Trump-Affiliated | ![]() ![]() ![]() | $6.97B | +0.04% | $734.70M |
| 51 | Cross-chain Communication | ![]() ![]() ![]() | $6.53B | +0.13% | $409.77M |
| 52 | Synthetic Dollar | ![]() ![]() ![]() | $6.22B | -0.10% | $43.07M |
| 53 | x402 Ecosystem | ![]() ![]() ![]() | $6.21B | +1.15% | $316.99M |
| 54 | Oracle | ![]() ![]() ![]() | $6.16B | +0.71% | $287.28M |
| 55 | Analytics | ![]() ![]() ![]() | $6.14B | -7.38% | $198.93M |
| 56 | Stablecoin Issuer | ![]() ![]() ![]() | $6.11B | +0.16% | $1.32B |
| 57 | Yield Farming | ![]() ![]() ![]() | $5.66B | -0.74% | $846.13M |
| 58 | Layer 2 (L2) | ![]() ![]() ![]() | $5.55B | -0.33% | $700.08M |
| 59 | NFT | ![]() ![]() ![]() | $5.15B | +0.48% | $619.22M |
| 60 | Tokenized Commodities | ![]() ![]() ![]() | $5.05B | -0.66% | $179.10M |
| 61 | Echo Launchpad | ![]() ![]() | $4.98B | -9.92% | $80.64M |
| 62 | Tokenized Gold | ![]() ![]() ![]() | $4.80B | -0.82% | $177.86M |
| 63 | Binance Launchpool | ![]() ![]() ![]() | $4.63B | +1.20% | $830.91M |
| 64 | Automated Market Maker (AMM) | ![]() ![]() ![]() | $4.57B | +1.45% | $423.78M |
| 65 | Yield-Bearing Stablecoin | ![]() ![]() ![]() | $4.52B | -0.07% | $11.19M |
| 66 | Bitcoin Fork | ![]() ![]() ![]() | $4.30B | +0.61% | $115.45M |
| 67 | Directed Acyclic Graph (DAG) | ![]() | $4.11B | -0.34% | $65.78M |
| 68 | Gaming (GameFi) | ![]() ![]() ![]() | $3.76B | +0.13% | $410.50M |
| 69 | Index Coop Defi Index | ![]() ![]() ![]() | $3.76B | -0.72% | $458.00M |
| 70 | Layer 0 (L0) | ![]() ![]() ![]() | $3.72B | +0.38% | $184.86M |
| 71 | Lending/Borrowing Protocols | ![]() ![]() | $3.64B | -0.82% | $405.00M |
| 72 | Tokenized Money Market Fund (MMFs) | ![]() ![]() ![]() | $3.46B | +0.10% | $34.51 |
| 73 | Data Availability | ![]() ![]() ![]() | $3.23B | +1.41% | $287.53M |
| 74 | Crypto Card Issuer | ![]() ![]() ![]() | $3.22B | -0.73% | $12.82M |
| 75 | Solana Meme | ![]() ![]() ![]() | $2.99B | +3.80% | $696.44M |
| 76 | Payment Solutions | ![]() ![]() ![]() | $2.92B | -0.89% | $138.88M |
| 77 | AI Agents | ![]() ![]() ![]() | $2.83B | -1.31% | $334.66M |
| 78 | Yield-Bearing Tokens | ![]() ![]() ![]() | $2.77B | -0.10% | $4.49M |
| 79 | Wallets | ![]() ![]() | $2.59B | +0.39% | $77.16M |
| 80 | AI Applications | ![]() ![]() ![]() | $2.36B | +0.65% | $196.23M |
| 81 | Neobank | ![]() ![]() ![]() | $2.26B | -2.72% | $102.67M |
| 82 | Decentralized Identifier (DID) | ![]() ![]() ![]() | $2.25B | -2.68% | $289.52M |
| 83 | US Treasury-backed Stablecoin | ![]() ![]() ![]() | $2.19B | -0.28% | $3.91M |
| 84 | Binance Wallet IDO | ![]() ![]() ![]() | $2.12B | +2.83% | $376.69M |
| 85 | Binance HODLer Airdrops | ![]() ![]() ![]() | $2.12B | -0.71% | $478.85M |
| 86 | Metaverse | ![]() ![]() ![]() | $1.97B | -0.07% | $194.36M |
| 87 | Binance Launchpad | ![]() ![]() ![]() | $1.94B | +0.88% | $249.33M |
| 88 | Liquid Staking | ![]() ![]() | $1.69B | +1.71% | $170.87M |
| 89 | AI Framework | ![]() ![]() ![]() | $1.56B | +3.51% | $172.86M |
| 90 | Play To Earn | ![]() ![]() ![]() | $1.55B | +0.27% | $154.25M |
| 91 | Pump.fun Ecosystem | ![]() ![]() ![]() | $1.51B | +3.68% | $520.57M |
| 92 | Algorithmic Stablecoin | ![]() ![]() ![]() | $1.43B | -1.33% | $100.55M |
| 93 | DeFAI | ![]() ![]() ![]() | $1.40B | +6.94% | $156.77M |
| 94 | Frog-Themed | ![]() ![]() ![]() | $1.40B | -0.31% | $203.74M |
| 95 | Mobile Mining | ![]() ![]() ![]() | $1.38B | -5.91% | $11.97M |
| 96 | Storage | ![]() ![]() ![]() | $1.37B | -1.00% | $115.38M |
| 97 | Tradable Ecosystem | ![]() ![]() ![]() | $1.32B | +0.07% | $0.00 |
| 98 | The Boy’s Club | ![]() ![]() ![]() | $1.31B | -0.93% | $156.44M |
| 99 | Rollup | ![]() ![]() ![]() | $1.30B | +1.82% | $151.37M |
| 100 | SocialFi | ![]() ![]() ![]() | $1.23B | +2.21% | $140.81M |




















































































































































