CategoriesBase Native
Base Native Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 5 | USDCUSDC | $0.9997 | -0.00% | $73.67B | $10.02B | |
| 12 | USDSUSDS | $0.9997 | +0.01% | $10.34B | $11.41M | |
| 3 | sUSDSSUSDS | $1.10 | -0.15% | $5.85B | $131.00K | |
| 20 | ChainlinkLINK | $7.32 | +1.22% | $5.48B | $194.15M | |
| 5 | Coinbase Wrapped BTCCBBTC | $60,003.00 | -0.13% | $5.40B | $353.57M | |
| 25 | Ethena USDeUSDE | $0.9984 | +0.02% | $4.45B | $32.75M | |
| 7 | Aave v3 WETHAWETH | $1,578.79 | +0.51% | $3.59B | $1.42M | |
| 8 | Wrapped eETHWEETH | $1,733.48 | +0.30% | $2.80B | $2.32M | |
| 53 | AaveAAVE | $92.32 | +3.82% | $1.40B | $263.98M | |
| 54 | PolkadotDOT | $0.8192 | +1.60% | $1.39B | $90.72M | |
| 11 | syrupUSDCSYRUPUSDC | $1.17 | +0.02% | $1.29B | $1.30M | |
| 58 | Internet ComputerICP | $2.18 | +1.40% | $1.21B | $31.36M | |
| 60 | $1.79 | +0.91% | $1.16B | $9.30M | ||
| 14 | clBTCCLBTC | $60,317.00 | — | $841.79M | $81.20 | |
| 87 | VelvetVELVET | $1.67 | +4.10% | $702.85M | $80.60M | |
| 16 | Lombard Staked BTCLBTC | $60,350.00 | +0.10% | $618.75M | $464.36K | |
| 92 | Venice TokenVVV | $13.04 | -4.92% | $613.32M | $17.56M | |
| 18 | Rocket Pool ETHRETH | $1,841.44 | +0.25% | $599.32M | $178.69K | |
| 94 | GHOGHO | $0.9980 | +0.02% | $597.75M | $1.95M | |
| 20 | L2 Standard Bridged WETH (Base)WETH | $1,576.41 | +0.09% | $467.13M | $235.13M | |
| 110 | Aerodrome FinanceAERO | $0.4706 | +0.54% | $450.56M | $22.74M | |
| 111 | PancakeSwapCAKE | $1.34 | +1.12% | $434.46M | $30.75M | |
| 112 | EURCEURC | $1.14 | +0.19% | $432.13M | $18.49M | |
| 24 | Solv Protocol BTCSOLVBTC | $60,010.00 | -0.57% | $386.42M | $7.83K | |
| 124 | Virtuals ProtocolVIRTUAL | $0.5401 | +1.69% | $354.83M | $40.19M | |
| 130 | SPX6900SPX | $0.3384 | -1.87% | $315.01M | $6.18M | |
| 27 | tBTCTBTC | $59,966.00 | -0.09% | $296.86M | $1.56M | |
| 135 | Curve DAOCRV | $0.1900 | -0.74% | $290.20M | $22.45M | |
| 29 | Coinbase Wrapped Staked ETHCBETH | $1,786.92 | +0.12% | $264.03M | $6.00M | |
| 151 | PendlePENDLE | $1.30 | +4.53% | $223.16M | $30.37M | |
| 172 | LayerZeroZRO | $0.7637 | +1.62% | $192.70M | $27.64M | |
| 32 | Universal BTCUNIBTC | $59,993.00 | +6.28% | $179.15M | $5.58K | |
| 183 | crvUSDCRVUSD | $0.9990 | +0.03% | $170.85M | $4.79M | |
| 189 | Re Protocol reUSDREUSD | $1.085 | -0.00% | $160.89M | $947.63K | |
| 192 | Satoshi StablecoinSATUSD | $0.9944 | -0.02% | $158.31M | $3.76K | |
| 193 | Maple FinanceSYRUP | $0.1358 | -7.67% | $158.06M | $16.95M | |
| 195 | CompoundCOMP | $15.77 | +0.30% | $152.43M | $11.03M | |
| 198 | OnyxcoinXCN | $0.003730 | -2.03% | $143.84M | $6.67M | |
| 204 | KAITOKAITO | $0.5697 | -3.93% | $137.51M | $15.59M | |
| 40 | Superbridge Bridged wstETH (Base)WSTETH | $1,951.32 | +0.08% | $122.21M | $1.23M | |
| 227 | OriginTrailTRAC | $0.2680 | -1.07% | $119.78M | $693.67K | |
| 248 | CortexCX | $0.0731 | +10.13% | $107.62M | $1.80M | |
| 254 | DeriveDRV | $0.1054 | -0.97% | $105.36M | $760.52K | |
| 257 | AWE NetworkAWE | $0.0531 | -10.11% | $103.13M | $4.14M | |
| 261 | Ribbita by VirtualsTIBBIR | $0.1021 | -0.52% | $102.05M | $875.71K | |
| 262 | RaveDAORAVE | $0.4032 | +38.22% | $101.80M | $73.40M | |
| 270 | SoSoValueSOSO | $0.2896 | -2.50% | $99.09M | $4.14M | |
| 48 | Coinbase Wrapped XRPCBXRP | $1.051 | +0.37% | $97.42M | $798.00K | |
| 277 | 1INCH1INCH | $0.0684 | +0.82% | $96.21M | $11.80M | |
| 50 | Renzo Restaked ETHEZETH | $1,700.86 | +0.07% | $82.43M | $126.88K |
















































