CategoriesBase Native
Base Native Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 6 | USDCUSDC | $0.9999 | +0.01% | $78.70B | $18.88B | |
| 12 | USDSUSDS | $0.9998 | +0.00% | $11.38B | $62.61M | |
| 3 | Aave v3 WETHAWETH | $2,343.85 | -0.96% | $7.70B | $758.53K | |
| 17 | ChainlinkLINK | $9.56 | +2.99% | $6.95B | $418.30M | |
| 5 | Coinbase Wrapped BTCCBBTC | $74,803.00 | +0.17% | $6.63B | $383.27M | |
| 6 | sUSDSSUSDS | $1.093 | -0.00% | $6.38B | $9.51M | |
| 7 | Wrapped eETHWEETH | $2,552.59 | -1.22% | $6.08B | $7.10M | |
| 20 | Ethena USDeUSDE | $0.9998 | -0.02% | $5.83B | $70.53M | |
| 29 | RaveDAORAVE | $16.37 | +29.74% | $4.03B | $317.17M | |
| 43 | PolkadotDOT | $1.33 | +12.07% | $2.23B | $371.79M | |
| 51 | AaveAAVE | $114.94 | +6.87% | $1.74B | $437.19M | |
| 12 | syrupUSDCSYRUPUSDC | $1.16 | +0.04% | $1.63B | $12.71M | |
| 58 | Internet ComputerICP | $2.62 | +5.97% | $1.45B | $57.63M | |
| 14 | clBTCCLBTC | $74,184.00 | — | $1.04B | $3.29 | |
| 73 | $1.79 | -4.36% | $983.90M | $25.52M | ||
| 16 | Rocket Pool ETHRETH | $2,718.06 | -1.17% | $918.76M | $389.66K | |
| 17 | Lombard Staked BTCLBTC | $75,089.00 | +0.39% | $770.84M | $695.14K | |
| 96 | GHOGHO | $0.9996 | -0.00% | $583.73M | $4.84M | |
| 19 | L2 Standard Bridged WETH (Base)WETH | $2,336.21 | -1.21% | $578.85M | $219.99M | |
| 101 | PancakeSwapCAKE | $1.63 | +1.66% | $534.65M | $38.56M | |
| 104 | LayerZeroZRO | $1.96 | +1.67% | $495.83M | $34.69M | |
| 108 | Virtuals ProtocolVIRTUAL | $0.7413 | +7.95% | $487.09M | $100.25M | |
| 23 | Solv Protocol BTCSOLVBTC | $74,981.00 | +0.45% | $474.54M | $89.93K | |
| 24 | Renzo Restaked ETHEZETH | $2,513.49 | -1.27% | $452.41M | $71.36K | |
| 25 | tBTCTBTC | $74,892.00 | +0.54% | $442.85M | $6.26M | |
| 113 | EURCEURC | $1.18 | -0.20% | $425.54M | $31.52M | |
| 120 | Venice TokenVVV | $8.58 | -4.95% | $391.02M | $16.58M | |
| 125 | Aerodrome FinanceAERO | $0.3967 | +5.64% | $365.93M | $18.77M | |
| 130 | Curve DAOCRV | $0.2336 | +4.01% | $350.20M | $70.69M | |
| 135 | SPX6900SPX | $0.3560 | +6.46% | $330.94M | $8.24M | |
| 31 | Coinbase Wrapped Staked ETHCBETH | $2,634.61 | -1.18% | $312.11M | $7.60M | |
| 150 | crvUSDCRVUSD | $0.9998 | -0.02% | $275.70M | $15.31M | |
| 154 | Maple FinanceSYRUP | $0.2343 | +2.72% | $271.71M | $7.27M | |
| 159 | OlympusOHM | $16.17 | +0.22% | $253.54M | $92.63K | |
| 163 | CompoundCOMP | $23.46 | +3.99% | $226.86M | $27.08M | |
| 36 | Universal BTCUNIBTC | $74,383.00 | +0.38% | $222.14M | $6.27K | |
| 173 | PendlePENDLE | $1.27 | +16.05% | $211.81M | $47.73M | |
| 187 | Re Protocol reUSDREUSD | $1.073 | +0.09% | $185.81M | $7.36M | |
| 39 | Superbridge Bridged wstETH (Base)WSTETH | $2,877.43 | -1.34% | $180.36M | $1.88M | |
| 191 | OnyxcoinXCN | $0.004758 | +1.31% | $179.66M | $7.48M | |
| 208 | Satoshi StablecoinSATUSD | $0.9957 | -0.06% | $158.58M | $11.25K | |
| 219 | RiverRIVER | $7.49 | +0.81% | $146.78M | $32.61M | |
| 229 | Ribbita by VirtualsTIBBIR | $0.1395 | +0.68% | $139.39M | $1.42M | |
| 230 | 1INCH1INCH | $0.0976 | +2.70% | $137.24M | $14.24M | |
| 232 | OriginTrailTRAC | $0.3056 | +4.10% | $136.67M | $9.25M | |
| 234 | SoSoValueSOSO | $0.4333 | +5.46% | $135.35M | $4.89M | |
| 240 | FluidFLUID | $1.71 | +4.11% | $133.41M | $3.10M | |
| 48 | Treehouse ETHTETH | $2,891.64 | -1.15% | $129.77M | $159.45K | |
| 262 | KAITOKAITO | $0.4598 | +1.96% | $111.32M | $16.66M | |
| 267 | AWE NetworkAWE | $0.0561 | +5.90% | $108.98M | $3.73M |
















































