CategoriesBase Native
Base Native Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 5 | USDCUSDC | $0.9996 | +0.00% | $72.08B | $8.64B | |
| 12 | USDSUSDS | $0.9998 | +0.00% | $9.80B | $169.03M | |
| 18 | ChainlinkLINK | $8.82 | +1.70% | $6.59B | $312.18M | |
| 4 | Coinbase Wrapped BTCCBBTC | $64,057.00 | -0.30% | $6.23B | $268.88M | |
| 5 | sUSDSSUSDS | $1.11 | +0.00% | $4.73B | $578.17K | |
| 6 | Aave v3 WETHAWETH | $1,907.18 | +1.70% | $4.58B | $0.00 | |
| 24 | Ethena USDeUSDE | $0.9997 | +0.00% | $3.95B | $21.89M | |
| 8 | Wrapped eETHWEETH | $2,100.76 | +1.30% | $3.67B | $5.31M | |
| 52 | AaveAAVE | $89.56 | +0.60% | $1.38B | $142.11M | |
| 53 | PolkadotDOT | $0.7890 | -2.00% | $1.34B | $57.32M | |
| 56 | $1.97 | +0.40% | $1.29B | $14.13M | ||
| 58 | Internet ComputerICP | $2.24 | -2.70% | $1.24B | $41.44M | |
| 13 | syrupUSDCSYRUPUSDC | $1.18 | -0.10% | $1.06B | $2.09M | |
| 14 | clBTCCLBTC | $64,692.00 | -1.40% | $902.84M | $80.12 | |
| 15 | Rocket Pool ETHRETH | $2,230.16 | +1.30% | $714.43M | $434.67K | |
| 83 | GHOGHO | $0.9983 | +0.00% | $697.78M | $14.85M | |
| 17 | Lombard Staked BTCLBTC | $64,304.00 | -0.30% | $659.06M | $1.28M | |
| 92 | Venice TokenVVV | $11.97 | +1.30% | $570.72M | $8.21M | |
| 19 | L2 Standard Bridged WETH (Base)WETH | $1,906.49 | +1.20% | $502.86M | $320.07M | |
| 102 | PancakeSwapCAKE | $1.45 | -0.50% | $466.65M | $20.61M | |
| 104 | EURCEURC | $1.15 | +0.00% | $455.24M | $19.75M | |
| 107 | Curve DAOCRV | $0.2764 | +4.10% | $427.57M | $96.05M | |
| 23 | Solv Protocol BTCSOLVBTC | $63,976.00 | -0.20% | $416.19M | $9.83K | |
| 108 | Aerodrome FinanceAERO | $0.4195 | +0.40% | $408.06M | $8.17M | |
| 115 | Virtuals ProtocolVIRTUAL | $0.5486 | -0.70% | $361.02M | $57.13M | |
| 26 | Coinbase Wrapped Staked ETHCBETH | $2,169.42 | +1.30% | $356.92M | $4.65M | |
| 124 | LayerZeroZRO | $0.8412 | -0.80% | $297.20M | $17.51M | |
| 125 | SPX6900SPX | $0.3167 | +0.30% | $294.83M | $3.45M | |
| 29 | tBTCTBTC | $64,014.00 | -0.10% | $291.09M | $19.00M | |
| 141 | VelvetVELVET | $0.5899 | +1.10% | $250.10M | $39.22M | |
| 145 | PendlePENDLE | $1.35 | +0.10% | $232.26M | $19.16M | |
| 147 | CysicCYS | $1.36 | +11.90% | $217.71M | $139.29M | |
| 151 | crvUSDCRVUSD | $0.9988 | -0.10% | $215.09M | $10.30M | |
| 34 | Universal BTCUNIBTC | $63,793.00 | -0.30% | $190.36M | $260.66 | |
| 167 | Re Protocol reUSDREUSD | $1.095 | +0.00% | $181.44M | $1.59M | |
| 176 | Maple FinanceSYRUP | $0.1476 | -2.40% | $172.32M | $4.67M | |
| 293 | ViciCoinVCNT | $16.75 | -0.10% | $167.53M | $281.39K | |
| 188 | CompoundCOMP | $16.24 | -1.00% | $162.44M | $7.11M | |
| 39 | Superbridge Bridged wstETH (Base)WSTETH | $2,368.21 | +1.20% | $148.34M | $328.79K | |
| 201 | Ribbita by VirtualsTIBBIR | $0.1425 | +9.30% | $142.55M | $1.93M | |
| 225 | KAITOKAITO | $0.4973 | -23.90% | $120.09M | $52.40M | |
| 226 | OriginTrailTRAC | $0.2673 | -1.00% | $119.56M | $774.15K | |
| 231 | 1INCH1INCH | $0.0836 | +0.10% | $117.45M | $10.33M | |
| 233 | SynthetixSNX | $0.2014 | -3.90% | $116.94M | $7.47M | |
| 232 | OnyxcoinXCN | $0.002978 | -0.50% | $116.43M | $2.08M | |
| 234 | SoSoValueSOSO | $0.3371 | -1.40% | $115.27M | $2.95M | |
| 47 | Coinbase Wrapped XRPCBXRP | $1.02 | +1.40% | $115.09M | $1.64M | |
| 237 | AWE NetworkAWE | $0.0589 | +0.20% | $114.42M | $3.26M | |
| 254 | DeriveDRV | $0.1004 | +2.00% | $100.43M | $1.62M | |
| 477 | GoPlus SecurityGPS | $0.009861 | +2.60% | $98.60M | $4.27M |
















































