CategoriesQuantum-Resistant
Quantum-Resistant Coins
20 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 16 | ZcashZEC | $537.83 | +2.98% | $8.98B | $750.10M | |
| 67 | AlgorandALGO | $0.1167 | -0.27% | $1.04B | $32.73M | |
| 167 | StarknetSTRK | $0.0456 | -1.12% | $268.59M | $20.85M | |
| 369 | Quantum Resistant LedgerQRL | $0.9995 | +4.91% | $78.35M | $100.18K | |
| 379 | Nervos NetworkCKB | $0.001567 | -0.95% | $76.27M | $3.94M | |
| 387 | QubicQUBIC | $0.00000053 | -5.45% | $74.06M | $2.03M | |
| 636 | Naoris ProtocolNAORIS | $0.0595 | -40.28% | $35.64M | $10.86M | |
| 919 | QANplatformQANX | $0.0116 | -0.15% | $19.80M | $197.40K | |
| 1210 | AbelianABEL | $0.0798 | +2.56% | $10.93M | $42.04K | |
| 1482 | $0.008318 | -6.81% | $6.92M | $53.30K | ||
| 2225 | QuStreamQST | $0.002553 | +0.06% | $2.57M | $8.97K | |
| 2294 | $0.00000013 | +2.04% | $2.32M | $2.92K | ||
| 2549 | CellframeCELL | $0.0461 | -0.39% | $1.71M | $214.16K | |
| 2744 | TidecoinTDC | $0.0732 | -5.88% | $1.38M | $1.03K | |
| 3064 | $0.4299 | +8.34% | $992.28K | $10.87K | ||
| 3855 | GEEQGEEQ | $0.008923 | -2.79% | $485.72K | $181.26K | |
| 4528 | AME ChainAME | $0.000278 | +1.97% | $277.63K | $66.59K | |
| 18 | Neptune CashNPT | $0.3499 | +20.71% | $0.00 | $6.17K | |
| 19 | QuantumQUANTUM | $0.001689 | -1.90% | $0.00 | $4.40 | |
| 20 | QuantusQUAN | — | — | — | — | — |
















