CategoriesNeobank
Neobank Coins
21 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 42 | MantleMNT | $0.6816 | +0.42% | $2.25B | $53.20M | |
| 137 | Ether.fiETHFI | $0.4328 | -1.84% | $361.18M | $32.43M | |
| 138 | TelcoinTEL | $0.003738 | +20.36% | $354.74M | $7.67M | |
| 175 | PlasmaXPL | $0.0934 | -1.77% | $233.92M | $55.08M | |
| 291 | TRIATRIA | $0.0482 | +6.21% | $104.17M | $20.70M | |
| 731 | SuperformUP | $0.1532 | -17.75% | $29.43M | $29.10M | |
| 1306 | AviciAVICI | $0.7173 | +8.78% | $9.25M | $749.24K | |
| 1784 | ClawBank$CLAWBANK | $0.00004469 | +3.52% | $4.48M | $536.83K | |
| 3098 | CypherCYPR | $0.009788 | +3.50% | $965.42K | $124.01K | |
| 3234 | $0.000834 | +4.10% | $834.08K | $69.67K | ||
| 3320 | E Money NetworkEMYC | $0.003477 | -0.98% | $785.99K | $75.83K | |
| 3708 | THORWalletTITN | $0.0131 | -2.70% | $555.42K | $153.70K | |
| 3873 | $0.000478 | +6.33% | $478.11K | $1.98K | ||
| 3995 | Sanafi OnchainSANA | $0.000423 | -2.58% | $422.81K | $9.00K | |
| 6194 | chrono.techTIME | $0.1268 | -72.08% | $90.06K | $1.58K | |
| 6990 | $0.00000057 | +1.66% | $56.60K | $374.91 | ||
| 7871 | Blindfold FinanceBLIND | $0.00003473 | +99.36% | $34.21K | $3.85K | |
| 11595 | Velyn CashVCASH | $0.00000408 | +1.36% | $4.08K | $1.02 | |
| 12234 | PrivatePayPP | $0.00000210 | -0.86% | $2.10K | $20.98 | |
| 20 | VeeraVEERA | — | — | — | — | — |
| 21 | CDGProjectCDG | — | — | — | — | — |

















