CategoriesNeobank
Neobank Coins
21 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 40 | MantleMNT | $0.6780 | -0.03% | $2.22B | $24.46M | |
| 117 | Ether.fiETHFI | $0.4580 | +0.26% | $360.59M | $22.54M | |
| 162 | PlasmaXPL | $0.0886 | -0.78% | $210.25M | $31.05M | |
| 165 | TelcoinTEL | $0.002097 | -0.65% | $199.31M | $857.54K | |
| 340 | TRIATRIA | $0.0314 | +8.68% | $67.72M | $13.34M | |
| 1165 | SuperformUP | $0.0615 | -7.44% | $9.87M | $8.63M | |
| 1271 | AviciAVICI | $0.6394 | -1.04% | $8.25M | $365.35K | |
| 2376 | chrono.techTIME | $2.50 | -11.63% | $1.78M | $55.17K | |
| 2702 | THORWalletTITN | $0.0290 | -2.27% | $1.23M | $511.95K | |
| 2851 | CypherCYPR | $0.0107 | -6.05% | $1.06M | $99.78K | |
| 3003 | $0.000885 | -4.99% | $885.33K | $76.24K | ||
| 3104 | E Money NetworkEMYC | $0.004904 | -0.31% | $809.05K | $259.70K | |
| 3132 | Sanafi OnchainSANA | $0.000782 | +0.04% | $780.99K | $2.45K | |
| 3515 | $0.000555 | -8.22% | $555.41K | $2.69K | ||
| 4546 | $0.00000228 | +0.12% | $227.66K | $1.07K | ||
| 8448 | Blindfold FinanceBLIND | $0.00002132 | +3.69% | $21.00K | $240.46 | |
| 9524 | PrivatePayPP | $0.00001181 | +9.27% | $11.81K | $360.24 | |
| 11574 | Velyn CashVCASH | $0.00000397 | +0.47% | $3.97K | $7.56 | |
| 19 | DreditDREDIT | $0.4811 | — | $0.00 | $0.00 | — |
| 20 | VeeraVEERA | — | — | — | — | — |
| 21 | CDGProjectCDG | — | — | — | — | — |

















