CategoriesCrypto-backed Stablecoin
Crypto-backed Stablecoin Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 24 | DaiDAI | $0.9997 | +0.02% | $4.42B | $301.37M | |
| 46 | Falcon USDUSDF | $0.9973 | -0.07% | $1.79B | $844.32K | |
| 96 | GHOGHO | $0.9991 | +0.01% | $583.49M | $42.02M | |
| 143 | crvUSDCRVUSD | $0.9999 | +0.02% | $283.98M | $70.65M | |
| 204 | Satoshi StablecoinSATUSD | $1.00 | +0.13% | $159.24M | $18.04K | |
| 344 | Lista USDLISUSD | $0.9990 | +0.02% | $76.21M | $6.69K | |
| 356 | Felix feUSDFEUSD | $0.9962 | +0.25% | $74.67M | $72.84K | |
| 391 | DOLADOLA | $0.9940 | +0.34% | $67.43M | $191.47K | |
| 9 | Magic Internet Money (Arbitrum)MIM | $0.9984 | +0.02% | $64.76M | $16.64K | |
| 10 | Yuzu USDYZUSD | $0.9969 | -0.22% | $61.29M | $775.75K | |
| 11 | Magic Internet Money (Ethereum)MIM | $0.9991 | +0.10% | $55.56M | $1.60K | |
| 557 | FrankencoinZCHF | $1.28 | -0.20% | $39.04M | $182.74K | |
| 589 | Aegis YUSDYUSD | $0.9987 | +0.03% | $36.05M | $851.36 | |
| 615 | BOLDBOLD | $0.9988 | -0.32% | $33.82M | $6.08M | |
| 686 | Liquity USDLUSD | $1.002 | +0.02% | $28.96M | $336.40K | |
| 692 | f(x) Protocol fxUSDFXUSD | $0.9989 | +0.45% | $28.34M | $7.10M | |
| 780 | Synthetix sUSDSUSD | $0.7169 | +0.56% | $23.64M | $61.63K | |
| 792 | Electronic USDEUSD | $0.9992 | -0.32% | $22.98M | $887.66K | |
| 19 | $1.001 | -0.05% | $22.88M | $131.46K | ||
| 889 | NXUSDNXUSD | $0.9697 | -2.39% | $18.39M | $27.06 | |
| 21 | Magic Internet Money (Optimism)MIM | $0.9981 | -0.00% | $17.89M | $1.61 | |
| 1005 | Hylo USDHYUSD | $1.001 | +0.18% | $14.33M | $650.06K | |
| 1101 | YUSD StablecoinYUSD | $0.9969 | +0.01% | $11.80M | $19.51 | |
| 1159 | Youves uUSDUUSD | $0.9458 | +0.56% | $10.89M | $10.01 | |
| 1223 | Freedom DollarFUSD | $1.00 | +0.01% | $9.70M | $165.07K | |
| 26 | Indigo Protocol iUSDIUSD | $1.008 | +0.65% | $9.59M | $11.90K | |
| 1243 | Hermetica USDhUSDH | $0.9992 | -0.11% | $9.31M | $13.55K | |
| 1251 | Enosys Loans CDPCDP | $0.9965 | -0.06% | $9.21M | $342.94K | |
| 1422 | dForce USDUSX | $0.4606 | -9.78% | $7.12M | $363.94 | |
| 1428 | Web 3 DollarUSD3 | $1.088 | -0.04% | $7.06M | $21.34K | |
| 1463 | Origin DollarOUSD | $0.9978 | +0.03% | $6.64M | $845.81K | |
| 1500 | Cod3x USDCDXUSD | $1.006 | +0.03% | $6.18M | $87.53 | |
| 33 | Magic Internet Money (Avalanche)MIM | $1.002 | +0.20% | $5.54M | $27.50K | |
| 1614 | Dollar On ChainDOC | $0.9976 | -0.35% | $5.21M | $7.02K | |
| 1712 | NectarNECT | $0.9595 | +0.30% | $4.53M | $30.24K | |
| 1816 | Parallel USDpUSDP | $0.9995 | +0.02% | $3.87M | $8.35K | |
| 1834 | PHT StablecoinPHT | $0.0167 | +0.73% | $3.76M | $5.23K | |
| 1890 | Sovryn DollarDLLR | $0.9944 | — | $3.43M | $688.76 | |
| 1957 | Last USDUSDXL | $0.9883 | +0.06% | $3.16M | $19.21K | |
| 1964 | Pareto USPUSP | $0.9983 | — | $3.14M | $9.99 | |
| 41 | EURAEURA | $1.16 | -1.92% | $3.03M | $14.50K | |
| 2039 | Balanced DollarsBNUSD | $1.00 | +0.00% | $2.85M | $635.89 | |
| 2146 | VaiVAI | $0.9990 | +0.06% | $2.45M | $11.65K | |
| 2222 | SuperReturn sSuperUSDSSUPERUSD | $1.073 | +0.01% | $2.23M | $2.95K | |
| 2328 | USXUSX | $1.00 | +0.03% | $1.96M | $53.02K | |
| 2404 | Rai Reflex IndexRAI | $3.19 | +0.59% | $1.78M | $16.92K | |
| 2441 | Virtue USDVUSD | $1.004 | +1.04% | $1.73M | $1.24K | |
| 2622 | Inter Stable TokenIST | $1.018 | -0.16% | $1.43M | $3.39K | |
| 49 | Magic Internet Money (Fantom)MIM | $0.8646 | +4.66% | $1.35M | $275.54 | |
| 50 | SMARDEX USDNUSDN | $0.9981 | — | $1.33M | $1.81K |
















































