CategoriesCrypto-backed Stablecoin
Crypto-backed Stablecoin Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 24 | DaiDAI | $0.9995 | -0.02% | $4.62B | $219.75M | |
| 51 | Falcon USDUSDF | $0.9941 | -0.08% | $1.42B | $1.19M | |
| 55 | USDDUSDD | $0.9985 | -0.00% | $1.36B | $106.70M | |
| 93 | GHOGHO | $0.9975 | -0.05% | $597.47M | $4.17M | |
| 181 | crvUSDCRVUSD | $0.9985 | -0.01% | $170.93M | $7.11M | |
| 193 | Satoshi StablecoinSATUSD | $0.9921 | -0.14% | $157.94M | $4.78K | |
| 313 | Lista USDLISUSD | $0.9972 | +0.04% | $75.10M | $1.05M | |
| 314 | Felix feUSDFEUSD | $0.9990 | -0.16% | $74.93M | $26.90K | |
| 436 | f(x) Protocol fxUSDFXUSD | $0.9975 | -0.18% | $49.76M | $5.56M | |
| 10 | Yuzu USDYZUSD | $0.9982 | -0.08% | $44.57M | $6.57K | |
| 488 | FrankencoinZCHF | $1.23 | +0.09% | $42.02M | $243.29K | |
| 512 | DOLADOLA | $0.9953 | -0.03% | $39.06M | $438.88K | |
| 556 | Aegis YUSDYUSD | $0.9981 | -0.02% | $35.85M | $8.63K | |
| 620 | BOLDBOLD | $0.9994 | -0.06% | $30.52M | $366.34K | |
| 650 | Liquity USDLUSD | $1.006 | -0.14% | $28.04M | $65.47K | |
| 736 | Electronic USDEUSD | $0.9991 | +0.04% | $23.33M | $482.56K | |
| 17 | Magic Internet Money (Arbitrum)MIM | $0.2939 | +17.48% | $18.83M | $52.51K | |
| 845 | NXUSDNXUSD | $0.9618 | +0.00% | $18.24M | $19.76 | |
| 19 | Magic Internet Money (Ethereum)MIM | $0.2907 | +15.42% | $16.16M | $63.93K | |
| 20 | $0.9964 | +0.09% | $12.61M | $34.35K | ||
| 1040 | YUSD StablecoinYUSD | $0.9952 | +0.01% | $11.79M | $14.27 | |
| 1079 | Youves uUSDUUSD | $0.9719 | -0.32% | $11.21M | $33.90 | |
| 1098 | Hylo USDHYUSD | $0.9980 | -0.05% | $10.83M | $380.81K | |
| 1107 | Freedom DollarFUSD | $0.9971 | -0.30% | $10.57M | $225.60K | |
| 1131 | Synthetix sUSDSUSD | $0.2319 | — | $10.11M | $677.05K | |
| 26 | Indigo Protocol iUSDIUSD | $1.003 | -0.71% | $9.55M | $8.80K | |
| 1302 | Origin DollarOUSD | $0.9989 | -0.01% | $7.39M | $142.30K | |
| 1416 | Cod3x USDCDXUSD | $0.9954 | -1.73% | $6.12M | $458.37 | |
| 29 | Magic Internet Money (Optimism)MIM | $0.2917 | +15.53% | $5.23M | $459.15 | |
| 1586 | Web 3 DollarUSD3 | $1.094 | -0.08% | $4.74M | $5.60K | |
| 1620 | NectarNECT | $0.9484 | +2.18% | $4.47M | $23.65K | |
| 1762 | PHT StablecoinPHT | $0.0161 | +0.22% | $3.63M | $8.06 | |
| 1843 | Last USDUSDXL | $0.9897 | +0.18% | $3.17M | $11.96K | |
| 1923 | Balanced DollarsBNUSD | $0.9985 | +0.01% | $2.84M | $251.94 | |
| 1929 | Dollar On ChainDOC | $0.9886 | -1.06% | $2.82M | $12.38K | |
| 1991 | Enosys Loans CDPCDP | $0.9919 | +0.00% | $2.63M | $218.21K | |
| 2063 | VaiVAI | $0.9997 | +0.04% | $2.39M | $18.05K | |
| 2090 | Hermetica USDhUSDH | $0.9979 | -0.00% | $2.34M | $5.26K | |
| 2175 | Parallel USDpUSDP | $0.9992 | -0.03% | $2.06M | $1.97K | |
| 2303 | Sovryn DollarDLLR | $0.9808 | +0.66% | $1.79M | $2.47K | |
| 41 | Magic Internet Money (Avalanche)MIM | $0.2949 | +18.07% | $1.70M | $35.30K | |
| 42 | EURAEURA | $1.14 | +0.18% | $1.67M | $8.99K | |
| 2368 | SuperReturn sSuperUSDSSUPERUSD | $1.08 | +0.11% | $1.64M | $1.76K | |
| 2565 | Inter Stable TokenIST | $0.9408 | -1.17% | $1.32M | $3.13K | |
| 2810 | USXUSX | $1.20 | +0.20% | $1.04M | $3.70K | |
| 2877 | Rai Reflex IndexRAI | $1.77 | -5.57% | $967.69K | $1.12K | |
| 3117 | Pareto USPUSP | $0.9990 | +0.90% | $755.72K | $95.89 | |
| 48 | PXDCPXDC | $1.011 | -0.59% | $669.93K | $2.79K | |
| 3238 | Virtue USDVUSD | $1.002 | -0.72% | $661.23K | $78.45K | |
| 3263 | eUSDEUSD | $1.063 | — | $641.68K | $1.27 |
















































