CategoriesCrypto-backed Stablecoin
Crypto-backed Stablecoin Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 21 | DaiDAI | $1.00 | +0.00% | $4.59B | $149.73M | |
| 49 | USDDUSDD | $0.9992 | +0.00% | $1.54B | $111.53M | |
| 54 | Falcon USDUSDF | $0.9959 | +0.00% | $1.34B | $1.29M | |
| 83 | GHOGHO | $0.9984 | +0.00% | $697.88M | $9.83M | |
| 150 | crvUSDCRVUSD | $0.9998 | +0.00% | $215.72M | $9.74M | |
| 308 | Felix feUSDFEUSD | $1.00 | -1.90% | $75.01M | $114.38K | |
| 309 | Lista USDLISUSD | $0.9980 | +0.10% | $75.00M | $95.92K | |
| 352 | f(x) Protocol fxUSDFXUSD | $1.00 | +0.00% | $64.13M | $400.04K | |
| 415 | DOLADOLA | $0.9972 | +0.10% | $52.37M | $1.45M | |
| 10 | Yuzu USDYZUSD | $0.9990 | +0.00% | $49.72M | $374.85K | |
| 477 | FrankencoinZCHF | $1.23 | -0.20% | $42.17M | $521.77K | |
| 557 | Aegis YUSDYUSD | $0.9972 | -0.10% | $35.89M | $3.38K | |
| 636 | BOLDBOLD | $1.00 | +0.00% | $30.23M | $79.99K | |
| 665 | Liquity USDLUSD | $1.004 | -0.10% | $27.83M | $29.44K | |
| 741 | Electronic USDEUSD | $0.9985 | +0.00% | $22.75M | $536.98K | |
| 831 | NXUSDNXUSD | $0.9827 | +0.00% | $18.64M | $1.23 | |
| 999 | Hylo USDHYUSD | $1.001 | +0.00% | $13.38M | $153.43K | |
| 18 | $0.9997 | +0.60% | $11.99M | $4.86K | ||
| 1068 | YUSD StablecoinYUSD | $0.9951 | +0.00% | $11.79M | $8.18 | |
| 1074 | Freedom DollarFUSD | $0.9992 | +0.00% | $11.69M | $193.17K | |
| 1079 | Youves uUSDUUSD | $0.9986 | +0.10% | $11.52M | $44.64 | — |
| 22 | Indigo Protocol iUSDIUSD | $0.9840 | +1.10% | $9.37M | $1.93K | |
| 1442 | Origin DollarOUSD | $0.9991 | +0.00% | $6.20M | $25.99K | |
| 1453 | Cod3x USDCDXUSD | $0.9947 | -0.10% | $6.12M | $353.23 | |
| 1663 | NectarNECT | $0.9831 | -0.40% | $4.64M | $3.42K | |
| 26 | Magic Internet Money (Arbitrum)MIM | $0.0569 | -0.30% | $3.67M | $610.68 | |
| 1790 | PHT StablecoinPHT | $0.0161 | -0.60% | $3.62M | $13.75 | |
| 1873 | Last USDUSDXL | $0.9977 | -0.60% | $3.19M | $1.91K | |
| 1890 | Enosys Loans CDPCDP | $0.9933 | -0.10% | $3.10M | $43.39K | |
| 30 | Magic Internet Money (Ethereum)MIM | $0.0549 | -41.20% | $3.05M | $10.02 | |
| 1915 | Dollar On ChainDOC | $0.9978 | +0.10% | $2.99M | $8.13K | |
| 1940 | Balanced DollarsBNUSD | $0.9677 | -62.80% | $2.76M | $1.32K | — |
| 1964 | Web 3 DollarUSD3 | $1.10 | +0.00% | $2.75M | $90.02 | |
| 2167 | Hermetica USDhUSDH | $1.00 | +0.00% | $2.12M | $3.40K | |
| 2219 | Parallel USDpUSDP | $0.9987 | -0.10% | $1.98M | $2.18K | |
| 2317 | Sovryn DollarDLLR | $0.9863 | -2.30% | $1.78M | $41.22 | |
| 2318 | VaiVAI | $0.9983 | +0.00% | $1.78M | $110.31 | |
| 38 | EURAEURA | $1.15 | -0.10% | $1.66M | $4.11K | |
| 2523 | SuperReturn sSuperUSDSSUPERUSD | $1.078 | -0.10% | $1.42M | $215.21 | |
| 2541 | Inter Stable TokenIST | $0.9840 | -0.60% | $1.38M | $89.59 | |
| 3744 | ROME StablecoinROME | $1.003 | -0.30% | $1.20M | $26.12 | — |
| 2744 | Rai Reflex IndexRAI | $2.11 | -1.10% | $1.12M | $107.21K | |
| 43 | Magic Internet Money (Optimism)MIM | $0.0539 | -5.30% | $965.79K | $12.01 | |
| 2643 | USXUSX | $1.012 | -2.80% | $879.74K | $14.56 | |
| 45 | Osmosis allUSDTUSDT | $0.9944 | +0.40% | $644.57K | $2.66K | |
| 3154 | Pareto USPUSP | $0.8486 | -15.10% | $643.55K | $3.29 | — |
| 47 | SMARDEX USDNUSDN | $1.001 | +0.10% | $627.11K | $62.55 | |
| 3365 | eUSDEUSD | $1.023 | +1.60% | $616.65K | $62.85 | |
| 3442 | Virtue USDVUSD | $0.9967 | +1.00% | $578.12K | $18.02K | |
| 50 | PXDCPXDC | $1.015 | -1.30% | $531.98K | $9.77K |
















































