CategoriesLayer 1 (L1)
Layer 1 (L1) Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $81,027.00 | +2.58% | $1.62T | $44.97B | |
| 2 | EthereumETH | $2,272.11 | +1.41% | $274.33B | $17.43B | |
| 4 | XRPXRP | $1.49 | +4.75% | $92.02B | $3.84B | |
| 5 | $681.64 | +2.41% | $91.89B | $1.13B | ||
| 7 | SolanaSOL | $92.00 | +2.33% | $53.21B | $3.37B | |
| 8 | TRONTRX | $0.3533 | +0.96% | $33.49B | $526.41M | |
| 12 | HyperliquidHYPE | $46.66 | +21.81% | $11.13B | $709.86M | |
| 14 | CardanoADA | $0.2698 | +2.73% | $9.98B | $443.84M | |
| 16 | ZcashZEC | $549.79 | +5.61% | $9.18B | $868.10M | |
| 17 | Bitcoin CashBCH | $435.36 | +0.84% | $8.72B | $213.39M | |
| 19 | MoneroXMR | $394.46 | -0.10% | $7.28B | $147.88M | |
| 20 | CantonCC | $0.1639 | +5.32% | $6.32B | $23.06M | |
| 21 | ToncoinTON | $2.10 | +2.24% | $5.64B | $379.92M | |
| 23 | SuiSUI | $1.18 | -1.61% | $4.71B | $588.90M | |
| 24 | LitecoinLTC | $58.06 | +2.47% | $4.48B | $299.46M | |
| 27 | MemeCoreM | $3.34 | +1.52% | $4.35B | $11.28M | |
| 28 | AvalancheAVAX | $9.87 | +2.36% | $4.26B | $234.90M | |
| 30 | HederaHBAR | $0.0950 | +2.45% | $4.12B | $90.06M | |
| 34 | CronosCRO | $0.0771 | +6.01% | $3.36B | $15.69M | |
| 37 | BittensorTAO | $304.18 | +3.84% | $2.92B | $187.92M | |
| 45 | NEAR ProtocolNEAR | $1.57 | +1.48% | $2.04B | $224.17M | |
| 48 | Pi NetworkPI | $0.1709 | +0.32% | $1.79B | $13.68M | |
| 56 | Internet ComputerICP | $2.83 | -4.63% | $1.56B | $121.21M | |
| 59 | Ethereum ClassicETC | $9.46 | +3.48% | $1.48B | $44.77M | |
| 67 | AlgorandALGO | $0.1187 | +1.72% | $1.06B | $28.86M | |
| 69 | $0.0375 | +2.55% | $1.03B | $19.49M | ||
| 78 | ​​StableSTABLE | $0.0386 | -2.47% | $875.59M | $41.64M | |
| 79 | AptosAPT | $1.043 | +1.95% | $854.15M | $60.66M | |
| 80 | $0.009647 | +12.51% | $830.54M | $8.37M | ||
| 81 | FilecoinFIL | $1.05 | +1.95% | $819.82M | $83.37M | |
| 87 | $0.0360 | +14.10% | $718.07M | $33.03M | ||
| 90 | VeChainVET | $0.007343 | +1.98% | $631.57M | $14.74M | |
| 91 | BeldexBDX | $0.0792 | -0.32% | $612.46M | $10.40M | |
| 95 | $0.0110 | +4.83% | $583.71M | $70.44K | ||
| 102 | MidnightNIGHT | $0.0328 | +2.07% | $544.34M | $24.13M | |
| 106 | InjectiveINJ | $5.14 | +3.95% | $514.71M | $205.41M | |
| 112 | $0.2113 | -2.20% | $480.35M | $79.26M | ||
| 116 | ChilizCHZ | $0.0449 | +6.38% | $464.97M | $48.06M | |
| 117 | SeiSEI | $0.0671 | +2.12% | $451.93M | $28.81M | |
| 122 | CelestiaTIA | $0.4557 | +2.37% | $418.22M | $65.81M | |
| 128 | TezosXTZ | $0.3779 | +1.03% | $410.03M | $10.65M | |
| 144 | MonadMON | $0.0295 | -0.06% | $349.44M | $94.31M | |
| 146 | GnosisGNO | $126.56 | +1.01% | $334.03M | $4.15M | |
| 148 | TelcoinTEL | $0.003499 | +24.72% | $331.76M | $6.50M | |
| 150 | DecredDCR | $18.84 | +1.79% | $327.71M | $1.04M | |
| 162 | KaiaKAIA | $0.0474 | +1.78% | $277.32M | $5.48M | |
| 164 | $0.0619 | +4.47% | $275.21M | $8.95M | ||
| 48 | Unit BitcoinUBTC | $81,017.00 | +2.58% | $264.97M | $43.95M | |
| 176 | PlasmaXPL | $0.0958 | +3.87% | $240.07M | $53.18M | |
| 179 | Theta NetworkTHETA | $0.2246 | +2.72% | $224.25M | $12.71M |










































