CategoriesLayer 1 (L1)
Layer 1 (L1) Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $59,193.00 | -1.29% | $1.19T | $29.53B | |
| 2 | EthereumETH | $1,564.84 | -0.97% | $188.86B | $9.96B | |
| 4 | $547.95 | -1.18% | $73.85B | $749.05M | ||
| 6 | XRPXRP | $1.043 | -1.00% | $64.89B | $1.73B | |
| 7 | SolanaSOL | $73.29 | +2.17% | $42.56B | $3.51B | |
| 8 | TRONTRX | $0.3220 | -0.34% | $30.54B | $520.17M | |
| 10 | HyperliquidHYPE | $64.02 | +1.77% | $14.24B | $512.80M | |
| 15 | ZcashZEC | $385.57 | -0.90% | $6.47B | $341.11M | |
| 17 | MoneroXMR | $307.51 | -2.31% | $5.77B | $121.69M | |
| 18 | CantonCC | $0.1448 | -4.25% | $5.64B | $8.52M | |
| 21 | CardanoADA | $0.1441 | -0.36% | $5.37B | $295.68M | |
| 26 | Gram (prev. Toncoin)GRAM | $1.61 | +3.50% | $4.36B | $6.92M | |
| 27 | Bitcoin CashBCH | $194.12 | +0.47% | $3.89B | $98.60M | |
| 28 | LitecoinLTC | $42.22 | -1.75% | $3.27B | $246.13M | |
| 30 | HederaHBAR | $0.0710 | -0.34% | $3.09B | $51.20M | |
| 32 | AvalancheAVAX | $6.54 | +3.36% | $2.82B | $255.35M | |
| 33 | SuiSUI | $0.6873 | +0.20% | $2.77B | $270.14M | |
| 35 | CronosCRO | $0.0536 | -1.35% | $2.47B | $7.64M | |
| 38 | NEAR ProtocolNEAR | $1.83 | -2.30% | $2.37B | $226.53M | |
| 41 | BittensorTAO | $201.72 | -3.14% | $1.94B | $119.74M | |
| 57 | Pi NetworkPI | $0.1164 | -8.30% | $1.27B | $14.07M | |
| 59 | Internet ComputerICP | $2.14 | -1.50% | $1.19B | $33.54M | |
| 62 | Ethereum ClassicETC | $6.99 | -0.69% | $1.09B | $36.46M | |
| 69 | ​​StableSTABLE | $0.0382 | +2.26% | $916.88M | $24.32M | |
| 77 | $0.0279 | -0.07% | $766.05M | $13.76M | ||
| 76 | AlgorandALGO | $0.0856 | -0.79% | $765.67M | $30.92M | |
| 83 | MemeCoreM | $0.5608 | -21.28% | $738.64M | $18.42M | |
| 89 | BeldexBDX | $0.0888 | +1.12% | $686.83M | $13.25M | |
| 97 | FilecoinFIL | $0.7152 | -1.25% | $567.10M | $78.66M | |
| 96 | $0.006536 | -1.92% | $566.20M | $2.43M | ||
| 99 | $0.0278 | +0.03% | $554.14M | $11.14M | ||
| 101 | MidnightNIGHT | $0.0311 | +3.35% | $516.76M | $19.23M | |
| 105 | AptosAPT | $0.5760 | -1.32% | $479.34M | $46.77M | |
| 106 | $0.009133 | -2.85% | $478.21M | $6.41K | ||
| 108 | InjectiveINJ | $4.73 | +2.07% | $473.31M | $68.44M | |
| 120 | VeChainVET | $0.004451 | -3.32% | $382.72M | $9.65M | |
| 122 | CelestiaTIA | $0.3965 | +5.45% | $370.93M | $50.10M | |
| 127 | SeiSEI | $0.0492 | -1.10% | $331.13M | $29.85M | |
| 137 | GnosisGNO | $106.96 | +1.69% | $282.50M | $2.44M | |
| 138 | $0.1177 | -4.16% | $274.43M | $27.97M | ||
| 143 | PlasmaXPL | $0.0972 | -0.63% | $253.00M | $57.40M | |
| 148 | TezosXTZ | $0.2082 | -2.35% | $226.75M | $9.31M | |
| 152 | MonadMON | $0.0186 | -1.27% | $220.24M | $29.22M | |
| 160 | TelcoinTEL | $0.002250 | -2.01% | $213.92M | $781.59K | |
| 163 | KaiaKAIA | $0.0356 | +4.86% | $208.59M | $5.31M | |
| 46 | Unit BitcoinUBTC | $59,575.00 | -0.73% | $195.04M | $6.20M | |
| 169 | DecredDCR | $11.09 | -3.11% | $194.01M | $711.68K | |
| 177 | ChilizCHZ | $0.0174 | -1.10% | $181.40M | $29.89M | |
| 189 | UltimaULTIMA | $1,904.36 | +0.58% | $161.28M | $9.53M | |
| 192 | $0.0353 | -4.85% | $159.13M | $7.79M |










































