CategoriesPrediction Markets
Prediction Markets Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 32 | RainRAIN | $0.007524 | -0.36% | $3.60B | $32.52M | |
| 792 | PredictionsPRDT | $1.086 | -0.52% | $26.07M | $28.53K | |
| 803 | OpinionOPN | $0.1803 | -7.05% | $25.50M | $7.68M | |
| 902 | Drift ProtocolDRIFT | $0.0338 | -4.30% | $20.70M | $3.32M | |
| 971 | LimitlessLMTS | $0.1320 | +2.70% | $17.38M | $4.85M | |
| 1205 | KlerosPNK | $0.0151 | -3.84% | $10.96M | $18.93K | |
| 1250 | Sport.funFUN | $0.0578 | -8.26% | $10.20M | $2.04M | |
| 1270 | Hey AnonANON | $0.7075 | -3.66% | $9.80M | $473.48K | |
| 1367 | $1.007 | -0.26% | $8.23M | $31.24K | ||
| 1441 | SX NetworkSX | $0.0135 | — | $7.33M | $1.20 | — |
| 1516 | OvertimeOVER | $0.1134 | -2.34% | $6.59M | $17.24K | |
| 1888 | TrueTRUE | $0.0433 | -10.48% | $3.83M | $13.97K | |
| 2215 | Divergence ProtocolDIVER | $0.003821 | -5.72% | $2.52M | $2.12K | |
| 2363 | DexsportDESU | $0.0108 | -1.46% | $2.10M | $2.36K | |
| 2444 | EmpyrealEMP | $6.73 | -4.51% | $1.92M | $7.14K | |
| 2653 | SpaceSPACE | $0.001926 | +27.60% | $1.52M | $703.37K | |
| 3360 | HILOHILO | $0.006205 | -3.06% | $747.68K | $1.32K | |
| 4088 | PolkamarketsPOLK | $0.003870 | -5.07% | $386.93K | $1.08K | |
| 4162 | PlotXPLOT | $0.003496 | -1.72% | $364.36K | $220.55 | |
| 4173 | MasterBOT$BOT | $0.000362 | -8.43% | $361.78K | $9.89K | |
| 4242 | XradersXR | $0.005321 | -1.23% | $344.37K | $440.38K | |
| 4251 | BETTERBETTER | $0.002837 | -2.62% | $342.82K | $5.48K | |
| 4312 | BodegaBODEGA | $0.0161 | +5.71% | $328.55K | $396.67 | |
| 4349 | IDRISSIDRISS | $0.002567 | -2.35% | $317.94K | $7.32 | |
| 4555 | $0.000508 | +2.17% | $268.52K | $3.09K | ||
| 4994 | HYPERSTITIONSHST | $0.000446 | -12.91% | $191.82K | $1.69K | |
| 5013 | Azuro ProtocolAZUR | $0.000710 | -3.44% | $189.55K | $10.47K | |
| 5062 | PNP ExchangePNP | $0.000182 | -13.21% | $182.12K | $817.23 | |
| 7438 | Finance VoteFVT | $0.000211 | — | $43.16K | $34.20 | |
| 7566 | LegendLEGEND | $0.00004038 | -0.01% | $40.37K | $14.12 | |
| 7694 | Pubhouse Dominance IndexPUB | $0.00003865 | -2.29% | $37.58K | $42.50 | |
| 7703 | AuraAURA | $0.000680 | -2.08% | $37.16K | $8.03 | |
| 8069 | whim.bet by VirtualsWHIM | $0.00003646 | -3.47% | $30.42K | $8.16 | |
| 8178 | XYROXYRO | $0.000273 | -0.44% | $28.34K | $1.14K | |
| 8536 | friesFRIES | $0.00000023 | — | $23.11K | $1.57 | — |
| 8977 | Bookie AIBOOKIE | $0.00002079 | -1.17% | $18.23K | $20.72 | |
| 9159 | PolloPOLLO | $0.00001656 | — | $16.56K | $1.79 | |
| 9246 | $0.00001581 | — | $15.81K | $1.86 | ||
| 9482 | Eye Future by VirtualsEYE | $0.00001383 | — | $13.83K | $12.67 | |
| 9790 | $0.00001223 | -1.23% | $11.61K | $4.07 | ||
| 9895 | $0.00001091 | -2.34% | $10.90K | $126.71 | ||
| 10000 | BOLDBOLD | $0.00001024 | -4.90% | $10.24K | $1.65 | |
| 10010 | Exodus AIEXO | $0.00001032 | — | $10.20K | $5.80 | |
| 10503 | $0.00000785 | -1.90% | $7.84K | $73.12 | ||
| 10641 | $0.00000728 | +0.18% | $7.28K | $4.69 | ||
| 10701 | Wolf of Dumb StreetWODS | $0.00000741 | — | $7.09K | $8.50 | — |
| 10862 | $0.00000713 | -4.95% | $6.48K | $3.77 | ||
| 10884 | Universe Boss CoinUBC | $0.00000650 | +1.58% | $6.40K | $141.77K | |
| 10951 | BLOXWAPBLOXWAP | $0.00000620 | -0.38% | $6.15K | $29.32 | |
| 11190 | PolyPortPOLYPORT | $0.00000524 | -5.24% | $5.23K | $4.57 |









































