CategoriesOracle
Oracle Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 18 | ChainlinkLINK | $8.50 | -0.35% | $6.02B | $258.03M | |
| 159 | Pyth NetworkPYTH | $0.0373 | -0.47% | $214.30M | $18.08M | |
| 430 | XYO NetworkXYO | $0.003727 | -0.55% | $51.92M | $3.10M | |
| 504 | Tellor TributesTRB | $14.76 | -1.50% | $40.83M | $6.90M | |
| 518 | Api3API3 | $0.2679 | -0.76% | $38.26M | $3.63M | |
| 547 | RedStoneRED | $0.1070 | -1.33% | $36.00M | $3.50M | |
| 553 | UMAUMA | $0.3933 | -0.15% | $35.60M | $4.95M | |
| 567 | BandBAND | $0.2015 | -1.67% | $34.80M | $3.40M | |
| 581 | AproAT | $0.1432 | -0.44% | $32.93M | $2.99M | |
| 638 | iExec RLCRLC | $0.3977 | -3.55% | $28.78M | $2.53M | |
| 639 | PHALAPHA | $0.0345 | -2.55% | $28.75M | $8.72M | |
| 802 | $0.1676 | +3.12% | $20.06M | $2.31M | ||
| 826 | WINkLinkWIN | $0.00001896 | -1.68% | $18.83M | $4.39M | |
| 923 | Orochi NetworkON | $0.1086 | -29.17% | $15.31M | $16.51M | |
| 962 | zkPassZKP | $0.0690 | -1.49% | $13.91M | $1.40M | |
| 998 | SEDASEDA | $0.0200 | +1.18% | $13.06M | $387.80K | |
| 1100 | OraichainORAI | $0.5539 | +2.76% | $10.78M | $367.04K | |
| 1133 | SupraSUPRA | $0.000401 | +2.07% | $10.30M | $223.06K | |
| 1234 | KlerosPNK | $0.0120 | +0.11% | $8.72M | $7.87K | |
| 1452 | PhoenixPHB | $0.0956 | -4.92% | $6.26M | $1.76M | |
| 2295 | $0.003915 | +1.63% | $1.99M | $232.69K | ||
| 2424 | Flux ProtocolFLX | $0.006301 | +0.81% | $1.69M | $90.00 | |
| 2529 | RigoBlockGRG | $0.2272 | -11.67% | $1.50M | $67.18 | |
| 2635 | PluginPLI | $0.003226 | -0.27% | $1.32M | $64.40K | |
| 2804 | Skey NetworkSKEY | $0.001373 | -4.24% | $1.11M | $65.16K | |
| 2924 | SwitchboardSWTCH | $0.006222 | -9.08% | $989.64K | $2.85M | |
| 2995 | EquilibriaXEQ | $0.0147 | +45.43% | $897.33K | $3.03K | |
| 3201 | Rivalz NetworkRIZ | $0.000148 | -4.34% | $738.02K | $127.23K | |
| 3247 | xFUNDXFUND | $70.95 | +1.67% | $707.43K | $723.20 | |
| 3450 | ZapZAP | $0.001287 | +1.14% | $591.91K | $26.22 | |
| 3816 | ModefiMOD | $0.0256 | — | $411.58K | $1.38 | |
| 3954 | ORA CoinORA | $0.006464 | -2.41% | $364.04K | $177.36 | |
| 4298 | Charli3C3 | $0.007913 | -7.52% | $282.31K | $1.02K | |
| 4307 | $0.002992 | -0.80% | $279.68K | $8.60 | ||
| 4475 | HAPIHAPI | $0.2938 | -2.85% | $241.37K | $289.04 | |
| 4520 | WitnetWIT | $0.000175 | — | $233.30K | $32.48 | — |
| 4842 | ŸYAI | $0.001984 | +1.02% | $182.42K | $2.27 | |
| 5179 | IdenaIDNA | $0.001632 | -0.44% | $146.05K | $3.27K | |
| 5466 | GoraGORA | $0.003177 | +5.63% | $120.71K | $374.69 | |
| 6054 | $0.000146 | +0.43% | $82.12K | $1.09 | ||
| 6259 | Bogged FinanceBOG | $0.005241 | — | $72.72K | $6.04 | |
| 6365 | Berry DataBRY | $0.0106 | -0.01% | $68.27K | $11.62 | |
| 6658 | UTU CoinUTU | $0.000198 | — | $58.15K | $1.93 | |
| 6793 | Sora OracleSORA | $0.00005368 | -1.25% | $53.68K | $238.37 | |
| 7218 | IntegriteeTEER | $0.0105 | -8.98% | $41.77K | $257.57 | |
| 7716 | Umbrella NetworkUMB | $0.00007378 | — | $31.65K | $4.95 | |
| 7761 | AprilAPRIL | $0.000289 | +0.11% | $30.78K | $11.80 | |
| 8250 | UnmarshalMARSH | $0.000353 | — | $23.57K | $21.24 | |
| 8444 | $0.1749 | — | $21.10K | $9.28 | ||
| 9047 | DOS NetworkDOS | $0.000115 | — | $15.25K | $3.94 | — |












































