Top Crypto Exchanges
Top 50 exchanges ranked by trust score and trading volume
| # | Exchange | Country | Trust Score | 24h Volume (BTC) | Year |
|---|---|---|---|---|---|
| 1 | Coinbase Exchange | United States | 10/10 | ₿ 20,888 — est. | 2012 |
| 2 | Binance | Cayman Islands | 10/10 | ₿ 124,947 — est. | 2017 |
| 3 | Kraken | United States | 10/10 | ₿ 17,205 — est. | 2011 |
| 4 | OKX | Seychelles | 10/10 | ₿ 22,176 — est. | 2017 |
| 5 | Bitget | Seychelles | 10/10 | ₿ 9,737 — est. | 2018 |
| 6 | Gate | Panama | 10/10 | ₿ 24,383 — est. | 2013 |
| 7 | HashKey Exchange | Hong Kong | 9/10 | ₿ 1,934 — est. | 2018 |
| 8 | Saint Vincent and the Grenadines | 9/10 | ₿ 4,651 — est. | 2021 | |
| 9 | Bitvavo | Netherlands | 9/10 | ₿ 2,527 — est. | 2018 |
| 10 | Gemini | United States | 9/10 | ₿ 387 — est. | 2014 |
| 11 | Ourbit | British Virgin Islands | 9/10 | ₿ 17,714 — est. | 2020 |
| 12 | Gibraltar | 9/10 | ₿ 169 — est. | 2014 | |
| 13 | Crypto.com Exchange | Malta | 9/10 | ₿ 12,297 — est. | 2019 |
| 14 | Bitstamp by Robinhood | Luxembourg | 9/10 | ₿ 3,709 — est. | 2011 |
| 15 | BingX | British Virgin Islands | 9/10 | ₿ 5,244 — est. | 2018 |
| 16 | MEXC | Seychelles | 9/10 | ₿ 14,479 — est. | 2018 |
| 17 | KuCoin | Seychelles | 9/10 | ₿ 13,050 — est. | 2017 |
| 18 | Binance US | United States | 8/10 | ₿ 196 — est. | 2019 |
| 19 | Bullish | Gibraltar | 8/10 | ₿ 14,790 — est. | 2021 |
| 20 | DigiFinex | Seychelles | 8/10 | ₿ 19,583 — est. | 2018 |
| 21 | Luno | Singapore | 8/10 | ₿ 104 — est. | 2013 |
| 22 | LBank | British Virgin Islands | 8/10 | ₿ 20,885 — est. | 2015 |
| 23 | Upbit | South Korea | 8/10 | ₿ 9,360 — est. | 2017 |
| 24 | BitKan | British Virgin Islands | 8/10 | ₿ 1,500 — est. | 2012 |
| 25 | WEEX | Singapore | 8/10 | ₿ 21,256 — est. | 2018 |
| 26 | LeveX | Panama | 8/10 | ₿ 286 — est. | 2023 |
| 27 | Bitcointry | Seychelles | 8/10 | ₿ 260 — est. | 2023 |
| 28 | Coinstore | British Virgin Islands | 8/10 | ₿ 1,081 — est. | 2020 |
| 29 | Bitkub | Thailand | 8/10 | ₿ 9,902 — est. | 2018 |
| 30 | CoinTR | Turkey | 8/10 | ₿ 2,030 — est. | 2022 |
| 31 | Bybit | British Virgin Islands | 8/10 | ₿ 25,209 — est. | 2018 |
| 32 | Bit2Me | Spain | 8/10 | ₿ 3,475 — est. | 2014 |
| 33 | HashKey Global | Bermuda | 8/10 | ₿ 6 — est. | 2018 |
| 34 | Bitbank | Japan | 8/10 | ₿ 365 — est. | 2016 |
| 35 | Gate US | United States | 8/10 | ₿ 14 — est. | 2020 |
| 36 | Nonkyc.io | Seychelles | 8/10 | ₿ 413 — est. | 2023 |
| 37 | Byte Exchange | Estonia | 8/10 | ₿ 843 — est. | 2021 |
| 38 | Coins.ph | Philippines | 8/10 | ₿ 1,380 — est. | 2014 |
| 39 | Bitazza | Thailand | 8/10 | ₿ 363 — est. | 2021 |
| 40 | CoinW | — | 8/10 | ₿ 27,027 — est. | 2017 |
| 41 | WhiteBIT | Lithuania | 8/10 | ₿ 16,914 — est. | 2018 |
| 42 | Bitfinex | British Virgin Islands | 8/10 | ₿ 4,011 — est. | 2012 |
| 43 | VALR | South Africa | 8/10 | ₿ 384 — est. | 2018 |
| 44 | Toobit | Cayman Islands | 7/10 | ₿ 32,528 — est. | 2022 |
| 45 | BitMart | Cayman Islands | 7/10 | ₿ 24,544 — est. | 2017 |
| 46 | Pionex | British Virgin Islands | 7/10 | ₿ 49,041 — est. | 2019 |
| 47 | Bybit EU | Austria | 7/10 | ₿ 15,389 — est. | 2025 |
| 48 | Bitrue | Seychelles | 7/10 | ₿ 6,465 — est. | 2018 |
| 49 | BTSE | Costa Rica | 7/10 | ₿ 2,318 — est. | 2018 |
| 50 | GMO Coin Japan | Japan | 7/10 | ₿ 322 — est. | 2017 |
Trust scores provided by CoinGecko based on liquidity, scale, and cybersecurity.















































