Top Crypto Exchanges
Top 50 exchanges ranked by trust score and trading volume
| # | Exchange | Country | Trust Score | 24h Volume (BTC) | Year |
|---|---|---|---|---|---|
| 1 | Coinbase Exchange | United States | 10/10 | ₿ 14,541 — est. | 2012 |
| 2 | Binance | Cayman Islands | 10/10 | ₿ 90,390 — est. | 2017 |
| 3 | Kraken | United States | 10/10 | ₿ 9,379 — est. | 2011 |
| 4 | OKX | Seychelles | 10/10 | ₿ 33,012 — est. | 2017 |
| 5 | Bitstamp by Robinhood | Luxembourg | 10/10 | ₿ 2,403 — est. | 2011 |
| 6 | Bitget | Seychelles | 9/10 | ₿ 14,485 — est. | 2018 |
| 7 | Gate | Panama | 9/10 | ₿ 23,675 — est. | 2013 |
| 8 | MEXC | Seychelles | 9/10 | ₿ 18,012 — est. | 2018 |
| 9 | HashKey Exchange | Hong Kong | 9/10 | ₿ 1,135 — est. | 2018 |
| 10 | Bybit | British Virgin Islands | 9/10 | ₿ 26,468 — est. | 2018 |
| 11 | LBank | British Virgin Islands | 9/10 | ₿ 22,443 — est. | 2015 |
| 12 | Bitvavo | Netherlands | 9/10 | ₿ 2,199 — est. | 2018 |
| 13 | Saint Vincent and the Grenadines | 9/10 | ₿ 4,099 — est. | 2021 | |
| 14 | BingX | British Virgin Islands | 9/10 | ₿ 6,783 — est. | 2018 |
| 15 | Ourbit | British Virgin Islands | 8/10 | ₿ 12,705 — est. | 2020 |
| 16 | Crypto.com Exchange | Malta | 8/10 | ₿ 16,242 — est. | 2019 |
| 17 | Gibraltar | 8/10 | ₿ 112 — est. | 2014 | |
| 18 | KuCoin | Seychelles | 8/10 | ₿ 15,404 — est. | 2017 |
| 19 | Bullish | Gibraltar | 8/10 | ₿ 17,091 — est. | 2021 |
| 20 | Gemini | United States | 8/10 | ₿ 353 — est. | 2014 |
| 21 | Toobit | Cayman Islands | 8/10 | ₿ 20,561 — est. | 2022 |
| 22 | Binance US | United States | 8/10 | ₿ 137 — est. | 2019 |
| 23 | Bitkub | Thailand | 8/10 | ₿ 468 — est. | 2018 |
| 24 | CoinW | — | 8/10 | ₿ 16,511 — est. | 2017 |
| 25 | WEEX | Singapore | 8/10 | ₿ 22,168 — est. | 2018 |
| 26 | BitKan | British Virgin Islands | 8/10 | ₿ 1,380 — est. | 2012 |
| 27 | Luno | Singapore | 8/10 | ₿ 79 — est. | 2013 |
| 28 | Bitcointry | Seychelles | 8/10 | ₿ 238 — est. | 2023 |
| 29 | Upbit | South Korea | 8/10 | ₿ 11,671 — est. | 2017 |
| 30 | Bitbank | Japan | 8/10 | ₿ 323 — est. | 2016 |
| 31 | WhiteBIT | Lithuania | 8/10 | ₿ 16,625 — est. | 2018 |
| 32 | Bit2Me | Spain | 8/10 | ₿ 2,023 — est. | 2014 |
| 33 | BitMart | Cayman Islands | 8/10 | ₿ 17,328 — est. | 2017 |
| 34 | BTSE | Costa Rica | 8/10 | ₿ 2,369 — est. | 2018 |
| 35 | HashKey Global | Bermuda | 8/10 | ₿ 8 — est. | 2018 |
| 36 | Backpack Exchange | British Virgin Islands | 8/10 | ₿ 238 — est. | 2023 |
| 37 | DigiFinex | Seychelles | 8/10 | ₿ 12,790 — est. | 2018 |
| 38 | Coinstore | British Virgin Islands | 8/10 | ₿ 731 — est. | 2020 |
| 39 | CoinTR | Turkey | 8/10 | ₿ 2,101 — est. | 2022 |
| 40 | Coins.ph | Philippines | 7/10 | ₿ 929 — est. | 2014 |
| 41 | Byte Exchange | Estonia | 7/10 | ₿ 663 — est. | 2021 |
| 42 | Nonkyc.io | Seychelles | 7/10 | ₿ 346 — est. | 2023 |
| 43 | Bybit EU | Austria | 7/10 | ₿ 228 — est. | 2025 |
| 44 | Zoomex | Seychelles | 7/10 | ₿ 6,555 — est. | 2021 |
| 45 | Deribit Spot | Panama | 7/10 | ₿ 71 — est. | 2016 |
| 46 | Bitazza | Thailand | 7/10 | ₿ 380 — est. | 2021 |
| 47 | Bitfinex | British Virgin Islands | 7/10 | ₿ 2,274 — est. | 2012 |
| 48 | Niza.io | Lithuania | 7/10 | ₿ 2,000 — est. | 2021 |
| 49 | VALR | South Africa | 7/10 | ₿ 263 — est. | 2018 |
| 50 | P2B | Lithuania | 7/10 | ₿ 9,188 — est. | 2018 |
Trust scores provided by CoinGecko based on liquidity, scale, and cybersecurity.















































