Top Crypto Exchanges
Top 50 exchanges ranked by trust score and trading volume
| # | Exchange | Country | Trust Score | 24h Volume (BTC) | Year |
|---|---|---|---|---|---|
| 1 | Binance | Cayman Islands | 10/10 | ₿ 116,414 — est. | 2017 |
| 2 | Bybit | British Virgin Islands | 10/10 | ₿ 36,325 — est. | 2018 |
| 3 | Coinbase Exchange | United States | 10/10 | ₿ 22,054 — est. | 2012 |
| 4 | OKX | Seychelles | 10/10 | ₿ 16,166 — est. | 2017 |
| 5 | MEXC | Seychelles | 10/10 | ₿ 16,109 — est. | 2018 |
| 6 | Gate | Panama | 10/10 | ₿ 15,820 — est. | 2013 |
| 7 | Kraken | United States | 10/10 | ₿ 14,099 — est. | 2011 |
| 8 | Bitget | Seychelles | 10/10 | ₿ 13,037 — est. | 2018 |
| 9 | KuCoin | Seychelles | 9/10 | ₿ 26,073 — est. | 2017 |
| 10 | Bullish | Gibraltar | 9/10 | ₿ 18,295 — est. | 2021 |
| 11 | HTX | Seychelles | 9/10 | ₿ 16,488 — est. | 2013 |
| 12 | BingX | British Virgin Islands | 9/10 | ₿ 9,762 — est. | 2018 |
| 13 | Bitfinex | British Virgin Islands | 9/10 | ₿ 3,772 — est. | 2012 |
| 14 | Bitstamp by Robinhood | Luxembourg | 9/10 | ₿ 2,746 — est. | 2011 |
| 15 | HashKey Exchange | Hong Kong | 9/10 | ₿ 910 — est. | 2018 |
| 16 | Backpack Exchange | British Virgin Islands | 9/10 | ₿ 179 — est. | 2023 |
| 17 | OSL HK | Hong Kong | 9/10 | ₿ 166 — est. | 2018 |
| 18 | Binance US | United States | 9/10 | ₿ 63 — est. | 2019 |
| 19 | OSL Global | Australia | 9/10 | ₿ 34 — est. | 2025 |
| 20 | CoinW | United Arab Emirates | 8/10 | ₿ 40,787 — est. | 2017 |
| 21 | BitMart | Cayman Islands | 8/10 | ₿ 40,575 — est. | 2017 |
| 22 | Coinstore | British Virgin Islands | 8/10 | ₿ 38,345 — est. | 2020 |
| 23 | Tapbit | United States | 8/10 | ₿ 28,279 — est. | 2019 |
| 24 | LBank | British Virgin Islands | 8/10 | ₿ 24,479 — est. | 2015 |
| 25 | Crypto.com Exchange | Malta | 8/10 | ₿ 22,499 — est. | 2019 |
| 26 | AscendEX (BitMax) | Romania | 8/10 | ₿ 20,187 — est. | 2018 |
| 27 | WEEX | Singapore | 8/10 | ₿ 19,929 — est. | 2018 |
| 28 | XT.COM | Seychelles | 8/10 | ₿ 19,692 — est. | 2018 |
| 29 | Toobit | Cayman Islands | 8/10 | ₿ 18,543 — est. | 2022 |
| 30 | WhiteBIT | Lithuania | 8/10 | ₿ 13,963 — est. | 2018 |
| 31 | DigiFinex | Seychelles | 8/10 | ₿ 13,913 — est. | 2018 |
| 32 | Ourbit | British Virgin Islands | 8/10 | ₿ 13,275 — est. | 2020 |
| 33 | Upbit | South Korea | 8/10 | ₿ 13,038 — est. | 2017 |
| 34 | Phemex | Samoa | 8/10 | ₿ 10,302 — est. | 2019 |
| 35 | Hibt | Canada | 8/10 | ₿ 9,884 — est. | 2021 |
| 36 | Saint Vincent and the Grenadines | 8/10 | ₿ 4,778 — est. | 2021 | |
| 37 | Bitvavo | Netherlands | 8/10 | ₿ 1,980 — est. | 2018 |
| 38 | CoinTR | Turkey | 8/10 | ₿ 1,954 — est. | 2022 |
| 39 | BitKan | British Virgin Islands | 8/10 | ₿ 1,809 — est. | 2012 |
| 40 | Coins.ph | Philippines | 8/10 | ₿ 731 — est. | 2014 |
| 41 | United Kingdom | 8/10 | ₿ 610 — est. | 2013 | |
| 42 | Gemini | United States | 8/10 | ₿ 369 — est. | 2014 |
| 43 | Bitbank | Japan | 8/10 | ₿ 332 — est. | 2016 |
| 44 | Nonkyc.io | Seychelles | 8/10 | ₿ 332 — est. | 2023 |
| 45 | Deribit Spot | Panama | 8/10 | ₿ 275 — est. | 2016 |
| 46 | LeveX | Panama | 8/10 | ₿ 223 — est. | 2023 |
| 47 | Bitcointry | Seychelles | 8/10 | ₿ 168 — est. | 2023 |
| 48 | Gibraltar | 8/10 | ₿ 143 — est. | 2014 | |
| 49 | Bitlo | Turkey | 8/10 | ₿ 19 — est. | 2018 |
| 50 | HashKey Global | Bermuda | 8/10 | ₿ 9 — est. | 2018 |
Trust scores provided by CoinGecko based on liquidity, scale, and cybersecurity.














































