Top Crypto Exchanges
Top 50 exchanges ranked by trust score and trading volume
| # | Exchange | Country | Trust Score | 24h Volume (BTC) | Year |
|---|---|---|---|---|---|
| 1 | Binance | Cayman Islands | 10/10 | ₿ 62,399 — est. | 2017 |
| 2 | Gate | Panama | 10/10 | ₿ 15,005 — est. | 2013 |
| 3 | OKX | Seychelles | 10/10 | ₿ 14,729 — est. | 2017 |
| 4 | Bybit | British Virgin Islands | 10/10 | ₿ 13,251 — est. | 2018 |
| 5 | Coinbase Exchange | United States | 10/10 | ₿ 10,142 — est. | 2012 |
| 6 | Bitget | Seychelles | 10/10 | ₿ 8,328 — est. | 2018 |
| 7 | Kraken | United States | 10/10 | ₿ 6,153 — est. | 2011 |
| 8 | MEXC | Seychelles | 9/10 | ₿ 18,170 — est. | 2018 |
| 9 | KuCoin | Seychelles | 9/10 | ₿ 12,754 — est. | 2017 |
| 10 | HTX | Seychelles | 9/10 | ₿ 10,288 — est. | 2013 |
| 11 | Crypto.com Exchange | Malta | 9/10 | ₿ 9,015 — est. | 2019 |
| 12 | BingX | British Virgin Islands | 9/10 | ₿ 7,456 — est. | 2018 |
| 13 | Bullish | Gibraltar | 9/10 | ₿ 7,436 — est. | 2021 |
| 14 | Bitfinex | British Virgin Islands | 9/10 | ₿ 2,925 — est. | 2012 |
| 15 | Bitstamp by Robinhood | Luxembourg | 9/10 | ₿ 2,013 — est. | 2011 |
| 16 | Gemini | United States | 9/10 | ₿ 434 — est. | 2014 |
| 17 | HashKey Exchange | Hong Kong | 9/10 | ₿ 420 — est. | 2018 |
| 18 | Backpack Exchange | British Virgin Islands | 9/10 | ₿ 84 — est. | 2023 |
| 19 | BitMart | Cayman Islands | 8/10 | ₿ 27,238 — est. | 2017 |
| 20 | CoinW | United Arab Emirates | 8/10 | ₿ 19,747 — est. | 2017 |
| 21 | WEEX | Singapore | 8/10 | ₿ 19,057 — est. | 2018 |
| 22 | LBank | British Virgin Islands | 8/10 | ₿ 13,918 — est. | 2015 |
| 23 | Coinstore | British Virgin Islands | 8/10 | ₿ 12,814 — est. | 2020 |
| 24 | Tapbit | United States | 8/10 | ₿ 12,817 — est. | 2019 |
| 25 | XT.COM | Seychelles | 8/10 | ₿ 12,028 — est. | 2018 |
| 26 | WhiteBIT | Lithuania | 8/10 | ₿ 10,790 — est. | 2018 |
| 27 | Toobit | Cayman Islands | 8/10 | ₿ 10,787 — est. | 2022 |
| 28 | Ourbit | British Virgin Islands | 8/10 | ₿ 8,743 — est. | 2020 |
| 29 | DigiFinex | Seychelles | 8/10 | ₿ 8,376 — est. | 2018 |
| 30 | Phemex | Samoa | 8/10 | ₿ 7,696 — est. | 2019 |
| 31 | Upbit | South Korea | 8/10 | ₿ 7,639 — est. | 2017 |
| 32 | Hibt | Canada | 8/10 | ₿ 6,808 — est. | 2021 |
| 33 | Bitrue | Seychelles | 8/10 | ₿ 3,325 — est. | 2018 |
| 34 | Saint Vincent and the Grenadines | 8/10 | ₿ 3,184 — est. | 2021 | |
| 35 | EXMO | Poland | 8/10 | ₿ 1,355 — est. | 2014 |
| 36 | BitKan | British Virgin Islands | 8/10 | ₿ 1,226 — est. | 2012 |
| 37 | Tothemoon | Lithuania | 8/10 | ₿ 1,002 — est. | 2018 |
| 38 | Coins.ph | Philippines | 8/10 | ₿ 899 — est. | 2014 |
| 39 | CoinEx | Samoa | 8/10 | ₿ 715 — est. | 2017 |
| 40 | Nonkyc.io | Seychelles | 8/10 | ₿ 313 — est. | 2023 |
| 41 | United Kingdom | 8/10 | ₿ 309 — est. | 2013 | |
| 42 | Bitbank | Japan | 8/10 | ₿ 217 — est. | 2016 |
| 43 | Deribit Spot | Panama | 8/10 | ₿ 211 — est. | 2016 |
| 44 | Bitcointry | Seychelles | 8/10 | ₿ 132 — est. | 2023 |
| 45 | LeveX | Panama | 8/10 | ₿ 102 — est. | 2023 |
| 46 | OSL HK | Hong Kong | 8/10 | ₿ 96 — est. | 2018 |
| 47 | Bybit EU | Austria | 8/10 | ₿ 92 — est. | 2025 |
| 48 | Gibraltar | 8/10 | ₿ 69 — est. | 2014 | |
| 49 | VALR | South Africa | 8/10 | ₿ 60 — est. | 2018 |
| 50 | Luno | Singapore | 8/10 | ₿ 49 — est. | 2013 |
Trust scores provided by CoinGecko based on liquidity, scale, and cybersecurity.














































