CategoriesDerivatives
Derivatives Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 10 | HyperliquidHYPE | $53.96 | -4.00% | $12.00B | $310.13M | |
| 90 | LighterLIT | $2.35 | +2.90% | $587.44M | $62.51M | |
| 144 | PendlePENDLE | $1.36 | -1.40% | $234.05M | $18.77M | |
| 225 | SynthetixSNX | $0.2098 | -1.80% | $121.89M | $10.13M | |
| 244 | AWE NetworkAWE | $0.0564 | +1.40% | $109.62M | $1.36M | |
| 263 | DeriveDRV | $0.0962 | -0.80% | $96.18M | $405.44K | |
| 975 | MYX FinanceMYX | $0.0731 | -1.10% | $73.21M | $6.87M | |
| 336 | GMXGMX | $6.46 | +1.50% | $67.49M | $2.77M | |
| 345 | ETHGasGWEI | $0.0313 | +60.50% | $65.78M | $43.46M | |
| 348 | ArkhamARKM | $0.0948 | -2.30% | $64.18M | $5.00M | |
| 351 | CyberDEXCYDX | $0.1823 | +0.00% | $63.33M | $3.59K | |
| 394 | Flying TulipFT | $0.0987 | +1.10% | $54.04M | $313.22K | |
| 2244 | Full MoonFM | $0.002169 | -5.00% | $46.15M | $9.26K | |
| 580 | GRVT TokenGRVT | $0.2976 | +4.10% | $34.02M | $33.20M | |
| 601 | APEXAPEX | $0.2194 | -2.10% | $32.05M | $651.40K | |
| 607 | Nirvana ANAANA | $3.90 | +0.20% | $31.79M | $14.90 | |
| 629 | UMAUMA | $0.3359 | -1.90% | $30.44M | $2.14M | |
| 642 | AvantisAVNT | $0.0869 | +3.00% | $29.35M | $5.24M | |
| 659 | MangoMNGO | $0.0251 | +0.40% | $28.00M | $4.15K | |
| 725 | WhiteheartWHITE | $2,694.76 | -3.20% | $23.95M | $786.16 | — |
| 746 | ROLLROLL | $0.1451 | -0.80% | $22.49M | $332.96K | |
| 764 | WOOWOO | $0.0114 | -0.90% | $21.51M | $3.40M | |
| 828 | AevoAEVO | $0.0198 | -0.20% | $18.52M | $4.63M | |
| 832 | BasedBASED | $0.0780 | -6.30% | $18.32M | $9.33M | |
| 939 | HegicHEGIC | $0.0140 | -2.30% | $15.05M | $29.16 | |
| 1053 | Gains NetworkGNS | $0.5102 | +2.30% | $12.16M | $511.54K | |
| 1189 | TradoorTRADOOR | $0.6455 | -3.40% | $9.26M | $6.52M | |
| 1273 | MUX ProtocolMCB | $2.13 | -0.10% | $8.10M | $479.87 | |
| 1332 | StrikeSTRIKE | $0.4042 | -7.30% | $7.29M | $43.01K | |
| 1464 | Pika ProtocolPIKA | $0.3098 | +2.50% | $5.89M | $3.96 | |
| 1984 | ParclPRCL | $0.005831 | -5.10% | $5.83M | $419.55K | |
| 1486 | SYMMIOSYMM | $0.006895 | -1.90% | $5.62M | $7.10K | |
| 1524 | QuickswapQUICK | $0.008018 | +0.70% | $5.31M | $353.10K | |
| 1604 | LeverUpLV | $0.0530 | +1.30% | $4.77M | $9.98 | |
| 1736 | sETHSETH | $318.87 | -5.60% | $3.69M | $1.15 | — |
| 1935 | NereusNRS | $0.0726 | +0.00% | $3.68M | $48.01 | — |
| 1791 | Thetanuts FinanceNUTS | $0.001126 | +0.50% | $3.56M | $21.85K | |
| 1843 | RCH TokenRCH | $0.1184 | -0.30% | $3.27M | $985.65 | |
| 1999 | Cryptex FinanceCTX | $0.3060 | +1.30% | $3.06M | $807.63K | |
| 2512 | Perpetual ProtocolPERP | $0.0193 | -2.20% | $2.90M | $46.17K | |
| 1981 | DerivaDAODDX | $0.0496 | -0.20% | $2.64M | $23.40 | |
| 2105 | FulcromFUL | $0.000956 | +1.00% | $2.26M | $11.43K | |
| 2249 | Indigo ProtocolINDY | $0.0974 | -3.70% | $1.86M | $215.18 | |
| 2827 | HXROHXRO | $0.001620 | -9.70% | $1.62M | $149.74 | |
| 2489 | RailsRAILS | $0.0426 | +0.80% | $1.44M | $1.10K | |
| 2509 | AscendASCEND | $0.0917 | -12.40% | $1.41M | $13.79K | |
| 2532 | Index Coop - ETH 2x Flexible Leverage IndexETH2X-FLI | $2.44 | +0.10% | $1.38M | $643.38 | |
| 2579 | Ribbon FinanceRBN | $0.0192 | -1.80% | $1.30M | $1.54 | |
| 2701 | ThalesTHALES | $0.1720 | +0.50% | $1.14M | $389.45 | |
| 2720 | $0.0144 | -0.30% | $1.13M | $45.54 |
















































