CategoriesProof of Stake (PoS)
Proof of Stake (PoS) Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 2 | EthereumETH | $1,592.43 | +0.91% | $192.14B | $8.34B | |
| 4 | $557.14 | +0.30% | $75.10B | $690.56M | ||
| 7 | SolanaSOL | $73.88 | +3.15% | $42.91B | $2.62B | |
| 8 | TRONTRX | $0.3219 | -0.45% | $30.54B | $500.13M | |
| 10 | HyperliquidHYPE | $64.30 | +2.20% | $14.30B | $417.85M | |
| 21 | CardanoADA | $0.1464 | +1.24% | $5.45B | $233.54M | |
| 26 | Gram (prev. Toncoin)GRAM | $1.60 | +2.63% | $4.32B | $3.13M | |
| 32 | AvalancheAVAX | $6.68 | +5.84% | $2.88B | $230.47M | |
| 33 | SuiSUI | $0.6980 | +1.83% | $2.81B | $211.72M | |
| 38 | NEAR ProtocolNEAR | $1.87 | +0.73% | $2.43B | $207.94M | |
| 54 | PolkadotDOT | $0.8278 | +2.32% | $1.40B | $92.48M | |
| 74 | Cosmos HubATOM | $1.57 | -0.27% | $811.43M | $26.57M | |
| 75 | AlgorandALGO | $0.0883 | +2.10% | $789.53M | $27.14M | |
| 88 | GateGT | $6.56 | -0.04% | $698.20M | $2.80M | |
| 90 | BeldexBDX | $0.0873 | +3.67% | $675.29M | $13.74M | |
| 104 | AptosAPT | $0.5886 | +0.64% | $489.89M | $39.74M | |
| 108 | $0.008699 | -8.96% | $476.02M | $5.82K | ||
| 109 | InjectiveINJ | $4.71 | +0.93% | $471.10M | $64.81M | |
| 114 | DashDASH | $33.26 | +3.35% | $424.05M | $51.58M | |
| 123 | CelestiaTIA | $0.3968 | +5.29% | $371.56M | $41.20M | |
| 147 | TezosXTZ | $0.2135 | +0.39% | $232.54M | $8.74M | |
| 159 | TelcoinTEL | $0.002289 | -1.74% | $217.63M | $771.93K | |
| 169 | The GraphGRT | $0.0185 | +4.18% | $199.34M | $16.98M | |
| 170 | DecredDCR | $11.30 | -1.69% | $197.63M | $747.51K | |
| 173 | Akash NetworkAKT | $0.6598 | +1.62% | $192.47M | $4.54M | |
| 190 | $0.0358 | -3.96% | $161.63M | $7.12M | ||
| 198 | OnyxcoinXCN | $0.003779 | -1.33% | $145.77M | $7.23M | |
| 200 | $9.28 | -2.22% | $142.38M | $1.19M | ||
| 207 | NEONEO | $1.94 | +1.65% | $136.84M | $8.00M | |
| 212 | THORChainRUNE | $0.3895 | -0.81% | $131.77M | $19.31M | |
| 302 | MultiversXEGLD | $2.62 | +4.24% | $79.19M | $6.15M | |
| 322 | QtumQTUM | $0.6973 | +1.66% | $73.96M | $4.46M | |
| 391 | Theta FuelTFUEL | $0.007757 | -1.85% | $57.26M | $1.78M | |
| 400 | KusamaKSM | $3.05 | +0.74% | $56.25M | $5.42M | |
| 436 | Mina ProtocolMINA | $0.0388 | +0.37% | $50.19M | $2.85M | |
| 449 | HeliumHNT | $0.2629 | -1.68% | $47.91M | $3.82M | |
| 455 | FlowFLOW | $0.0281 | +3.19% | $46.89M | $4.07M | |
| 458 | OasisROSE | $0.005952 | +1.73% | $46.70M | $1.49M | |
| 469 | CreditcoinCTC | $0.0846 | -0.83% | $45.58M | $3.93M | |
| 485 | OntologyONT | $0.0435 | +2.36% | $43.54M | $6.35M | |
| 513 | CeloCELO | $0.0653 | -3.24% | $39.33M | $60.88M | |
| 606 | Rocket PoolRPL | $1.40 | +0.48% | $31.58M | $1.67M | |
| 621 | $0.001842 | +5.94% | $30.65M | $4.44M | ||
| 652 | OsmosisOSMO | $0.0362 | -0.04% | $28.20M | $3.92M | |
| 680 | WavesWAVES | $0.2649 | -0.89% | $26.49M | $2.98M | |
| 682 | ZEROBASEZBT | $0.1074 | +4.39% | $26.30M | $7.06M | |
| 708 | IOSTIOST | $0.000727 | +2.04% | $24.82M | $5.19M | |
| 719 | BityuanBTY | $0.0331 | -7.13% | $24.26M | $187.70K | |
| 762 | XertraSTRAX | $0.0101 | +0.14% | $21.97M | $1.86M | |
| 798 | CartesiCTSI | $0.0221 | +1.52% | $20.55M | $4.36M |












































