CategoriesDePIN
DePIN Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 41 | BittensorTAO | $205.69 | -0.91% | $1.97B | $99.16M | |
| 74 | RenderRENDER | $1.56 | -0.01% | $807.49M | $34.01M | |
| 90 | BeldexBDX | $0.0864 | +2.77% | $668.85M | $13.65M | |
| 95 | FilecoinFIL | $0.7221 | -0.60% | $572.66M | $63.55M | |
| 133 | GrassGRASS | $0.4938 | -2.65% | $300.95M | $33.31M | |
| 140 | BitTorrentBTT | $0.00000026 | -0.10% | $258.51M | $7.20M | |
| 149 | Zebec NetworkZBCN | $0.002285 | -1.88% | $223.75M | $12.91M | |
| 158 | JasmyCoinJASMY | $0.004406 | +0.38% | $217.86M | $8.64M | |
| 169 | The GraphGRT | $0.0182 | +3.45% | $196.51M | $16.21M | |
| 175 | Akash NetworkAKT | $0.6426 | -1.11% | $187.71M | $3.51M | |
| 190 | $0.0354 | -4.58% | $159.82M | $6.97M | ||
| 210 | Theta NetworkTHETA | $0.1329 | +0.32% | $132.93M | $5.44M | |
| 213 | ArweaveAR | $1.97 | +7.04% | $129.38M | $12.78M | |
| 227 | OriginTrailTRAC | $0.2681 | -1.15% | $119.91M | $693.68K | |
| 274 | GolemGLM | $0.0972 | -4.82% | $97.21M | $5.33M | |
| 282 | GeodnetGEOD | $0.2055 | -2.00% | $92.98M | $470.95K | |
| 291 | AethirATH | $0.004215 | +1.30% | $84.85M | $8.96M | |
| 304 | LivepeerLPT | $1.57 | -1.13% | $77.92M | $9.61M | |
| 357 | AIOZ NetworkAIOZ | $0.0526 | -3.05% | $65.54M | $3.13M | |
| 378 | io.netIO | $0.1701 | -1.23% | $59.44M | $10.79M | |
| 389 | Theta FuelTFUEL | $0.007713 | -4.34% | $56.93M | $1.75M | |
| 401 | Impossible Cloud Network TokenICNT | $0.2174 | -6.19% | $55.23M | $2.14M | |
| 403 | JanctionJCT | $0.004784 | -2.39% | $54.99M | $6.19M | |
| 420 | HoloHOT | $0.000296 | -7.52% | $52.61M | $11.74M | |
| 449 | HeliumHNT | $0.2623 | -0.92% | $47.78M | $3.82M | |
| 460 | $0.0209 | -0.43% | $46.26M | $1.01M | ||
| 480 | XYO NetworkXYO | $0.003117 | -0.42% | $43.43M | $6.59M | |
| 564 | Ankr NetworkANKR | $0.003522 | +1.32% | $35.22M | $8.90M | |
| 576 | $0.0398 | -0.44% | $33.93M | $2.41M | ||
| 586 | SpacecoinSPACE | $0.006072 | -1.76% | $33.26M | $2.27M | |
| 602 | SiacoinSC | $0.000645 | -0.66% | $32.08M | $3.53M | |
| 616 | StorXSRX | $0.0512 | -1.75% | $31.04M | $1.96M | |
| 634 | ChiaXCH | $1.60 | -0.81% | $29.70M | $3.51M | |
| 646 | PowerledgerPOWR | $0.0541 | +8.47% | $28.67M | $56.82M | |
| 663 | NosanaNOS | $0.2743 | -1.30% | $27.43M | $190.57K | |
| 664 | Ocean ProtocolOCEAN | $0.1132 | -1.11% | $27.25M | $36.70K | |
| 678 | IoTeXIOTX | $0.002792 | +1.04% | $26.36M | $2.04M | |
| 698 | PHALAPHA | $0.0301 | -3.66% | $25.25M | $11.13M | |
| 710 | MVLMVL | $0.000892 | +1.40% | $24.79M | $134.34K | |
| 709 | StarpowerSTAR | $0.1332 | +3.36% | $24.77M | $2.45M | |
| 717 | AcurastACU | $0.0801 | -4.98% | $24.46M | $2.58M | |
| 759 | AukiAUKI | $0.004959 | -2.06% | $22.01M | $16.83K | |
| 782 | iExec RLCRLC | $0.2894 | +0.44% | $20.95M | $1.67M | |
| 796 | XPIN NetworkXPIN | $0.001320 | -2.93% | $20.42M | $2.97M | |
| 843 | FluxFLUX | $0.0444 | +0.35% | $18.33M | $4.34M | |
| 868 | DolphinPOD | $0.3834 | +21.71% | $17.40M | $1.47M | |
| 903 | Pocket NetworkPOKT | $0.008199 | -4.46% | $15.93M | $120.59K | |
| 938 | NymNYM | $0.0180 | +1.15% | $15.08M | $235.28K | |
| 939 | BlessBLESS | $0.008086 | +2.30% | $14.89M | $1.60M | |
| 995 | FAR LabsFAR | $0.002678 | +0.23% | $13.07M | $166.85K |














































