CategoriesUSD Stablecoin
USD Stablecoin Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 3 | TetherUSDT | $0.9992 | +0.00% | $184.05B | $44.03B | |
| 5 | USDCUSDC | $1.0000 | +0.01% | $73.18B | $10.84B | |
| 12 | USDSUSDS | $0.9998 | +0.00% | $10.00B | $116.72M | |
| 22 | DaiDAI | $0.9998 | +0.01% | $4.64B | $163.20M | |
| 24 | USD1USD1 | $0.9990 | +0.04% | $4.27B | $836.68M | |
| 26 | Ethena USDeUSDE | $0.9997 | +0.00% | $4.02B | $69.76M | |
| 28 | Global DollarUSDG | $1.003 | +0.23% | $3.17B | $293.19M | |
| 32 | PayPal USDPYUSD | $0.9998 | +0.01% | $2.82B | $60.35M | |
| 50 | Ripple USDRLUSD | $0.9999 | -0.03% | $1.51B | $92.14M | |
| 52 | USDDUSDD | $0.9991 | -0.01% | $1.45B | $36.72M | |
| 55 | Falcon USDUSDF | $0.9954 | -0.10% | $1.42B | $425.02K | |
| 64 | United StablesU | $0.9997 | -0.01% | $1.04B | $24.71M | |
| 66 | USDGOUSDGO | $1.00 | +0.01% | $985.76M | $11.96M | |
| 92 | GHOGHO | $0.9982 | -0.03% | $597.93M | $2.32M | |
| 15 | Polymarket USDPUSD | $1.004 | +0.39% | $586.84M | $167.98K | |
| 95 | Usual USDUSD0 | $0.9989 | +0.03% | $552.54M | $903.17K | |
| 96 | YLDSYLDS | $0.9999 | +0.00% | $551.83M | $3.84M | |
| 99 | $1.00 | +0.04% | $523.02M | $2.62M | ||
| 102 | TrueUSDTUSD | $0.9972 | -0.02% | $493.11M | $19.16M | |
| 107 | USDtbUSDTB | $1.00 | +0.01% | $452.59M | $4.26M | |
| 123 | $0.9973 | -0.02% | $346.28M | $145.81M | ||
| 131 | apxUSDAPXUSD | $0.8651 | -0.15% | $303.04M | $6.19M | |
| 23 | Binance-Peg BUSDBUSD | $0.9987 | -0.25% | $282.89M | $398.65K | |
| 145 | Legacy Frax DollarFRAX | $0.9898 | -0.25% | $237.13M | $235.49K | |
| 160 | crvUSDCRVUSD | $0.9993 | -0.04% | $208.65M | $18.81M | |
| 171 | AUSDAUSD | $0.9998 | -0.01% | $194.58M | $4.68M | |
| 177 | USATUSAT | $0.9986 | -0.00% | $185.23M | $1.26M | |
| 193 | Satoshi StablecoinSATUSD | $0.9940 | -0.12% | $158.73M | $2.61K | |
| 201 | GUSDGUSD | $0.9981 | -0.14% | $149.49M | $1.45M | |
| 221 | CASHCASH | $0.9995 | +0.00% | $127.73M | $6.30M | |
| 248 | Frax USDFRXUSD | $0.9996 | -0.06% | $109.61M | $2.26M | |
| 254 | StandX DUSDDUSD | $0.9982 | -0.02% | $105.48M | $458.64K | |
| 255 | Saturn DollarUSDAT | $0.9997 | +0.02% | $103.43M | $1.31M | |
| 288 | USDAUSDA | $0.9665 | -0.12% | $84.05M | $623.00K | |
| 309 | Ondo U.S. Dollar TokenUSDON | $1.00 | +0.00% | $75.70M | $17.64M | |
| 326 | USDXUSDX | $0.6583 | — | $73.45M | $4.54K | — |
| 349 | XDAIXDAI | $1.0000 | +0.02% | $67.91M | $712.78K | |
| 373 | Cap USDCUSD | $0.9998 | -0.01% | $61.41M | $253.93 | |
| 380 | f(x) Protocol fxUSDFXUSD | $0.9933 | -0.95% | $59.82M | $1.74M | |
| 412 | $1.00 | +0.01% | $53.08M | $3.07M | ||
| 436 | USDKGUSDKG | $0.9994 | -0.01% | $49.97M | $1.09K | |
| 444 | Fidelity Digital DollarFIDD | $0.9997 | -0.03% | $48.17M | $2.39M | |
| 455 | DOLADOLA | $0.9957 | -0.03% | $45.61M | $302.71K | |
| 525 | Gemini DollarGUSD | $0.9992 | -0.02% | $38.50M | $350.09K | |
| 530 | BUSDBUSD | $0.9959 | -0.39% | $37.69M | $526.24 | |
| 549 | Aegis YUSDYUSD | $0.9985 | -0.09% | $35.93M | $3.50K | |
| 609 | Pax DollarUSDP | $0.9996 | -0.00% | $31.94M | $9.03M | |
| 614 | $0.9999 | +0.00% | $31.77M | $3.05M | ||
| 620 | Mezo USDMUSD | $0.9918 | -0.07% | $31.42M | $207.80K | |
| 621 | Hive DollarHBD | $0.9505 | -1.46% | $31.37M | $142.58 |













































