CategoriesUSD Stablecoin
USD Stablecoin Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 3 | TetherUSDT | $1.00 | -0.00% | $187.96B | $72.57B | |
| 6 | USDCUSDC | $1.00 | +0.02% | $78.31B | $17.65B | |
| 12 | USDSUSDS | $0.9997 | -0.01% | $10.45B | $158.63M | |
| 22 | Ethena USDeUSDE | $0.9996 | +0.00% | $5.23B | $437.47M | |
| 24 | DaiDAI | $0.9996 | -0.01% | $4.40B | $291.23M | |
| 25 | USD1USD1 | $0.9999 | -0.05% | $4.24B | $1.06B | |
| 29 | PayPal USDPYUSD | $0.9998 | -0.00% | $3.75B | $268.78M | |
| 41 | Global DollarUSDG | $1.0000 | +0.03% | $2.32B | $85.69M | |
| 46 | Falcon USDUSDF | $0.9982 | +0.02% | $1.79B | $1.34M | |
| 54 | Ripple USDRLUSD | $1.00 | +0.03% | $1.44B | $217.38M | |
| 61 | USDDUSDD | $1.00 | -0.01% | $1.31B | $23.03M | |
| 68 | United StablesU | $0.9997 | +0.00% | $1.03B | $60.36M | |
| 77 | USDtbUSDTB | $0.9996 | -0.05% | $873.64M | $82.10M | |
| 95 | YLDSYLDS | $1.0000 | +0.00% | $589.61M | $3.17M | |
| 96 | GHOGHO | $0.9990 | +0.01% | $583.40M | $58.67M | |
| 98 | Usual USDUSD0 | $0.9982 | +0.02% | $557.07M | $1.84M | |
| 102 | TrueUSDTUSD | $0.9989 | -0.06% | $493.85M | $10.83M | |
| 114 | $0.9994 | -0.04% | $415.67M | $55.50M | ||
| 120 | $0.9995 | -0.02% | $378.25M | $8.16M | ||
| 20 | Binance-Peg BUSDBUSD | $0.9992 | -0.16% | $282.91M | $1.06M | |
| 145 | crvUSDCRVUSD | $0.9996 | +0.03% | $274.29M | $79.69M | |
| 146 | Legacy Frax DollarFRAX | $0.9935 | -0.01% | $274.09M | $925.58K | |
| 168 | AUSDAUSD | $0.9998 | -0.00% | $216.42M | $63.73M | |
| 185 | apxUSDAPXUSD | $0.9997 | -0.01% | $184.92M | $2.23M | |
| 208 | Satoshi StablecoinSATUSD | $0.9957 | -0.08% | $158.52M | $18.99K | |
| 217 | GUSDGUSD | $0.9998 | +0.04% | $149.76M | $5.60M | |
| 219 | USATUSAT | $0.9993 | +0.01% | $147.65M | $6.34M | |
| 225 | Frax USDFRXUSD | $0.9995 | +0.00% | $137.73M | $4.44M | |
| 248 | Pleasing USDPUSD | $0.9970 | +0.09% | $119.64M | $17.18 | |
| 251 | CASHCASH | $0.9994 | -0.03% | $116.63M | $42.86M | |
| 269 | JUSDJUSD | $1.00 | -0.00% | $106.25M | $128.24K | |
| 272 | Cap USDCUSD | $0.9998 | -0.01% | $105.47M | $18.09 | |
| 284 | Palm USDPUSD | $1.00 | -0.00% | $101.29M | $116.80K | |
| 288 | Ring USDUSDR | $0.9997 | +0.05% | $100.37M | $8.16K | |
| 289 | StandX DUSDDUSD | $0.9997 | +0.08% | $100.04M | $4.35M | |
| 315 | XDAIXDAI | $0.9998 | -0.00% | $87.39M | $1.76M | |
| 316 | USDAUSDA | $0.9957 | -0.23% | $87.21M | $1.54M | |
| 338 | Ondo U.S. Dollar TokenUSDON | $1.00 | +0.00% | $75.02M | $57.24M | |
| 387 | $0.9994 | -0.09% | $67.22M | $6.55M | ||
| 388 | DOLADOLA | $0.9906 | +0.37% | $67.20M | $1.03M | |
| 397 | USDXUSDX | $0.5882 | +2.17% | $65.64M | $1.65K | |
| 42 | Magic Internet Money (Ethereum)MIM | $0.9981 | -0.07% | $55.51M | $50.74K | |
| 461 | Main Street USDMSUSD | $0.9999 | +0.01% | $52.53M | $4.71M | |
| 466 | Fidelity Digital DollarFIDD | $0.9999 | +0.02% | $50.84M | $9.30M | |
| 474 | USDKGUSDKG | $1.00 | -0.00% | $50.00M | $5.96K | |
| 528 | Gemini DollarGUSD | $0.9997 | -0.05% | $41.91M | $271.59K | |
| 541 | Pax DollarUSDP | $0.9998 | -0.00% | $40.56M | $11.23M | |
| 546 | BUSDBUSD | $0.9971 | +0.42% | $39.91M | $139.03 | |
| 579 | OpenEden OpenDollarUSDO | $0.9979 | +0.01% | $36.70M | $10.39 | |
| 584 | Aegis YUSDYUSD | $0.9984 | +0.31% | $36.04M | $3.01K |














































