CategoriesCross-chain Communication
Cross-chain Communication Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 20 | ChainlinkLINK | $7.32 | +0.36% | $5.47B | $223.58M | |
| 146 | OlympusOHM | $15.78 | +0.54% | $235.73M | $174.70K | |
| 168 | LayerZeroZRO | $0.7871 | +4.59% | $198.57M | $33.38M | |
| 295 | $0.0156 | +0.15% | $82.93M | $1.91M | ||
| 349 | ZamaZAMA | $0.0305 | -1.42% | $67.21M | $7.20M | |
| 373 | $0.1770 | -0.43% | $60.15M | $10.84M | ||
| 372 | WormholeW | $0.009851 | +1.26% | $59.98M | $16.81M | |
| 422 | $0.0361 | +0.88% | $52.73M | $8.85M | ||
| 439 | AxelarAXL | $0.0414 | -1.33% | $49.41M | $8.17M | |
| 522 | Threshold NetworkT | $0.003453 | -0.38% | $38.51M | $4.49M | |
| 627 | Across ProtocolACX | $0.0428 | +2.82% | $30.14M | $2.53M | |
| 654 | HyperlaneHYPER | $0.0820 | +5.40% | $27.73M | $88.80M | |
| 667 | $0.0247 | -0.91% | $27.06M | $854.16K | ||
| 888 | Yei FinanceCLO | $0.1301 | -2.35% | $16.80M | $6.06M | |
| 967 | CalderaERA | $0.0809 | -1.34% | $14.15M | $5.23M | |
| 1029 | VultisigVULT | $0.1209 | -3.05% | $12.09M | $6.22K | |
| 1109 | Celer NetworkCELR | $0.001875 | -1.52% | $10.58M | $2.71M | |
| 1111 | Particle NetworkPARTI | $0.0452 | -6.46% | $10.52M | $9.30M | |
| 1148 | WanchainWAN | $0.0504 | -6.11% | $10.03M | $6.36M | |
| 1264 | SupraSUPRA | $0.000246 | -3.19% | $7.96M | $236.01K | |
| 1382 | CoinwebCWEB | $0.000964 | +0.31% | $6.44M | $87.24K | |
| 1508 | HyBridgeBRIDGE | $0.0263 | -4.29% | $5.26M | $128.06 | |
| 1537 | Partisia BlockchainMPC | $0.0108 | +0.10% | $5.05M | $4.50K | |
| 1539 | IkaIKA | $0.001679 | +0.41% | $5.04M | $703.93K | |
| 1699 | AgoricBLD | $0.005805 | +1.23% | $4.05M | $40.36K | |
| 1783 | Reactive NetworkREACT | $0.007066 | -8.61% | $3.52M | $175.15K | |
| 1887 | $0.001975 | +1.26% | $3.00M | $15.17K | ||
| 1925 | ChainSwapCSWAP | $0.002964 | +5.05% | $2.85M | $11.43K | |
| 2020 | KyoKYO | $0.0155 | +0.23% | $2.54M | $6.33M | |
| 2148 | $0.006234 | +0.55% | $2.15M | $1.79K | ||
| 2152 | Orbiter FinanceOBT | $0.000381 | +0.77% | $2.13M | $303.61K | |
| 2302 | Zeus NetworkZEUS | $0.001923 | +0.78% | $1.79M | $2.37M | |
| 2437 | Juris ProtocolJURIS | $0.00000322 | -3.32% | $1.54M | $80.88K | |
| 2622 | Cycle NetworkCYC | $0.008165 | -0.03% | $1.24M | $137.78K | |
| 2653 | CellframeCELL | $0.0323 | -0.95% | $1.20M | $189.54K | |
| 2709 | GravitonGRAV | $0.000867 | -1.93% | $1.13M | $27.23 | |
| 2839 | Portal to BitcoinPTB | $0.000488 | +0.06% | $1.01M | $695.02K | |
| 3125 | UnionU | $0.000394 | -4.61% | $755.53K | $228.97K | |
| 3330 | Persistence OneXPRT | $0.002323 | -10.17% | $606.93K | $11.62K | |
| 3382 | AviatorAVI | $0.00007367 | -0.70% | $571.72K | $167.82 | |
| 3561 | Confidential LayerCLONE | $0.004316 | -1.16% | $488.05K | $131.28K | |
| 4211 | JustMoneyJM | $0.00000423 | +1.10% | $277.52K | $34.89 | |
| 4296 | Owlto FinanceOWL | $0.000787 | -0.84% | $259.37K | $145.97K | |
| 4384 | Router ProtocolROUTE | $0.000376 | -2.45% | $244.09K | $97.67K | |
| 4396 | Unit0UNIT0 | $0.0127 | -0.52% | $241.70K | $37.01K | |
| 4706 | OneFinityONE | $0.007464 | +16.07% | $189.33K | $3.58K | |
| 5092 | SwitchboardSWTCH | $0.000893 | -3.66% | $142.92K | $2.33K | |
| 5827 | AnalogANLOG | $0.00004812 | -0.69% | $89.37K | $30.68 | |
| 6148 | Teleport System TokenTST | $0.000214 | — | $73.00K | $5.03 | |
| 6875 | RuneMineMINE | $0.00009715 | +4.30% | $48.57K | $15.75 |











































