CategoriesCross-chain Communication
Cross-chain Communication Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 18 | ChainlinkLINK | $8.50 | -0.30% | $6.02B | $257.15M | |
| 98 | LayerZeroZRO | $2.01 | -2.10% | $505.90M | $25.47M | |
| 147 | OlympusOHM | $15.53 | +0.79% | $242.90M | $41.10K | |
| 295 | WormholeW | $0.0147 | -2.18% | $82.64M | $7.34M | |
| 306 | $0.0162 | -1.29% | $76.69M | $3.07M | ||
| 352 | Threshold NetworkT | $0.005966 | -1.13% | $66.54M | $2.97M | |
| 365 | $0.0483 | -3.47% | $63.51M | $3.54M | ||
| 417 | AxelarAXL | $0.0471 | -2.08% | $53.89M | $6.10M | |
| 424 | $0.1148 | -1.15% | $52.93M | $2.18M | ||
| 438 | ZamaZAMA | $0.0228 | -1.67% | $50.23M | $10.26M | |
| 543 | $0.0332 | -1.82% | $36.26M | $1.11M | ||
| 549 | Omni Network [Old]OMNI | $0.6773 | -1.13% | $35.82M | $19.10K | |
| 622 | Across ProtocolACX | $0.0426 | +1.17% | $29.96M | $2.98M | |
| 764 | CalderaERA | $0.1242 | -0.90% | $21.70M | $2.17M | |
| 781 | Particle NetworkPARTI | $0.0897 | +0.51% | $20.90M | $18.10M | |
| 823 | HyperlaneHYPER | $0.0784 | -3.90% | $18.93M | $5.10M | |
| 943 | VultisigVULT | $0.1472 | +0.27% | $14.72M | $1.68K | |
| 982 | Celer NetworkCELR | $0.002376 | -2.09% | $13.41M | $1.72M | |
| 998 | WanchainWAN | $0.0657 | -0.47% | $13.06M | $1.34M | |
| 1132 | SupraSUPRA | $0.000401 | +2.11% | $10.31M | $223.53K | |
| 1166 | IkaIKA | $0.003289 | -2.53% | $9.87M | $563.10K | |
| 1224 | Yei FinanceCLO | $0.0683 | +0.15% | $8.81M | $1.54M | |
| 1278 | Reactive NetworkREACT | $0.0171 | -2.19% | $8.12M | $146.23K | |
| 1335 | Zeus NetworkZEUS | $0.008422 | +1.52% | $7.61M | $681.32K | |
| 1385 | CoinwebCWEB | $0.001063 | -8.54% | $6.97M | $156.90K | |
| 1556 | Orbiter FinanceOBT | $0.001021 | -4.00% | $5.42M | $1.14M | |
| 1689 | Partisia BlockchainMPC | $0.0103 | +13.74% | $4.41M | $17.61K | |
| 2011 | AgoricBLD | $0.004055 | +0.12% | $2.81M | $16.59K | |
| 2096 | $0.001893 | -0.26% | $2.52M | $16.45K | ||
| 2126 | Portal to BitcoinPTB | $0.001180 | -54.10% | $2.44M | $23.34M | |
| 2192 | $0.006720 | -0.51% | $2.26M | $12.14K | ||
| 2294 | ChainSwapCSWAP | $0.002075 | -3.35% | $1.99M | $1.98K | |
| 2336 | CellframeCELL | $0.0501 | +0.86% | $1.86M | $177.08K | |
| 2496 | UnionU | $0.000801 | +3.79% | $1.54M | $970.21K | |
| 2583 | Owlto FinanceOWL | $0.004242 | -8.51% | $1.40M | $215.82K | |
| 2666 | Juris ProtocolJURIS | $0.00000282 | -9.01% | $1.29M | $97.03K | |
| 2671 | Cycle NetworkCYC | $0.008447 | -0.04% | $1.28M | $164.99K | |
| 2905 | EverclearCLEAR | $0.001319 | -0.51% | $998.64K | $13.78K | |
| 2916 | SwitchboardSWTCH | $0.006163 | -12.67% | $986.09K | $1.89M | |
| 2928 | Persistence OneXPRT | $0.004027 | +3.29% | $981.25K | $19.57K | |
| 3168 | AviatorAVI | $0.000104 | +1.46% | $764.54K | $3.93K | |
| 3351 | KyoKYO | $0.0149 | +0.75% | $639.68K | $1.40M | |
| 3356 | Confidential LayerCLONE | $0.005642 | -1.13% | $637.97K | $108.05K | |
| 3411 | Router ProtocolROUTE | $0.000946 | -0.69% | $613.67K | $264.53K | |
| 3443 | HyBridgeBRIDGE | $0.003001 | -12.41% | $600.25K | $49.09 | |
| 3778 | GravitonGRAV | $0.000324 | -2.51% | $422.70K | $291.59 | |
| 3900 | OneFinityONE | $0.0151 | -2.23% | $384.07K | $491.79 | |
| 3946 | PenumbraUM | $0.0101 | — | $365.67K | $404.54 | — |
| 3963 | Unit0UNIT0 | $0.0231 | +2.27% | $361.56K | $60.83K | |
| 4637 | Wrapped OrdBridgeWBRGE | $0.001953 | — | $213.82K | $1.22 |







![Omni Network [Old]](https://coin-images.coingecko.com/coins/images/36465/large/Symbol-Color.png?1711511095)



































