CategoriesCross-chain Communication
Cross-chain Communication Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 17 | ChainlinkLINK | $9.33 | +2.24% | $6.79B | $347.59M | |
| 116 | LayerZeroZRO | $1.63 | +1.26% | $406.15M | $104.99M | |
| 157 | OlympusOHM | $15.90 | +1.57% | $249.01M | $72.28K | |
| 358 | WormholeW | $0.0129 | +1.09% | $73.94M | $28.90M | |
| 359 | $0.0540 | -2.69% | $73.69M | $10.87M | ||
| 362 | Threshold NetworkT | $0.006479 | +3.54% | $72.27M | $4.26M | |
| 388 | $0.0127 | -0.75% | $67.42M | $6.99M | ||
| 405 | AxelarAXL | $0.0551 | -5.22% | $63.67M | $17.37M | |
| 419 | ZamaZAMA | $0.0276 | -0.94% | $60.80M | $16.47M | |
| 430 | $0.1746 | +3.05% | $59.34M | $27.73M | ||
| 525 | $0.0390 | +2.00% | $42.72M | $1.42M | ||
| 579 | Omni Network [Old]OMNI | $0.6833 | +0.63% | $36.75M | $8.20K | |
| 654 | Across ProtocolACX | $0.0440 | +1.02% | $31.02M | $2.72M | |
| 768 | CalderaERA | $0.1387 | +3.37% | $24.24M | $4.07M | |
| 786 | HyperlaneHYPER | $0.0960 | +0.81% | $23.17M | $5.46M | |
| 968 | Celer NetworkCELR | $0.002734 | +7.32% | $15.44M | $3.66M | |
| 976 | VultisigVULT | $0.1504 | +3.89% | $15.04M | $5.26K | |
| 1004 | Yei FinanceCLO | $0.1105 | -6.31% | $14.26M | $4.23M | |
| 1140 | WanchainWAN | $0.0562 | +0.43% | $11.18M | $1.63M | |
| 1170 | SupraSUPRA | $0.000416 | -5.60% | $10.76M | $561.33K | |
| 1193 | IkaIKA | $0.003442 | -2.71% | $10.32M | $680.62K | |
| 1233 | Particle NetworkPARTI | $0.0417 | +5.11% | $9.72M | $20.69M | |
| 1243 | Reactive NetworkREACT | $0.0188 | -3.33% | $9.38M | $456.98K | |
| 1396 | Partisia BlockchainMPC | $0.0160 | +20.93% | $7.39M | $36.23K | |
| 1491 | Zeus NetworkZEUS | $0.006804 | +2.88% | $6.29M | $2.10M | |
| 1524 | CoinwebCWEB | $0.000905 | -0.20% | $5.97M | $92.76K | |
| 1544 | Orbiter FinanceOBT | $0.001030 | -1.96% | $5.78M | $2.72M | |
| 1984 | HyBridgeBRIDGE | $0.0153 | +106.68% | $3.06M | $707.67 | |
| 2122 | AgoricBLD | $0.003674 | -1.80% | $2.56M | $12.80K | |
| 2144 | $0.001834 | +0.57% | $2.46M | $17.04K | ||
| 2237 | $0.006501 | +1.27% | $2.22M | $136.81 | ||
| 2265 | ChainSwapCSWAP | $0.002235 | -0.60% | $2.15M | $1.75K | |
| 2271 | Portal to BitcoinPTB | $0.001026 | +2.15% | $2.12M | $2.25M | |
| 2327 | CellframeCELL | $0.0533 | +6.50% | $1.98M | $216.16K | |
| 2629 | Owlto FinanceOWL | $0.004300 | -19.62% | $1.42M | $169.84K | |
| 2698 | UnionU | $0.000692 | +5.83% | $1.33M | $1.70M | |
| 2700 | Persistence OneXPRT | $0.005168 | -0.92% | $1.33M | $5.47K | |
| 2744 | Cycle NetworkCYC | $0.008343 | -8.19% | $1.27M | $353.93K | |
| 2901 | Juris ProtocolJURIS | $0.00000233 | -9.17% | $1.06M | $98.41K | |
| 3098 | GravitonGRAV | $0.000675 | -3.06% | $875.24K | $468.96 | |
| 3213 | Confidential LayerCLONE | $0.006875 | +19.88% | $777.44K | $169.89K | |
| 3466 | EverclearCLEAR | $0.000789 | -0.23% | $609.53K | $1.27K | |
| 3506 | Router ProtocolROUTE | $0.000910 | +0.30% | $590.84K | $235.79K | |
| 3504 | AviatorAVI | $0.00008056 | +0.06% | $590.79K | $509.28 | |
| 3763 | SwitchboardSWTCH | $0.002952 | -3.75% | $465.96K | $2.72M | |
| 3948 | OneFinityONE | $0.0154 | +2.48% | $389.96K | $2.52K | |
| 3999 | Unit0UNIT0 | $0.0211 | +2.80% | $375.12K | $22.36K | |
| 5450 | AnalogANLOG | $0.00006922 | +7.62% | $128.53K | $74.75K | |
| 6020 | Teleport System TokenTST | $0.000264 | +0.00% | $89.75K | $27.19 | |
| 7013 | RuneMineMINE | $0.00009818 | +3.98% | $49.09K | $91.01 |







![Omni Network [Old]](https://coin-images.coingecko.com/coins/images/36465/large/Symbol-Color.png?1711511095)



































