CategoriesCross-chain Communication
Cross-chain Communication Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 18 | ChainlinkLINK | $10.26 | +0.68% | $7.46B | $465.64M | |
| 143 | LayerZeroZRO | $1.36 | -2.55% | $342.83M | $26.69M | |
| 158 | OlympusOHM | $19.29 | -0.42% | $288.99M | $108.48K | |
| 349 | WormholeW | $0.0138 | -2.18% | $81.24M | $21.30M | |
| 373 | AxelarAXL | $0.0662 | +3.04% | $77.32M | $11.54M | |
| 375 | $0.0546 | -1.62% | $77.08M | $2.86M | ||
| 385 | $0.0140 | -2.13% | $74.89M | $6.21M | ||
| 417 | Threshold NetworkT | $0.005991 | +0.23% | $66.83M | $4.62M | |
| 457 | $0.1727 | -0.81% | $58.75M | $4.63M | ||
| 458 | ZamaZAMA | $0.0266 | -0.11% | $58.58M | $5.24M | |
| 566 | $0.0382 | -0.02% | $41.92M | $765.51K | ||
| 619 | HyperlaneHYPER | $0.1108 | +0.00% | $37.45M | $15.20M | |
| 722 | Across ProtocolACX | $0.0428 | +0.65% | $30.18M | $2.06M | |
| 833 | CalderaERA | $0.1368 | -0.41% | $23.91M | $4.87M | |
| 882 | VultisigVULT | $0.2183 | -12.29% | $21.83M | $30.04K | |
| 1019 | Celer NetworkCELR | $0.002802 | -0.80% | $15.82M | $2.39M | |
| 1046 | Yei FinanceCLO | $0.1156 | +5.89% | $14.94M | $2.71M | |
| 1072 | Particle NetworkPARTI | $0.0609 | -1.31% | $14.17M | $12.27M | |
| 1147 | WanchainWAN | $0.0614 | +1.62% | $12.22M | $3.91M | |
| 1166 | SupraSUPRA | $0.000450 | -2.90% | $11.76M | $719.04K | |
| 1207 | IkaIKA | $0.003650 | +2.45% | $10.96M | $551.82K | |
| 1340 | CoinwebCWEB | $0.001306 | +2.50% | $8.65M | $99.73K | |
| 1499 | Reactive NetworkREACT | $0.0134 | -3.55% | $6.70M | $166.97K | |
| 1671 | Partisia BlockchainMPC | $0.0116 | -22.42% | $5.38M | $24.60K | |
| 1676 | Zeus NetworkZEUS | $0.005705 | -1.19% | $5.31M | $1.67M | |
| 1685 | Orbiter FinanceOBT | $0.000934 | -1.47% | $5.22M | $2.74M | |
| 1913 | AgoricBLD | $0.005369 | -10.28% | $3.74M | $9.72K | |
| 2233 | KyoKYO | $0.0154 | -0.08% | $2.52M | $416.53K | |
| 2250 | $0.001833 | +0.66% | $2.45M | $13.57K | ||
| 2288 | $0.006739 | +0.33% | $2.33M | $3.04K | ||
| 2434 | HyBridgeBRIDGE | $0.009843 | +15.74% | $1.97M | $2.68 | |
| 2465 | Portal to BitcoinPTB | $0.000911 | +1.13% | $1.89M | $2.78M | |
| 2495 | Persistence OneXPRT | $0.007057 | -1.99% | $1.83M | $8.90K | |
| 2543 | CellframeCELL | $0.0464 | +0.65% | $1.73M | $211.04K | |
| 2636 | ChainSwapCSWAP | $0.001626 | -5.57% | $1.56M | $13.36K | |
| 2722 | Owlto FinanceOWL | $0.004289 | -1.50% | $1.42M | $197.42K | |
| 2792 | Cycle NetworkCYC | $0.008773 | +2.02% | $1.33M | $320.72K | |
| 2806 | Juris ProtocolJURIS | $0.00000286 | -6.51% | $1.32M | $82.99K | |
| 2807 | GravitonGRAV | $0.001015 | -26.01% | $1.32M | $2.11K | |
| 2911 | UnionU | $0.000616 | +0.74% | $1.18M | $2.21M | |
| 3268 | Router ProtocolROUTE | $0.001265 | +4.97% | $820.71K | $257.12K | |
| 3568 | AviatorAVI | $0.00008546 | -2.07% | $635.33K | $1.62K | |
| 3642 | Confidential LayerCLONE | $0.005247 | -0.79% | $593.34K | $161.88K | |
| 4042 | EverclearCLEAR | $0.000468 | +0.18% | $402.90K | $94.56 | |
| 4113 | SwitchboardSWTCH | $0.002338 | +22.93% | $374.21K | $2.29M | |
| 4155 | OneFinityONE | $0.0145 | -0.93% | $367.03K | $897.71 | |
| 4336 | JustMoneyJM | $0.00000493 | +2.11% | $323.54K | $8.94 | |
| 4385 | Unit0UNIT0 | $0.0164 | -6.95% | $313.28K | $60.81K | |
| 4842 | Wrapped OrdBridgeWBRGE | $0.001985 | — | $217.31K | $2.48 | — |
| 5748 | AnalogANLOG | $0.00005902 | -2.87% | $110.58K | $75.96K |











































