CategoriesExchange-based Tokens
Exchange-based Tokens Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 4 | $602.06 | +0.10% | $80.18B | $520.31M | ||
| 10 | HyperliquidHYPE | $54.15 | -1.40% | $12.05B | $151.61M | |
| 14 | LEO TokenLEO | $9.65 | -0.10% | $8.88B | $219.40K | |
| 18 | WhiteBIT CoinWBT | $56.13 | +0.30% | $6.63B | $28.06M | |
| 37 | UniswapUNI | $4.02 | +2.40% | $2.51B | $127.78M | |
| 38 | CronosCRO | $0.0482 | -3.50% | $2.28B | $4.59M | |
| 41 | OKBOKB | $93.53 | -1.50% | $1.96B | $20.59M | |
| 46 | AsterASTER | $0.6114 | +2.40% | $1.64B | $55.69M | |
| 47 | HTX DAOHTX | $0.00000180 | +0.10% | $1.62B | $75.84M | |
| 63 | Bitget TokenBGB | $1.62 | -1.10% | $1.13B | $7.68M | |
| 64 | Pump.funPUMP | $0.002734 | +9.60% | $1.08B | $142.20M | |
| 71 | KuCoinKCS | $6.62 | -0.20% | $908.36M | $2.81M | |
| 80 | NEXONEXO | $0.7356 | -0.90% | $735.72M | $2.83M | |
| 82 | GateGT | $6.76 | -0.20% | $720.14M | $1.43M | |
| 89 | JupiterJUP | $0.1802 | -1.10% | $598.14M | $16.33M | |
| 103 | PancakeSwapCAKE | $1.44 | +0.20% | $464.50M | $18.62M | |
| 108 | Aerodrome FinanceAERO | $0.4207 | -2.80% | $409.39M | $10.87M | |
| 113 | Curve DAOCRV | $0.2423 | +7.50% | $374.59M | $43.44M | |
| 130 | GnosisGNO | $105.87 | -0.10% | $279.45M | $986.74K | |
| 144 | PendlePENDLE | $1.36 | -1.80% | $234.35M | $14.61M | |
| 165 | Falcon FinanceFF | $0.0635 | -1.10% | $188.60M | $16.41M | |
| 177 | RaydiumRAY | $0.6335 | -1.00% | $170.76M | $4.84M | |
| 196 | MXMX | $1.63 | +0.30% | $149.64M | $3.27M | |
| 199 | THORChainRUNE | $0.4322 | +0.20% | $146.20M | $9.04M | |
| 203 | BTSE TokenBTSE | $0.8773 | -2.00% | $142.15M | $5.72M | |
| 209 | edgeXEDGE | $0.3861 | -2.90% | $135.14M | $2.10M | |
| 227 | SynthetixSNX | $0.2103 | -0.10% | $122.14M | $9.49M | |
| 232 | 1INCH1INCH | $0.0845 | +0.60% | $118.71M | $7.70M | |
| 253 | BackpackBP | $0.4065 | +5.30% | $101.63M | $1.51M | |
| 263 | dYdXDYDX | $0.1148 | +0.60% | $97.39M | $1.82M | |
| 278 | MeteoraMET | $0.1635 | -1.60% | $88.83M | $4.83M | |
| 300 | SAFEbitSAFE | $0.1558 | -0.70% | $77.12M | $2.79M | |
| 332 | 0x ProtocolZRX | $0.0818 | -1.00% | $69.43M | $5.35M | |
| 343 | ArkhamARKM | $0.0972 | +0.30% | $65.74M | $6.52M | |
| 351 | OrcaORCA | $1.062 | -0.90% | $64.57M | $6.80M | |
| 372 | CoW ProtocolCOW | $0.1051 | -2.10% | $60.51M | $1.57M | |
| 448 | SushiSUSHI | $0.1691 | +2.40% | $49.32M | $8.22M | |
| 437 | $0.008146 | +1.30% | $48.21M | $51.74K | ||
| 921 | STONSTON | $0.4240 | +0.20% | $42.40M | $3.44K | |
| 486 | $0.2046 | +4.70% | $41.81M | $154.20M | ||
| 552 | VVS FinanceVVS | $0.00000083 | -1.00% | $36.29M | $36.35K | |
| 717 | SODAXSODA | $0.0235 | +1.20% | $35.22M | $1.46 | — |
| 566 | $0.1068 | -1.00% | $35.16M | $4.58M | ||
| 9149 | ElexiumEX | $3.86 | +0.00% | $34.51M | $2.93K | — |
| 609 | APEXAPEX | $0.2151 | -0.20% | $31.46M | $657.59K | |
| 641 | $0.3180 | +3.10% | $29.77M | $769.82K | ||
| 658 | HashKey Platform TokenHSK | $0.0822 | -1.40% | $28.37M | $145.08K | |
| 660 | CoinExCET | $0.0115 | +1.00% | $28.26M | $32.32K | |
| 668 | Bancor NetworkBNT | $0.2710 | +0.40% | $27.79M | $1.25M | |
| 684 | ChangeNOWNOW | $0.3247 | -0.30% | $27.12M | $1.71K |












































