CategoriesBinance Alpha Spotlight
Binance Alpha Spotlight Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 102 | BitwayBTW | $0.2149 | +5.70% | $2.15B | $40.73M | |
| 44 | OndoONDO | $0.3496 | +0.00% | $1.70B | $67.00M | |
| 53 | MemeCoreM | $1.055 | -7.10% | $1.41B | $6.39M | |
| 56 | $1.95 | +0.40% | $1.28B | $9.89M | ||
| 72 | AudieraBEAT | $2.65 | -21.00% | $875.70M | $47.96M | |
| 92 | Venice TokenVVV | $11.73 | +5.40% | $559.28M | $10.96M | |
| 97 | 币安人生 (BinanceLife)币安人生 | $0.5154 | +0.50% | $515.56M | $7.81M | |
| 108 | Aerodrome FinanceAERO | $0.4214 | -2.70% | $410.02M | $10.70M | |
| 115 | Virtuals ProtocolVIRTUAL | $0.5593 | -1.70% | $367.93M | $26.19M | |
| 120 | UnibaseUB | $0.1333 | +1.00% | $334.21M | $3.60M | |
| 127 | MidnightNIGHT | $0.0182 | -3.30% | $301.74M | $4.32M | |
| 135 | AINFTNFT | $0.00000028 | +2.10% | $273.09M | $6.79M | |
| 143 | $0.1013 | +1.40% | $242.24M | $12.93M | ||
| 275 | Quack AIQ | $0.0223 | +7.00% | $223.18M | $3.41M | |
| 150 | PieversePIEVERSE | $0.7828 | -3.30% | $215.02M | $4.40M | |
| 157 | KOGEKOGE | $59.94 | -0.30% | $202.56M | $6.42K | |
| 167 | GrassGRASS | $0.2929 | -2.60% | $191.89M | $9.82M | |
| 169 | DoubleZero2Z | $0.0550 | -0.30% | $190.74M | $2.35M | |
| 164 | Falcon FinanceFF | $0.0635 | -1.50% | $188.51M | $16.44M | |
| 172 | Maple FinanceSYRUP | $0.1503 | +0.40% | $187.11M | $3.28M | |
| 696 | XPIN NetworkXPIN | $0.001718 | +1.10% | $172.09M | $3.45M | |
| 177 | HumanityH | $0.0857 | +9.20% | $170.87M | $3.59M | |
| 180 | CysicCYS | $1.02 | +22.00% | $164.32M | $78.15M | |
| 200 | BUILDonB | $0.1455 | -2.50% | $145.60M | $6.32M | |
| 215 | FartcoinFARTCOIN | $0.1336 | +1.30% | $133.57M | $17.19M | |
| 216 | $0.0459 | -9.00% | $133.38M | $22.98M | ||
| 237 | GeniusGENIUS | $0.3458 | -0.70% | $115.96M | $7.64M | |
| 250 | SkyAISKYAI | $0.1057 | -13.70% | $105.36M | $46.82M | |
| 252 | FluidFLUID | $1.22 | -1.40% | $102.00M | $1.11M | |
| 264 | $0.0135 | -0.80% | $97.37M | $6.07M | ||
| 268 | Circle Internet Group (Ondo Tokenized Stock)CRCLON | $67.66 | +0.20% | $96.29M | $356.74K | |
| 532 | Impossible Cloud Network TokenICNT | $0.1375 | +4.80% | $96.23M | $2.55M | |
| 269 | KaminoKMNO | $0.0181 | +1.40% | $95.12M | $3.24M | |
| 271 | Banana For ScaleBANANAS31 | $0.009490 | +21.90% | $94.74M | $35.03M | |
| 486 | GoPlus SecurityGPS | $0.009460 | -4.50% | $94.65M | $3.15M | |
| 270 | ABAB | $0.000953 | -0.40% | $94.24M | $446.96K | |
| 276 | NexusNEX | $0.00000152 | +5.60% | $91.23M | $645.00K | |
| 278 | MeteoraMET | $0.1631 | -1.80% | $88.65M | $4.83M | |
| 290 | RaveDAORAVE | $0.3305 | -4.80% | $83.45M | $6.11M | |
| 293 | AethirATH | $0.004100 | -1.20% | $82.49M | $5.53M | |
| 298 | ChainOpera AICOAI | $0.4130 | +20.80% | $77.33M | $8.81M | |
| 311 | AlloraALLO | $0.3055 | -1.70% | $74.77M | $11.80M | |
| 313 | Data NetworkDATA | $0.2084 | -0.40% | $74.55M | $1.58M | |
| 312 | $0.2188 | -2.80% | $74.37M | $12.94M | ||
| 350 | AI Rig ComplexARC | $0.0648 | +3.50% | $64.81M | $6.51M | |
| 357 | WalrusWAL | $0.0252 | +0.50% | $63.34M | $2.62M | |
| 369 | Billions NetworkBILL | $0.0251 | +0.00% | $61.06M | $8.07M | |
| 376 | MarsCoinMARSCOIN | $0.0600 | -5.50% | $59.81M | $5.89M | |
| 381 | Jelly-My-JellyJELLYJELLY | $0.0581 | +1.50% | $58.08M | $4.11M | |
| 382 | UnifAI NetworkUAI | $0.2430 | +3.10% | $58.05M | $4.24M |












































