CategoriesStablecoin Issuer
Stablecoin Issuer Coins
44 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 42 | World Liberty FinancialWLFI | $0.0585 | +0.34% | $1.86B | $24.50M | |
| 53 | AaveAAVE | $92.26 | +4.01% | $1.40B | $261.23M | |
| 59 | SkySKY | $0.0505 | +1.62% | $1.18B | $8.75M | |
| 83 | EthenaENA | $0.0791 | +4.18% | $735.57M | $97.76M | |
| 135 | Curve DAOCRV | $0.1898 | -0.96% | $290.03M | $22.49M | |
| 160 | TelcoinTEL | $0.002273 | -2.35% | $216.19M | $788.35K | |
| 242 | RERE | $0.7080 | +11.80% | $113.00M | $1.39B | |
| 326 | KeetaKTA | $0.1284 | +2.49% | $72.11M | $1.86M | |
| 367 | USD.AICHIP | $0.0312 | -2.69% | $62.44M | $9.59M | |
| 422 | SparkSPK | $0.0170 | -0.93% | $52.42M | $7.94M | |
| 572 | UnitasUP | $0.2723 | -0.11% | $34.31M | $829.41K | |
| 757 | $0.2354 | -0.23% | $22.04M | $619.33K | ||
| 880 | UsualUSUAL | $0.009512 | +8.22% | $17.03M | $7.83M | |
| 903 | SpellSPELL | $0.00009479 | -3.11% | $16.26M | $2.18M | |
| 971 | SolayerLAYER | $0.0660 | +0.20% | $13.87M | $14.14M | |
| 1016 | STBLSTBL | $0.0247 | -2.20% | $12.35M | $2.35M | |
| 1108 | $0.2822 | +0.11% | $10.61M | $405.02 | ||
| 1222 | ResolvRESOLV | $0.0199 | +0.07% | $8.61M | $16.12M | |
| 19 | ETHPlusETH+ | $1,733.29 | +0.63% | $7.80M | $304.20K | |
| 1337 | SolomonSOLO | $0.6132 | -1.42% | $7.01M | $15.95K | |
| 1604 | SperaxSPA | $0.002437 | +0.78% | $4.66M | $117.60K | |
| 1634 | Zephyr ProtocolZEPH | $0.3537 | -4.08% | $4.43M | $114.64K | |
| 1842 | ANGLEANGLE | $0.0161 | — | $3.23M | $32.50 | |
| 1879 | GAIBGAIB | $0.0148 | +0.84% | $3.04M | $561.52K | |
| 2233 | Ampleforth GovernanceFORTH | $0.1807 | -0.21% | $1.93M | $1.85M | |
| 2411 | $0.0657 | -0.07% | $1.58M | $576.84 | ||
| 2988 | Reflexer UngovernanceFLX | $1.037 | -0.75% | $858.02K | $25.16 | |
| 3029 | Parallel GovernancePRL | $0.001295 | +2.47% | $814.63K | $2.33K | |
| 3091 | Prisma Governance TokenPRISMA | $0.007895 | +6.45% | $770.13K | $14.06 | |
| 3380 | Qi DaoQI | $0.004146 | -11.29% | $573.63K | $155.98 | |
| 3394 | ThalaTHL | $0.008111 | +0.37% | $567.00K | $3.46K | |
| 3436 | Let's Get HAIHAI | $1.28 | -1.56% | $539.07K | $16.04K | |
| 3827 | Bucket TokenBUT | $0.000924 | +1.31% | $390.19K | $99.74 | |
| 3862 | ElixirELX | $0.001464 | -4.03% | $379.64K | $2.59K | |
| 3909 | dForceDF | $0.000366 | +0.68% | $365.99K | $15.01 | |
| 4024 | Jarvis RewardJRT | $0.000816 | -1.10% | $324.13K | $8.97 | |
| 4795 | Asymmetry FinanceASF | $0.0108 | +0.17% | $178.02K | $107.55 | |
| 4826 | CapaCAPA | $0.001106 | -1.40% | $173.71K | $249.98 | |
| 5424 | $0.001684 | +0.13% | $116.02K | $51.38 | ||
| 5962 | YalaYALA | $0.000278 | +1.46% | $82.52K | $1.33K | |
| 7289 | Anzen FinanceANZ | $0.00004453 | -9.45% | $37.90K | $469.45 | |
| 8221 | $0.000114 | -0.16% | $22.89K | $37.77K | ||
| 43 | SigRSVSIGRSV | $0.00002534 | +0.16% | $0.00 | $20.26 | |
| 44 | MakerMKR | $1,170.40 | +0.52% | $0.00 | $46.30K |






































