CategoriesStablecoin Issuer
Stablecoin Issuer Coins
47 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 43 | World Liberty FinancialWLFI | $0.0579 | +1.75% | $1.84B | $31.77M | |
| 56 | SkySKY | $0.0600 | -2.70% | $1.40B | $11.56M | |
| 57 | AaveAAVE | $92.39 | -4.64% | $1.40B | $185.07M | |
| 76 | EthenaENA | $0.0854 | +0.94% | $816.64M | $138.40M | |
| 125 | Curve DAOCRV | $0.2148 | -0.33% | $330.23M | $32.41M | |
| 174 | TelcoinTEL | $0.002009 | -3.55% | $191.03M | $852.65K | |
| 292 | RERE | $0.5237 | +8.43% | $83.56M | $68.19M | |
| 345 | KeetaKTA | $0.1240 | -1.21% | $70.56M | $1.60M | |
| 371 | USD.AICHIP | $0.0312 | +0.22% | $62.47M | $6.79M | |
| 422 | SparkSPK | $0.0175 | -0.18% | $52.34M | $13.77M | |
| 519 | UnitasUP | $0.3214 | -1.36% | $40.50M | $34.48M | |
| 730 | $0.2613 | +1.77% | $24.46M | $575.11K | ||
| 931 | UsualUSUAL | $0.008887 | +0.43% | $15.90M | $2.66M | |
| 959 | SpellSPELL | $0.00008738 | -1.86% | $14.99M | $2.01M | |
| 992 | SolayerLAYER | $0.0658 | -0.55% | $13.81M | $9.87M | |
| 1087 | $0.3079 | -2.96% | $11.56M | $2.69K | ||
| 1106 | STBLSTBL | $0.0222 | -4.04% | $11.10M | $1.86M | |
| 18 | ETHPlusETH+ | $2,059.50 | -2.06% | $8.94M | $93.70K | |
| 1224 | ResolvRESOLV | $0.0203 | +0.88% | $8.82M | $12.75M | |
| 1359 | SolomonSOLO | $0.6087 | -0.16% | $6.95M | $1.60K | |
| 1588 | Zephyr ProtocolZEPH | $0.3868 | +4.48% | $4.93M | $106.77K | |
| 1689 | SperaxSPA | $0.002193 | -0.35% | $4.19M | $134.50K | |
| 1861 | ANGLEANGLE | $0.0161 | — | $3.23M | $32.50 | |
| 1939 | GAIBGAIB | $0.0143 | +6.32% | $2.93M | $292.30K | |
| 2333 | Ampleforth GovernanceFORTH | $0.1690 | +0.78% | $1.81M | $971.37K | |
| 2387 | $0.0681 | -1.13% | $1.69M | $18.63K | ||
| 2609 | $12.54 | +20.49% | $1.29M | $83.67K | ||
| 2928 | Reflexer UngovernanceFLX | $1.15 | +0.31% | $949.14K | $465.71 | |
| 3167 | Prisma Governance TokenPRISMA | $0.007838 | +0.30% | $764.54K | $84.98 | |
| 3188 | Parallel GovernancePRL | $0.001195 | -1.44% | $752.03K | $1.86K | |
| 3220 | Qi DaoQI | $0.005285 | -0.23% | $731.20K | $5.75 | |
| 3461 | ThalaTHL | $0.008119 | +0.03% | $573.59K | $50.69 | |
| 3724 | Let's Get HAIHAI | $1.27 | -0.13% | $448.43K | $11.61K | |
| 3876 | Bucket TokenBUT | $0.000945 | -1.43% | $399.06K | $76.15 | |
| 3914 | ElixirELX | $0.001492 | +0.01% | $386.79K | $6.86K | |
| 3987 | Jarvis RewardJRT | $0.000915 | -0.18% | $363.51K | $4.45 | |
| 4162 | dForceDF | $0.000316 | -4.13% | $315.52K | $67.99 | |
| 4880 | Asymmetry FinanceASF | $0.0110 | -2.21% | $181.34K | $1.94 | |
| 4967 | CapaCAPA | $0.001089 | -1.67% | $171.07K | $54.66 | |
| 5512 | $0.001698 | -0.14% | $116.97K | $20.22 | ||
| 5940 | YalaYALA | $0.000304 | -7.01% | $90.41K | $530.48 | |
| 6544 | $0.00007065 | -17.77% | $63.59K | $4.77K | ||
| 6757 | Anzen FinanceANZ | $0.00006666 | -2.49% | $56.73K | $96.00 | |
| 8392 | $0.000116 | +0.80% | $23.17K | $45.95K | ||
| 45 | SigRSVSIGRSV | $0.00003418 | +1.82% | $0.00 | $1.30 | |
| 46 | MakerMKR | $1,396.28 | -2.97% | $0.00 | $165.88K | |
| 47 | ApyxAPYX | — | — | — | — | — |







































