CategoriesStablecoin Issuer
Stablecoin Issuer Coins
45 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 38 | World Liberty FinancialWLFI | $0.0824 | +1.46% | $2.62B | $69.34M | |
| 49 | SkySKY | $0.0768 | +2.39% | $1.78B | $9.39M | |
| 51 | AaveAAVE | $114.94 | +6.87% | $1.74B | $437.19M | |
| 72 | EthenaENA | $0.1130 | +13.96% | $986.47M | $149.40M | |
| 130 | Curve DAOCRV | $0.2336 | +4.01% | $350.20M | $70.69M | |
| 176 | TelcoinTEL | $0.002185 | +1.28% | $207.72M | $1.15M | |
| 309 | KeetaKTA | $0.1787 | -0.23% | $93.14M | $1.79M | |
| 8 | ETHPlusETH+ | $2,507.80 | -1.27% | $78.88M | $1.77M | |
| 432 | SparkSPK | $0.0227 | +5.12% | $57.71M | $13.65M | |
| 530 | $0.4400 | +3.23% | $41.97M | $1.96M | ||
| 701 | SpellSPELL | $0.000165 | +2.94% | $28.36M | $5.93M | |
| 770 | UsualUSUAL | $0.0142 | +10.74% | $24.73M | $6.48M | |
| 833 | UnitasUP | $0.1667 | +1.04% | $21.03M | $4.57M | |
| 856 | STBLSTBL | $0.0409 | +0.60% | $20.23M | $6.25M | |
| 900 | SolayerLAYER | $0.0861 | +3.92% | $18.07M | $10.15M | |
| 1022 | $0.3678 | -1.42% | $13.94M | $2.59K | ||
| 1037 | ResolvRESOLV | $0.0348 | -0.36% | $13.49M | $11.56M | |
| 1313 | SolomonSOLO | $0.7001 | -0.06% | $8.51M | $55.59K | |
| 1530 | SperaxSPA | $0.003154 | +4.90% | $6.05M | $1.13M | |
| 1692 | Zephyr ProtocolZEPH | $0.3842 | +5.71% | $4.73M | $198.35K | |
| 1862 | GAIBGAIB | $0.0177 | -4.39% | $3.63M | $256.49K | |
| 1952 | ANGLEANGLE | $0.0161 | — | $3.23M | $32.50 | |
| 2054 | Ampleforth GovernanceFORTH | $0.2641 | -3.44% | $2.82M | $288.05K | |
| 2286 | $0.0992 | -5.53% | $2.10M | $5.90K | ||
| 2382 | Reflexer UngovernanceFLX | $2.26 | -0.98% | $1.87M | $2.26 | |
| 2803 | Qi DaoQI | $0.008551 | -2.54% | $1.18M | $99.43 | |
| 3146 | Prisma Governance TokenPRISMA | $0.008501 | -0.54% | $829.26K | $2.86 | |
| 3216 | Parallel GovernancePRL | $0.001233 | -0.82% | $775.41K | $392.91 | |
| 3226 | ThalaTHL | $0.0116 | +3.34% | $768.06K | $127.97K | |
| 3280 | Bucket TokenBUT | $0.001743 | +3.79% | $736.07K | $1.25 | |
| 3434 | Let's Get HAIHAI | $1.33 | -0.09% | $634.47K | $8.69K | |
| 4025 | dForceDF | $0.000371 | +4.62% | $370.70K | $140.66 | |
| 4058 | Jarvis RewardJRT | $0.000913 | +1.92% | $362.49K | $4.72 | |
| 4084 | Asymmetry FinanceASF | $0.0262 | +11.43% | $353.59K | $46.11K | |
| 4142 | ElixirELX | $0.001309 | +9.27% | $338.99K | $16.89K | |
| 4802 | CapaCAPA | $0.001280 | +6.68% | $200.22K | $1.54K | |
| 5007 | YalaYALA | $0.000611 | +1.28% | $174.60K | $127.78K | |
| 5302 | $0.002061 | -0.09% | $142.11K | $122.85 | ||
| 5977 | SquillSQUILL | $0.0255 | -1.48% | $90.93K | $8.50 | |
| 6231 | Anzen FinanceANZ | $0.00009244 | +1.41% | $78.72K | $87.97 | |
| 7559 | $0.000181 | -1.34% | $36.14K | $90.80K | ||
| 42 | SigRSVSIGRSV | $0.00006733 | +6.14% | $0.00 | $87.55 | |
| 43 | MakerMKR | $1,785.97 | +0.39% | $0.00 | $81.87K | |
| 44 | CHIPCHIP | — | — | — | — | — |
| 45 | USD.AICHIP | — | — | — | — | — |







































