CategoriesYield-Bearing Tokens
Yield-Bearing Tokens Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 58 | Ondo US Dollar YieldUSDY | $1.12 | -0.43% | $1.31B | $757.19K | |
| 2 | Savings USDDSUSDD | $1.042 | -0.24% | $420.76M | $16.52K | |
| 3 | Strata Senior USDeSRUSDE | $1.017 | +0.00% | $224.52M | $2.09K | |
| 4 | Savings DaiSDAI | $1.17 | -0.04% | $195.95M | $94.87K | |
| 5 | Staked USDaiSUSDAI | $1.074 | +0.05% | $174.35M | $1.84M | |
| 6 | Staked Cap USDSTCUSD | $1.054 | -1.26% | $74.49M | $1.99 | |
| 7 | ETHPlusETH+ | $2,152.13 | +0.47% | $70.51M | $260.96K | |
| 335 | Midas mF-ONEMF-ONE | $1.07 | +0.01% | $68.54M | $0.00 | |
| 471 | Midas mHYPERMHYPER | $1.087 | +0.00% | $45.14M | $19.57 | |
| 532 | apyUSDAPYUSD | $1.34 | -0.17% | $37.17M | $119.57K | |
| 11 | earnAUSDEARNAUSD | $1.012 | +0.11% | $35.81M | $16.35K | |
| 643 | Yield Optimizer USDYOUSD | $1.074 | +0.03% | $28.50M | $147.90 | |
| 13 | Strata Junior USDeJRUSDE | $1.039 | -0.01% | $27.75M | $1.66K | |
| 664 | Nest Basis VaultNBASIS | $1.055 | +0.00% | $27.51M | $822.09 | |
| 668 | THORChain YieldTCY | $0.1300 | -0.46% | $27.31M | $3.50K | |
| 16 | Universal ETHUNIETH | $2,255.04 | +0.78% | $22.19M | $7.40 | |
| 17 | Yield Optimizer ETHYOETH | $2,167.00 | +0.32% | $16.96M | $879.60 | |
| 18 | Steakhouse WETH V2STEAKETH | $2,015.38 | +0.35% | $16.76M | $0.00 | |
| 888 | Nest BlackOpal LiquidStone II VaultNOPAL | $1.042 | +0.00% | $16.60M | $0.00 | |
| 889 | Midas mEDGEMEDGE | $1.10 | +0.00% | $16.54M | $55.73 | |
| 929 | USP Yield Optimized StablecoinUSP | $1.078 | +0.18% | $15.11M | $5.98K | |
| 22 | Alchemix ETHALETH | $1,931.54 | +1.14% | $13.95M | $161.91K | |
| 975 | Midas mAPOLLOMAPOLLO | $1.079 | +0.00% | $13.50M | $1.06 | |
| 24 | GAIB sAIDSAID | $0.8036 | +0.00% | $13.50M | $92.66 | |
| 990 | Midas mRe7YIELDMRE7YIELD | $1.092 | +0.00% | $13.24M | $3.11 | |
| 997 | $1.045 | +0.00% | $13.09M | $5.76 | ||
| 1041 | Midas mMEVMMEV | $1.11 | +0.00% | $11.89M | $2.00K | |
| 1085 | Altura Vault TokensAVLT | $1.052 | +0.09% | $11.03M | $280.60K | |
| 1092 | Balsa MM FundBMMF | $0.0815 | -0.09% | $10.87M | $11.69 | |
| 1116 | Ember Third EyeETHIRD | $1.036 | +0.01% | $10.53M | $28.22K | |
| 1187 | Hermetica USDhUSDH | $1.002 | +0.31% | $9.48M | $34.21K | |
| 1212 | Nest Alpha VaultNALPHA | $1.07 | +0.00% | $9.00M | $56.90K | |
| 33 | YieldFi yPRISMYPRISM | $1.002 | +0.01% | $8.91M | $0.00 | |
| 34 | Hyperbeat USDTHBUSDT | $1.10 | -2.62% | $8.61M | $31.01K | |
| 35 | GIGADOTGDOT | $1.27 | -1.24% | $8.22M | $17.56K | |
| 1486 | BounceBit USDBBUSD | $0.9836 | -0.60% | $6.04M | $358.54 | |
| 1613 | Nest Institutional VaultNINSTO | $1.019 | +0.00% | $5.01M | $311.49 | |
| 38 | Ember SUIESUI | $0.8798 | -2.37% | $4.44M | $758.59 | |
| 1711 | xHYPEXHYPE | $1.018 | -0.17% | $4.26M | $6.29K | |
| 1722 | Elephant Money (TRUNK)TRUNK | $0.0348 | -0.43% | $4.22M | $7.62K | |
| 41 | Hyperwave HYPEHWHYPE | $40.82 | +0.33% | $4.05M | $249.73 | |
| 42 | GIGAETHGETH | $2,015.51 | +0.06% | $3.85M | $46.91K | |
| 43 | Yuzu Protection PoolYZPP | $1.11 | +0.13% | $3.74M | $18.38K | |
| 1807 | Hyperwave HLPHWHLP | $1.14 | +0.06% | $3.70M | $2.29 | |
| 45 | Yield BTC.BYBTC.B | $68,988.00 | +0.00% | $3.56M | $0.00 | |
| 1931 | YieldFi vyUSDVYUSD | $0.9236 | +0.00% | $3.07M | $3.53 | |
| 2205 | Nest Treasury VaultNTBILL | $1.04 | +0.00% | $2.22M | $872.30 | |
| 48 | haHYPEHAHYPE | $40.90 | +1.09% | $2.11M | $15.91 | |
| 49 | Mitosis EOL BNBMIBNB | $609.38 | -0.70% | $1.95M | $667.28 | |
| 2312 | Reservoir srUSDSRUSD | $1.13 | +0.03% | $1.93M | $4.50 |
















































