CategoriesYield-Bearing Tokens
Yield-Bearing Tokens Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 40 | Ondo US Dollar YieldUSDY | $1.14 | -0.10% | $2.16B | $1.27M | |
| 2 | Staked USDaiSUSDAI | $1.097 | +0.05% | $325.12M | $6.67M | |
| 3 | Savings USDDSUSDD | $1.056 | -0.16% | $189.89M | $394.87 | |
| 4 | Savings DaiSDAI | $1.18 | +0.05% | $175.60M | $2.24M | |
| 184 | Spark USDCSUSDC | $1.10 | — | $169.61M | $179.91 | |
| 194 | apyUSDAPYUSD | $1.22 | -0.28% | $153.98M | $930.02K | |
| 201 | Lido Earn ETHEARNETH | $1,897.29 | +6.07% | $150.17M | $9.67K | |
| 326 | Midas mF-ONEMF-ONE | $1.11 | +0.03% | $73.76M | $0.00 | |
| 9 | Staked Cap USDSTCUSD | $1.071 | +0.27% | $52.14M | $130.71 | |
| 462 | Midas mHYPERMHYPER | $1.11 | +0.11% | $46.63M | $370.64 | |
| 590 | Nest BlackOpal LiquidStone II VaultNOPAL | $1.077 | +0.07% | $33.60M | $1.05K | |
| 12 | Strata Senior USDeSRUSDE | $1.017 | +0.00% | $31.79M | $24.66K | |
| 627 | Nest Basis VaultNBASIS | $1.065 | +0.03% | $31.27M | $4.33 | |
| 637 | Galaxy USDT QualityETH:GUSDTQ | $1.008 | +0.05% | $30.73M | $0.00 | |
| 689 | Altura Vault TokensAVLT | $0.8956 | +3.21% | $26.54M | $66.38K | |
| 716 | Galaxy USDC Quality (Ethereum)ETH:GUSDCQ | $1.01 | +0.01% | $25.58M | $0.00 | |
| 717 | Steakhouse Confidential Prime USDCSTEAKCUSDC | $1.008 | +0.01% | $25.53M | $0.00 | |
| 768 | SailOut RoyaltySAIL.R | $15.06 | -0.45% | $22.59M | $1.93K | |
| 19 | earnAUSDEARNAUSD | $1.01 | +0.00% | $21.56M | $1.98 | |
| 825 | THORChain YieldTCY | $0.1074 | +7.05% | $19.88M | $53.63K | |
| 21 | Universal ETHUNIETH | $2,124.57 | +5.88% | $19.39M | $1.11K | |
| 853 | Galaxy WETH QualityETH:GWETHQ | $1,881.20 | +5.82% | $18.68M | $0.00 | |
| 23 | Alchemix ETHALETH | $1,832.91 | +6.53% | $17.43M | $242.14K | |
| 24 | Steakhouse WETH V2STEAKETH | $1,895.73 | +5.82% | $16.19M | $0.00 | |
| 1006 | Nest Alpha VaultNALPHA | $1.10 | +0.05% | $13.33M | $734.79 | |
| 1040 | Streamex GLDYGLDY | $4,063.36 | +1.85% | $12.51M | $0.00 | |
| 27 | GAIB sAIDSAID | $0.6447 | — | $11.71M | $6.45 | — |
| 1129 | Ember Third EyeETHIRD | $1.049 | -0.41% | $10.66M | $2.65K | |
| 29 | Yield Optimizer ETHYOETH | $2,037.78 | +5.91% | $10.63M | $334.59 | |
| 1152 | Yield Optimizer USDYOUSD | $1.056 | +0.01% | $10.13M | $0.03 | |
| 1198 | Midas mRe7YIELDMRE7YIELD | $1.069 | +0.06% | $9.13M | $128.91K | |
| 32 | ETHPlusETH+ | $2,053.28 | +6.21% | $8.79M | $191.37K | |
| 1235 | USP Yield Optimized StablecoinUSP | $1.11 | +0.10% | $8.62M | $1.04K | |
| 34 | Gauntlet WETH PRIME V2GTWETHP | $1,902.61 | +5.82% | $7.96M | $0.00 | |
| 1298 | Midas mAPOLLOMAPOLLO | $1.10 | +0.00% | $7.72M | $1.06 | |
| 1393 | Midas Rockaway Market NeutralMROX | $1.13 | +0.00% | $6.64M | $0.00 | |
| 37 | Strata Junior USDeJRUSDE | $1.059 | +0.02% | $6.58M | $11.67 | |
| 1490 | xHYPEXHYPE | $1.032 | -0.41% | $5.57M | $10.18K | |
| 39 | Mitosis EOL BNBMIBNB | $3,619.28 | — | $5.49M | $8.03 | — |
| 1625 | $1.06 | +0.00% | $4.54M | $3.58 | ||
| 41 | Hyperbeat USDTHBUSDT | $1.12 | +0.21% | $4.49M | $190.72 | |
| 1683 | FXArbUSDTRYFXARBUSDTRY | $0.0843 | -0.00% | $4.18M | $18.92 | |
| 1697 | Elephant Money (TRUNK)TRUNK | $0.0335 | -0.01% | $4.09M | $6.94K | |
| 44 | Ember SUIESUI | $0.7898 | +5.68% | $3.99M | $207.61 | |
| 45 | Yuzu Protection PoolYZPP | $1.15 | +0.08% | $3.91M | $59.96K | |
| 46 | GIGADOTGDOT | $0.8478 | +0.95% | $3.68M | $702.15 | |
| 47 | Harmonix kHYPEHAKHYPE | $72.84 | — | $3.40M | $1.41 | |
| 1830 | Midas mMEVMMEV | $1.13 | +0.00% | $3.36M | $94.77K | |
| 49 | GIGAETHGETH | $1,882.35 | +5.60% | $3.21M | $119.25K | |
| 1885 | YieldFi vyUSDVYUSD | $0.9236 | +0.00% | $3.07M | $3.53 |
















































