CategoriesTokenized Commodities
Tokenized Commodities Coins
48 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 38 | Tether GoldXAUT | $4,484.90 | -0.13% | $2.51B | $162.84M | |
| 39 | PAX GoldPAXG | $4,492.02 | -0.18% | $2.31B | $94.16M | |
| 114 | Kinesis GoldKAU | $151.94 | +3.39% | $362.56M | $6.21K | |
| 138 | Kinesis SilverKAG | $70.00 | +1.64% | $264.45M | $18.33K | |
| 284 | Pleasing GoldPGOLD | $4,505.19 | +0.13% | $87.87M | $2.16 | |
| 6 | $4,484.83 | -0.16% | $77.44M | $1.21M | ||
| 326 | Matrixdock GoldXAUM | $4,482.42 | -0.71% | $71.04M | $83.48K | |
| 590 | iShares Silver Trust (Ondo Tokenized Stock)SLVON | $62.91 | -0.09% | $32.04M | $1.45M | |
| 644 | Verified EmeraldsVEREM | $11.38 | -5.99% | $28.47M | $4.21M | |
| 733 | Goldfish GoldGGBR | $4.50 | -0.24% | $23.71M | $220.61K | |
| 1258 | UraniumXU3O8 | $5.24 | +0.14% | $8.39M | $1.15M | |
| 1367 | Gold Token SA DGLD Tokenized GoldDGLD | $4,508.34 | -0.25% | $7.23M | $132.36 | |
| 1535 | Comtech GoldCGO | $142.85 | -0.27% | $5.57M | $933.57K | |
| 1743 | VNX GoldVNXAU | $138.94 | -0.35% | $4.04M | $772.66 | |
| 1820 | ArowanaARW | $0.1982 | +27.24% | $3.67M | $22.55K | |
| 2056 | Gold DAOGOLDAO | $0.003950 | -4.18% | $2.68M | $888.18 | |
| 2177 | $70.35 | -0.38% | $2.32M | $10.81 | ||
| 2224 | KinkaXNK | $4,493.60 | -0.01% | $2.17M | $78.56K | |
| 2267 | Palm EconomyPALM | $0.000207 | -1.10% | $2.06M | $996.84 | |
| 3227 | Gold TokenGLDT | $1.21 | -13.02% | $720.66K | $4.16K | |
| 3633 | $0.1577 | — | $495.29K | $37.72 | — | |
| 3635 | Copper rStockCPERR | $36.24 | — | $494.51K | $298.59 | |
| 4417 | Silver rStockSLVR | $79.44 | +0.02% | $255.64K | $74.58 | |
| 5485 | Platinum rStockPPLTR | $208.24 | — | $119.32K | $0.06 | |
| 6134 | AgriDexAGRI | $0.000381 | +12.83% | $80.20K | $10.88K | |
| 6205 | Palladium rStockPALLR | $159.88 | — | $74.82K | $5.26 | — |
| 6400 | Gold rStockGLDR | $480.75 | -0.01% | $66.79K | $0.60 | |
| 28 | Eureka Bridged PAX Gold (Terra)PAXG | $5,253.69 | — | $34.26K | $107.58 | — |
| 12512 | Token Teknoloji A.Ş. ONS SilverONSS | $69.88 | -0.02% | $349.39 | $6.38K | |
| 30 | Gram GoldGRAMG | $144.95 | +0.15% | $0.00 | $5.46K | |
| 31 | UGOLD Inc. [OLD]UGOLD | $4,473.67 | — | $0.00 | $7.07M | |
| 32 | BingoldBIGOD | $60,369.00 | -0.01% | $0.00 | $1.08M | |
| 33 | Green Dollar CoinGDC | $0.009996 | — | $0.00 | $422.16 | |
| 34 | Token Teknoloji A.Ş. ONS GoldONSG | $4,505.76 | +0.05% | $0.00 | $7.28K | |
| 35 | The Emerald CompanyEMRLD | $0.00009680 | — | $0.00 | $21.63 | |
| 36 | QuoriumQGOLD | $4,489.99 | -0.05% | $0.00 | $175.16K | |
| 37 | Gram SilverGRAMS | $2.25 | +0.37% | $0.00 | $8.55K | |
| 38 | JP Gold CoinJPGC | $145.12 | -0.00% | $0.00 | $17.41 | |
| 39 | Streamex GLDYGLDY | $4,494.00 | -0.30% | $0.00 | $0.00 | |
| 40 | Dinari GLDGLD.D | — | — | — | — | — |
| 41 | TERTER | — | — | — | — | — |
| 42 | thGOLDTHGOLD | — | — | — | — | — |
| 43 | STBL GoldSTBLG | — | — | — | — | — |
| 44 | Dinari PALLPALL.D | — | — | — | — | — |
| 45 | Dinari IBITIBIT.D | — | — | — | — | — |
| 46 | Dinari ARKBARKB.D | — | — | — | — | — |
| 47 | Dinari PPLTPPLT.D | — | — | — | — | — |
| 48 | Dinari ETHEETHE.D | — | — | — | — | — |



























![UGOLD Inc. [OLD]](https://coin-images.coingecko.com/coins/images/35921/large/IMG_20240307_195222_084.jpg?1710221205)
















