CategoriesTokenized Commodities
Tokenized Commodities Coins
46 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 37 | Tether GoldXAUT | $4,047.86 | +1.25% | $2.48B | $196.22M | |
| 44 | PAX GoldPAXG | $4,045.60 | +1.19% | $1.82B | $129.62M | |
| 130 | Kinesis GoldKAU | $130.77 | +2.25% | $312.04M | $91.80K | |
| 160 | Kinesis SilverKAG | $56.56 | -0.14% | $213.64M | $139.16K | |
| 5 | $4,048.03 | +1.26% | $110.75M | $646.88K | ||
| 305 | Pleasing GoldPGOLD | $4,066.87 | +0.75% | $79.32M | $2.88 | |
| 358 | Matrixdock GoldXAUM | $4,051.28 | +2.59% | $66.16M | $720.26K | |
| 627 | Goldfish GoldGGBR | $4.06 | +1.58% | $31.30M | $113.13K | |
| 1040 | Streamex GLDYGLDY | $4,063.36 | +1.85% | $12.51M | $0.00 | |
| 1243 | UraniumXU3O8 | $5.31 | +1.00% | $8.50M | $549.08K | |
| 1278 | Gold Token SA DGLD Tokenized GoldDGLD | $4,049.85 | +0.13% | $8.12M | $23.57K | |
| 1289 | Verified EmeraldsVEREM | $3.15 | -3.03% | $7.87M | $327.08K | |
| 1479 | VNX GoldVNXAU | $130.09 | -0.26% | $5.74M | $10.95K | |
| 1555 | Comtech GoldCGO | $130.29 | +1.39% | $5.08M | $854.91K | |
| 1556 | $130.05 | +0.68% | $5.07M | $194.43K | ||
| 1710 | $60.83 | +0.42% | $4.01M | $8.62K | ||
| 2076 | Gold DAOGOLDAO | $0.003594 | +3.56% | $2.44M | $564.41 | |
| 2265 | KinkaXNK | $4,046.45 | +1.22% | $1.95M | $79.57K | |
| 2855 | Tenbin GoldTGLD | $4,046.83 | +0.01% | $1.03M | $6.42 | |
| 3348 | Gold TokenGLDT | $1.078 | +2.22% | $640.80K | $185.87 | |
| 3607 | Copper rStockCPERR | $36.23 | — | $494.31K | $119.44 | — |
| 4815 | Gold fGLD (finest Tokenized Gold)FGLD | $121.67 | — | $187.62K | $121.67 | |
| 5468 | Platinum rStockPPLTR | $209.94 | — | $120.29K | $3.38 | — |
| 6279 | Palladium rStockPALLR | $159.88 | — | $74.82K | $0.65 | — |
| 6470 | Gold rStockGLDR | $480.64 | — | $66.69K | $0.00 | — |
| 12737 | Silver rStockSLVR | $0.3999 | — | $1.29K | $0.00 | — |
| 12848 | Token Teknoloji A.Ş. ONS SilverONSS | $58.70 | +1.58% | $293.48 | $6.94K | |
| 28 | QuoriumQGOLD | $4,047.00 | +1.20% | $0.00 | $182.38K | |
| 29 | BingoldBIGOD | $56,868.00 | +0.61% | $0.00 | $208.07 | |
| 30 | Token Teknoloji A.Ş. ONS GoldONSG | $4,055.36 | +1.15% | $0.00 | $5.19K | |
| 31 | Gram GoldGRAMG | $130.26 | +1.14% | $0.00 | $5.09K | |
| 32 | Gram SilverGRAMS | $1.89 | +1.94% | $0.00 | $10.35K | |
| 33 | JP Gold CoinJPGC | $129.73 | +0.03% | $0.00 | $93.40 | |
| 34 | UGOLD Inc.UGOLD | $4,042.85 | +1.27% | $0.00 | $620.72K | |
| 35 | TERTER | — | — | — | — | — |
| 36 | STRATO GOLDST Tokenized GoldGOLDST | — | — | — | — | — |
| 37 | thGOLDTHGOLD | — | — | — | — | — |
| 38 | Dinari ARKBARKB.D | — | — | — | — | — |
| 39 | Dinari GLDGLD.D | — | — | — | — | — |
| 40 | STRATO SILVST Tokenized SilverSILVST | — | — | — | — | — |
| 41 | STBL GoldSTBLG | — | — | — | — | — |
| 42 | Dinari PALLPALL.D | — | — | — | — | — |
| 43 | Dinari IBITIBIT.D | — | — | — | — | — |
| 44 | Staked Tenbin GoldSTGLD | — | — | — | — | — |
| 45 | Dinari PPLTPPLT.D | — | — | — | — | — |
| 46 | Dinari ETHEETHE.D | — | — | — | — | — |










































