CategoriesCentralized Exchange (CEX) Token
Centralized Exchange (CEX) Token Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 4 | $561.08 | +1.81% | $75.62B | $821.84M | ||
| 14 | LEO TokenLEO | $9.54 | +1.11% | $8.78B | $633.85K | |
| 18 | WhiteBIT CoinWBT | $48.07 | +0.79% | $5.68B | $172.28M | |
| 36 | CronosCRO | $0.0546 | +0.97% | $2.51B | $7.75M | |
| 46 | OKBOKB | $79.07 | +1.39% | $1.66B | $19.30M | |
| 49 | HTX DAOHTX | $0.00000168 | -0.03% | $1.52B | $7.09M | |
| 61 | Bitget TokenBGB | $1.63 | -0.31% | $1.14B | $10.82M | |
| 69 | KuCoinKCS | $6.96 | +3.48% | $936.66M | $2.65M | |
| 82 | NEXONEXO | $0.7376 | +4.50% | $737.53M | $5.45M | |
| 86 | GateGT | $6.62 | +0.95% | $702.50M | $4.21M | |
| 194 | MXMX | $1.69 | +0.00% | $155.03M | $3.00M | |
| 211 | BTSE TokenBTSE | $0.8264 | -6.60% | $133.93M | $2.44M | |
| 216 | BackpackBP | $0.5175 | +3.86% | $129.34M | $2.95M | |
| 242 | BitMartBMX | $0.3322 | +1.24% | $112.76M | $9.61M | |
| 279 | Tokenize XchangeTKX | $1.20 | +1.84% | $95.89M | $30.77K | |
| 281 | GRX ChainGRX | $9.91 | -0.07% | $94.31M | $2.50M | |
| 308 | ArkhamARKM | $0.1177 | +3.77% | $77.53M | $5.95M | |
| 428 | bitcastle TokenBCE | $0.1285 | -2.51% | $51.42M | $79.75K | |
| 509 | SAFEbitSAFE | $0.1060 | +18.30% | $50.95M | $625.65K | |
| 654 | NKYC TokenNKYC | $7.03 | +0.31% | $28.11M | $325.12K | |
| 662 | HashKey Platform TokenHSK | $0.0802 | +10.79% | $27.66M | $287.85K | |
| 790 | WOOWOO | $0.0111 | +1.19% | $20.97M | $2.77M | |
| 793 | XT.comXT | $3.44 | +2.68% | $20.80M | $7.20M | |
| 812 | LCXLCX | $0.0213 | -6.10% | $20.05M | $97.93K | |
| 885 | MAXMAX | $0.2493 | -3.65% | $16.93M | $61.09K | |
| 886 | Global Commercial BusinessGCB | $0.0141 | -0.07% | $16.92M | $5.14K | |
| 907 | Bit2MeB2M | $0.005505 | +2.04% | $16.25M | $30.17K | |
| 1177 | WazirXWRX | $0.0204 | +0.82% | $9.30M | $4.11K | |
| 1221 | HuobiHT | $0.0785 | -1.81% | $8.59M | $12.42K | |
| 1299 | Niza GlobalNIZA | $0.003092 | -2.62% | $7.49M | $138.82K | |
| 1351 | CoinmetroXCM | $0.0229 | — | $6.92M | $9.99 | |
| 1435 | BitMEXBMEX | $0.0602 | +0.36% | $6.01M | $4.16K | |
| 1713 | Delta ExchangeDETO | $0.0142 | — | $3.98M | $165.38 | |
| 1737 | Bitrue CoinBTR | $0.0106 | -5.32% | $3.81M | $401.37K | |
| 1837 | KANKAN | $0.000605 | -1.14% | $3.30M | $89.12K | |
| 1885 | AscendExASD | $0.004114 | -0.26% | $3.06M | $1.17M | |
| 2018 | SolCexSOLCEX | $0.002577 | +13.42% | $2.58M | $56.45K | |
| 2477 | World Friendship CashWFCA | $0.005889 | -3.64% | $1.47M | $47.60K | |
| 3213 | PointPayPXP | $0.0229 | +1.05% | $686.53K | $236.71K | |
| 3484 | NominexNMX | $0.002361 | -0.14% | $529.26K | $798.76 | |
| 3685 | Quan2um$QNTM | $0.000877 | +0.47% | $438.37K | $3.70K | |
| 3942 | KONAKONA | $25.26 | +18.13% | $357.67K | $3.97K | |
| 4246 | Biconomy Exchange TokenBIT | $0.00000100 | +1.60% | $272.08K | $689.77K | |
| 4310 | XCoinBEXC | $0.3690 | +2.36% | $258.37K | $538.92K | |
| 4394 | KyrrexKRRX | $0.0466 | -1.08% | $245.15K | $3.57M | |
| 4533 | EXMO CoinEXM | $0.003235 | -4.72% | $220.01K | $1.28M | |
| 4617 | KastaKASTA | $0.000266 | +60.71% | $203.70K | $308.36 | |
| 4836 | LALA | $0.002876 | +0.00% | $174.49K | $68.23 | |
| 4893 | DEWDEW | $0.000174 | +2.72% | $168.28K | $204.33 | |
| 5072 | ARIARI | $0.000308 | -0.22% | $147.58K | $21.04 |
















































