CategoriesCentralized Exchange (CEX) Token
Centralized Exchange (CEX) Token Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 5 | $680.88 | +1.46% | $91.77B | $1.08B | ||
| 11 | WhiteBIT CoinWBT | $59.81 | +2.64% | $12.73B | $57.74M | |
| 15 | LEO TokenLEO | $10.19 | +1.35% | $9.38B | $650.83K | |
| 35 | CronosCRO | $0.0763 | +1.66% | $3.33B | $14.01M | |
| 49 | OKBOKB | $85.22 | +0.65% | $1.79B | $15.00M | |
| 50 | HTX DAOHTX | $0.00000197 | +0.90% | $1.78B | $109.02M | |
| 60 | Bitget TokenBGB | $2.10 | +1.05% | $1.47B | $14.83M | |
| 64 | KuCoinKCS | $8.41 | +1.51% | $1.13B | $1.57M | |
| 76 | NEXONEXO | $0.9189 | +1.96% | $918.94M | $9.45M | |
| 84 | GateGT | $7.31 | +0.93% | $778.17M | $2.33M | |
| 207 | BTSE TokenBTSE | $1.077 | -2.54% | $174.55M | $2.99M | |
| 217 | MXMX | $1.78 | +1.87% | $163.46M | $7.05M | |
| 270 | Tokenize XchangeTKX | $1.45 | +0.81% | $116.04M | $1.18K | |
| 278 | BitMartBMX | $0.3318 | -0.25% | $112.63M | $9.58M | |
| 322 | GRX ChainGRX | $9.72 | +0.77% | $92.45M | $16.82M | |
| 343 | ArkhamARKM | $0.1359 | +3.26% | $84.54M | $10.26M | |
| 364 | bitcastle TokenBCE | $0.2000 | +2.71% | $80.00M | $92.09K | |
| 476 | HashKey Platform TokenHSK | $0.1612 | -0.01% | $55.60M | $635.36K | |
| 625 | BackpackBP | $0.1492 | -1.36% | $37.29M | $1.01M | |
| 638 | WOOWOO | $0.0192 | +2.47% | $36.34M | $2.81M | |
| 639 | LCXLCX | $0.0384 | +11.27% | $36.18M | $461.42K | |
| 696 | SAFEbitSAFE | $0.0856 | +34.11% | $32.44M | $1.27M | |
| 727 | NKYC TokenNKYC | $7.52 | -0.61% | $30.39M | $97.38K | |
| 790 | XT.comXT | $4.42 | +2.01% | $26.70M | $9.04M | |
| 887 | Bit2MeB2M | $0.007446 | -0.11% | $21.97M | $13.07K | |
| 915 | Global Commercial BusinessGCB | $0.0170 | -0.15% | $20.40M | $5.31K | |
| 921 | MAXMAX | $0.3014 | -5.18% | $20.02M | $101.68K | |
| 1017 | HuobiHT | $0.1471 | -2.03% | $16.09M | $137.79K | |
| 1113 | CoinmetroXCM | $0.0439 | -2.10% | $13.27M | $4.97K | |
| 1149 | WazirXWRX | $0.0272 | -0.25% | $12.42M | $11.33K | |
| 1199 | Niza GlobalNIZA | $0.005621 | -17.40% | $11.38M | $135.66K | |
| 1385 | BitMEXBMEX | $0.0819 | -1.08% | $8.17M | $6.52K | |
| 1473 | World Friendship CashWFCA | $0.0187 | +0.83% | $7.06M | $236.00K | |
| 1478 | $0.1082 | -0.00% | $7.03M | $55.64 | ||
| 1546 | Delta ExchangeDETO | $0.0230 | — | $6.43M | $2.16K | |
| 1711 | AscendExASD | $0.006928 | -14.16% | $5.15M | $1.13M | |
| 1840 | Bitrue CoinBTR | $0.0118 | -0.48% | $4.24M | $468.78K | |
| 1995 | KANKAN | $0.000619 | -0.62% | $3.37M | $91.02K | |
| 2465 | SolCexSOLCEX | $0.001970 | +9.73% | $1.92M | $62.02K | |
| 3337 | Quan2um$QNTM | $0.001552 | +0.69% | $776.08K | $410.33 | |
| 3517 | PointPayPXP | $0.0220 | -0.00% | $660.43K | $160.19K | |
| 3526 | KyrrexKRRX | $0.0524 | +0.02% | $658.25K | $1.92M | |
| 3744 | NominexNMX | $0.002442 | +0.35% | $547.80K | $317.54 | |
| 4076 | Biconomy Exchange TokenBIT | $0.00000145 | -24.96% | $399.46K | $2.72M | |
| 4210 | TrakxTRKX | $0.000503 | -0.53% | $360.56K | $6.93K | |
| 4240 | EXMO CoinEXM | $0.005198 | -0.02% | $353.49K | $1.01M | |
| 4617 | DEWDEW | $0.000271 | -14.77% | $262.34K | $28.89K | |
| 4775 | ARIARI | $0.000480 | -0.67% | $230.03K | $13.18K | |
| 4786 | LALA | $0.003758 | -0.00% | $228.04K | $0.00 | |
| 4793 | BESC MONEYMONEY | $4.28 | -0.96% | $227.22K | $29.30 |















































