CategoriesLayer 2 (L2)
Layer 2 (L2) Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 40 | MantleMNT | $0.6780 | -0.04% | $2.22B | $24.46M | |
| 67 | POL (ex-MATIC)POL | $0.0923 | +1.12% | $980.99M | $62.27M | |
| 94 | ArbitrumARB | $0.0893 | -0.93% | $539.31M | $38.86M | |
| 107 | StacksSTX | $0.2183 | -2.30% | $400.98M | $12.06M | |
| 121 | ADIADI | $4.05 | -0.06% | $323.73M | $176.72K | |
| 6 | Mantle Bridged WETH (Mantle)WETH | $1,998.12 | -0.02% | $248.67M | $167.15K | |
| 155 | OptimismOP | $0.1024 | -2.05% | $216.71M | $39.27M | |
| 169 | StarknetSTRK | $0.0339 | -1.13% | $191.30M | $11.09M | |
| 189 | ZKsyncZK | $0.0172 | -0.54% | $164.80M | $7.43M | |
| 232 | ImmutableIMX | $0.1428 | -2.11% | $121.82M | $7.43M | |
| 275 | XDAIXDAI | $0.9999 | -0.01% | $92.75M | $264.31K | |
| 305 | DeriveDRV | $0.0773 | -6.26% | $77.30M | $196.77K | |
| 318 | LineaLINEA | $0.002924 | -3.05% | $73.05M | $14.60M | |
| 353 | Nervos NetworkCKB | $0.001364 | -0.39% | $66.17M | $5.94M | |
| 360 | ZoraZORA | $0.0144 | -1.98% | $64.41M | $4.63M | |
| 369 | AstarASTR | $0.007341 | -0.29% | $62.86M | $2.24M | |
| 413 | AztecAZTEC | $0.0184 | -1.67% | $54.24M | $3.96M | |
| 424 | $0.1148 | -1.20% | $52.93M | $2.18M | ||
| 480 | CeloCELO | $0.0733 | -3.67% | $43.79M | $3.22M | |
| 528 | StatusSNT | $0.009419 | -0.38% | $37.32M | $1.04M | |
| 534 | AltLayerALT | $0.006225 | -0.79% | $36.84M | $3.69M | |
| 562 | Hermez NetworkHEZ | $3.16 | +0.20% | $35.03M | $10.16K | |
| 563 | COTICOTI | $0.0128 | +4.47% | $34.99M | $5.48M | |
| 564 | OpenLedgerOPEN | $0.1622 | -4.60% | $34.95M | $7.05M | |
| 597 | Islamic CoinISLM | $0.0125 | -1.21% | $31.69M | $74.18K | |
| 603 | BSquared NetworkB2 | $0.7507 | +3.67% | $31.19M | $4.57M | |
| 627 | CYBERCYBER | $0.4838 | -0.58% | $29.62M | $4.62M | |
| 632 | Merlin ChainMERL | $0.0244 | -2.78% | $29.19M | $4.34M | |
| 640 | PHALAPHA | $0.0345 | -2.67% | $28.71M | $8.82M | |
| 648 | Manta NetworkMANTA | $0.0603 | -1.91% | $28.19M | $4.58M | |
| 663 | LoopringLRC | $0.0221 | -2.64% | $27.53M | $8.63M | |
| 666 | LiskLSK | $0.1205 | -1.03% | $27.39M | $1.29M | |
| 679 | Tokamak NetworkTON | $0.4739 | +0.69% | $26.61M | $417.02K | |
| 685 | BlastBLAST | $0.000450 | -0.85% | $26.27M | $1.11M | |
| 688 | SaakuruSKR | $0.00006863 | — | $26.12M | $1.50 | |
| 716 | SophonSOPH | $0.008025 | -0.23% | $24.60M | $1.67M | |
| 717 | CornCORN | $0.0466 | -0.16% | $24.49M | $7.89M | |
| 735 | Metal DAOMTL | $0.2655 | -0.27% | $23.67M | $757.63K | |
| 750 | $0.1166 | -1.03% | $22.77M | $2.32M | ||
| 796 | CartesiCTSI | $0.0223 | -0.77% | $20.31M | $1.25M | |
| 798 | MetisMETIS | $2.77 | -0.55% | $20.24M | $2.30M | |
| 808 | EclipseES | $0.1323 | +2.02% | $19.85M | $1.24M | |
| 811 | AevoAEVO | $0.0215 | -6.24% | $19.70M | $4.65M | |
| 838 | TreasureMAGIC | $0.0565 | -1.19% | $18.50M | $10.89M | |
| 843 | OrderlyORDER | $0.0493 | -4.61% | $18.20M | $3.33M | |
| 857 | PromPROM | $0.9757 | -3.33% | $17.79M | $805.37K | |
| 872 | DeGateDG | $0.0445 | -0.42% | $17.24M | $1.12K | |
| 882 | $0.1644 | +0.45% | $16.85M | $808.55K | ||
| 932 | BOB (Build on Bitcoin)BOB | $0.005522 | -3.65% | $15.04M | $2.62M | |
| 953 | Sonic SVMSONIC | $0.0397 | +2.52% | $14.28M | $8.65M |














































