CategoriesLayer 2 (L2)
Layer 2 (L2) Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 43 | MantleMNT | $0.6464 | +4.13% | $2.12B | $1.22B | |
| 70 | POL (ex-MATIC)POL | $0.0932 | +3.12% | $990.12M | $64.64M | |
| 80 | ArbitrumARB | $0.1269 | -0.07% | $766.63M | $73.02M | |
| 110 | ADIADI | $4.32 | +0.05% | $448.99M | $303.75K | |
| 116 | StacksSTX | $0.2257 | +1.30% | $415.61M | $9.12M | |
| 6 | Mantle Bridged WETH (Mantle)WETH | $2,331.60 | +1.46% | $299.28M | $98.91K | |
| 152 | OptimismOP | $0.1237 | +0.87% | $263.38M | $45.44M | |
| 169 | StarknetSTRK | $0.0367 | +6.28% | $214.75M | $21.24M | |
| 208 | ZKsyncZK | $0.0163 | +3.17% | $157.85M | $9.80M | |
| 219 | ImmutableIMX | $0.1722 | +8.36% | $145.74M | $13.73M | |
| 317 | XDAIXDAI | $0.9997 | +0.01% | $87.42M | $10.80K | |
| 321 | LineaLINEA | $0.003414 | +3.72% | $84.90M | $9.92M | |
| 340 | DeriveDRV | $0.0773 | -2.58% | $77.21M | $314.28K | |
| 361 | Nervos NetworkCKB | $0.001499 | -0.78% | $72.80M | $3.66M | |
| 370 | AstarASTR | $0.008242 | +1.65% | $70.63M | $3.05M | |
| 403 | AztecAZTEC | $0.0218 | -0.46% | $64.48M | $6.64M | |
| 407 | ZoraZORA | $0.0144 | +1.75% | $64.21M | $5.88M | |
| 431 | $0.1735 | -1.30% | $58.84M | $7.81M | ||
| 471 | CeloCELO | $0.0840 | +1.19% | $50.28M | $3.44M | |
| 490 | OpenLedgerOPEN | $0.2142 | -0.11% | $46.28M | $8.96M | |
| 491 | Merlin ChainMERL | $0.0372 | -13.69% | $46.20M | $28.81M | |
| 513 | AltLayerALT | $0.007368 | +3.39% | $43.62M | $5.30M | |
| 536 | PromPROM | $2.28 | -2.06% | $41.64M | $12.18M | |
| 537 | COTICOTI | $0.0149 | +5.43% | $41.45M | $12.65M | |
| 553 | StatusSNT | $0.009963 | -0.20% | $39.46M | $2.97M | |
| 582 | Hermez NetworkHEZ | $3.27 | +0.32% | $36.17M | $13.15K | |
| 626 | CYBERCYBER | $0.5283 | +0.87% | $33.08M | $7.99M | |
| 641 | Islamic CoinISLM | $0.0121 | -0.77% | $31.47M | $43.50K | |
| 653 | BlastBLAST | $0.000518 | +2.33% | $30.99M | $2.02M | |
| 668 | CartesiCTSI | $0.0333 | -0.59% | $30.31M | $4.18M | |
| 670 | Manta NetworkMANTA | $0.0648 | +2.19% | $30.14M | $5.48M | |
| 675 | LiskLSK | $0.1307 | +1.28% | $29.75M | $1.42M | |
| 703 | BSquared NetworkB2 | $0.6659 | +3.51% | $27.69M | $6.31M | |
| 705 | Tokamak NetworkTON | $0.4907 | +0.92% | $27.61M | $77.27K | |
| 708 | MetisMETIS | $3.76 | +8.23% | $27.56M | $12.81M | |
| 710 | SophonSOPH | $0.008692 | +1.98% | $27.35M | $3.32M | |
| 719 | Metal DAOMTL | $0.2977 | +1.46% | $26.97M | $1.07M | |
| 722 | PHALAPHA | $0.0320 | +7.91% | $26.76M | $16.67M | |
| 734 | SaakuruSKR | $0.00006329 | — | $26.12M | $1.64 | — |
| 776 | EclipseES | $0.1568 | +8.62% | $23.51M | $5.32M | |
| 780 | AevoAEVO | $0.0255 | +1.80% | $23.43M | $7.62M | |
| 801 | $0.1171 | +0.85% | $22.52M | $4.79M | ||
| 806 | $0.009530 | +1.35% | $22.32M | $9.34M | ||
| 819 | CornCORN | $0.0413 | +0.58% | $21.67M | $6.05M | |
| 822 | LoopringLRC | $0.0172 | +0.21% | $21.46M | $2.52M | |
| 829 | TreasureMAGIC | $0.0643 | +1.69% | $21.05M | $5.13M | |
| 846 | OrderlyORDER | $0.0549 | +3.65% | $20.36M | $6.24M | |
| 869 | BOB (Build on Bitcoin)BOB | $0.006850 | +3.05% | $19.32M | $3.06M | |
| 916 | $0.1695 | +0.52% | $17.38M | $399.70K | ||
| 923 | DeGateDG | $0.0442 | -0.98% | $17.11M | $204.01 |













































