CategoriesLaunchpad
Launchpad Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 88 | JupiterJUP | $0.2111 | +1.03% | $700.86M | $28.58M | |
| 96 | Pump.funPUMP | $0.001408 | -3.34% | $565.10M | $66.46M | |
| 109 | PancakeSwapCAKE | $1.41 | +2.77% | $456.49M | $25.13M | |
| 115 | Virtuals ProtocolVIRTUAL | $0.5920 | +7.66% | $388.82M | $48.73M | |
| 174 | KAITOKAITO | $0.7779 | +11.73% | $187.91M | $44.03M | |
| 176 | RaydiumRAY | $0.6855 | +3.46% | $184.60M | $12.18M | |
| 258 | LABLAB | $0.3236 | +52.08% | $104.53M | $161.46M | |
| 278 | MetaDAOMETA | $4.14 | +10.76% | $93.97M | $822.60K | |
| 302 | MeteoraMET | $0.1496 | +0.65% | $80.26M | $6.31M | |
| 308 | FourFORM | $0.2033 | +2.89% | $77.54M | $2.23M | |
| 455 | ToshiTOSHI | $0.000113 | +4.25% | $47.70M | $7.08M | |
| 605 | PumpMemePM | $1.023 | +2.71% | $32.76M | $125.72K | |
| 621 | BaselineB | $2.50 | +4.57% | $31.50M | $109.68 | |
| 648 | ZoraZORA | $0.006761 | +2.32% | $30.22M | $12.94M | |
| 731 | BounceAUCTION | $3.33 | +0.38% | $24.69M | $5.86M | |
| 881 | ChainGPTCGPT | $0.0188 | +2.82% | $17.58M | $2.78M | |
| 919 | PinkSalePINKSALE | $163.21 | +2.96% | $16.32M | $1.63 | |
| 967 | tokenbotCLANKER | $14.58 | +3.32% | $14.37M | $1.35M | |
| 1001 | Hypurr FunHFUN | $13.56 | -2.85% | $13.51M | $133.10K | |
| 1009 | MetaplexMPLX | $0.0259 | -4.95% | $13.23M | $1.64M | |
| 1025 | JOEJOE | $0.0281 | +4.33% | $12.81M | $4.51M | |
| 1075 | AvalaunchXAVA | $0.2743 | +1.02% | $11.68M | $149.08K | |
| 1145 | AITECH Cloud NetworkACN | $0.005827 | -8.48% | $10.40M | $2.76M | |
| 1235 | $0.002234 | +0.23% | $8.67M | $7.90M | ||
| 1248 | MEMEX TokenMMX | $0.0305 | — | $8.46M | $3.60K | — |
| 1383 | DAO MakerDAO | $0.0269 | -0.99% | $6.75M | $1.04M | |
| 1455 | PolkastarterPOLS | $0.0605 | +1.71% | $6.00M | $96.21K | |
| 1468 | PAAL AIPAAL | $0.006645 | +0.57% | $5.96M | $201.01K | |
| 1664 | TrustSwapSWAP | $0.0437 | +2.72% | $4.37M | $164.03K | |
| 1772 | CateCoinCATE | $0.00000007 | +1.77% | $3.64M | $273.86K | |
| 1827 | Gems VIPGEMS | $0.005244 | +5.25% | $3.38M | $244.12K | |
| 1833 | Impossible Finance LaunchpadIDIA | $0.004481 | -0.23% | $3.35M | $144.02 | |
| 1856 | ManyuMANYU | $0.00000000 | +3.26% | $3.22M | $1.54M | |
| 1875 | Cicada FinanceLTCIC | $0.001100 | -0.02% | $3.15M | $30.24 | |
| 1935 | FEED EVERY GORILLAFEG | $0.00002998 | -0.05% | $2.89M | $280.14K | |
| 1947 | FlayerFLAY | $0.004773 | +7.73% | $2.86M | $190.42 | |
| 2212 | BelieveBELIEVE | $0.001597 | -0.04% | $2.04M | $419.64K | |
| 2245 | Rice AIRICE | $0.005840 | +1.94% | $1.99M | $106.66K | |
| 2293 | $0.0234 | +0.38% | $1.90M | $118.25K | ||
| 2347 | Laso FinanceLASO | $0.1372 | -1.18% | $1.77M | $3.15K | |
| 2402 | BOOPBOOP | $0.005304 | +0.14% | $1.66M | $31.98K | |
| 2505 | Tenset10SET | $0.009414 | +1.86% | $1.47M | $168.65K | |
| 2520 | Rich QuackQUACK | $0.00000000 | +17.11% | $1.42M | $261.36 | |
| 2530 | LiquidLaunchLIQD | $0.001175 | -13.21% | $1.41M | $7.82K | |
| 2652 | $0.001369 | +5.08% | $1.23M | $311.32K | ||
| 2685 | BlockBLOCK | $0.002561 | -2.82% | $1.20M | $134.64K | |
| 2794 | ImmunefiIMU | $0.001258 | +2.20% | $1.10M | $1.17M | |
| 2838 | Market Making ProMMPRO | $0.0113 | +1.01% | $1.04M | $1.51K | |
| 2868 | $0.0927 | -0.02% | $1.01M | $60.02K | ||
| 2876 | GLADIUSGLADIUS | $0.000125 | +16.37% | $998.94K | $1.26K |













































