CategoriesStablecoins
Stablecoins Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 3 | TetherUSDT | $0.9985 | -0.00% | $186.06B | $37.12B | |
| 5 | USDCUSDC | $0.9997 | -0.00% | $73.66B | $10.01B | |
| 12 | USDSUSDS | $0.9997 | +0.02% | $10.34B | $6.25M | |
| 23 | USD1USD1 | $0.9992 | -0.00% | $4.65B | $681.19M | |
| 24 | DaiDAI | $0.9998 | +0.03% | $4.61B | $152.69M | |
| 25 | Ethena USDeUSDE | $0.9981 | -0.00% | $4.45B | $41.17M | |
| 31 | Global DollarUSDG | $0.9998 | -0.00% | $2.97B | $53.16M | |
| 34 | PayPal USDPYUSD | $1.0000 | +0.02% | $2.74B | $86.89M | |
| 40 | Ondo US Dollar YieldUSDY | $1.13 | -0.40% | $2.16B | $3.75M | |
| 47 | Ripple USDRLUSD | $1.00 | +0.02% | $1.57B | $100.08M | |
| 51 | Falcon USDUSDF | $0.9957 | +0.07% | $1.42B | $514.54K | |
| 55 | USDDUSDD | $0.9986 | -0.01% | $1.36B | $97.96M | |
| 56 | BFUSDBFUSD | $0.9984 | +0.02% | $1.32B | $4.41M | |
| 64 | United StablesU | $0.9996 | -0.01% | $1.02B | $3.03M | |
| 72 | USDGOUSDGO | $0.9998 | -0.02% | $859.08M | $10.01M | |
| 83 | USDtbUSDTB | $1.00 | +0.06% | $736.20M | $9.93M | |
| 94 | GHOGHO | $0.9978 | -0.01% | $597.68M | $1.58M | |
| 98 | YLDSYLDS | $0.9996 | -0.04% | $561.41M | $6.87M | |
| 100 | Usual USDUSD0 | $0.9986 | +0.01% | $552.84M | $184.75K | |
| 102 | $0.9997 | +0.02% | $505.43M | $904.44K | ||
| 21 | Polymarket USDPUSD | $0.9997 | -0.01% | $503.52M | $84.42K | |
| 103 | TrueUSDTUSD | $0.9981 | +0.04% | $493.59M | $21.11M | |
| 104 | A7A5A7A5 | $0.0124 | +0.90% | $484.73M | $4.39K | |
| 112 | EURCEURC | $1.14 | +0.17% | $431.50M | $18.44M | |
| 125 | $0.9969 | -0.03% | $349.05M | $111.45M | ||
| 136 | apxUSDAPXUSD | $0.7510 | +1.82% | $288.01M | $956.63K | |
| 27 | Binance-Peg BUSDBUSD | $0.9989 | -0.28% | $282.87M | $1.28M | |
| 144 | Legacy Frax DollarFRAX | $0.9900 | -0.11% | $237.20M | $505.73K | |
| 148 | MegaUSDUSDM | $1.002 | +0.29% | $228.63M | $915.75K | |
| 176 | USATUSAT | $0.9980 | -0.02% | $187.10M | $2.61M | |
| 180 | AUSDAUSD | $0.9995 | -0.01% | $172.94M | $12.57M | |
| 183 | crvUSDCRVUSD | $0.9989 | +0.03% | $170.84M | $4.77M | |
| 189 | Re Protocol reUSDREUSD | $1.085 | +0.00% | $160.89M | $947.63K | |
| 192 | Satoshi StablecoinSATUSD | $0.9946 | +0.00% | $158.33M | $3.76K | |
| 196 | GUSDGUSD | $0.9982 | -0.01% | $149.52M | $718.18K | |
| 36 | Noble USDCUSDC.N | $0.9998 | +0.17% | $141.02M | $96.23K | |
| 201 | EUR CoinVertibleEURCV | $1.14 | +0.19% | $140.69M | $7.75M | |
| 225 | CASHCASH | $0.9992 | -0.22% | $120.34M | $4.05M | |
| 236 | Frax USDFRXUSD | $0.9997 | -0.02% | $114.08M | $1.30M | |
| 240 | Aster USDFUSDF | $0.9970 | -0.01% | $112.53M | $20.36K | |
| 252 | Avant USDAVUSD | $0.9981 | +0.29% | $105.78M | $18.02K | |
| 253 | Saturn DollarUSDAT | $0.9998 | +0.04% | $105.62M | $1.39M | |
| 265 | StandX DUSDDUSD | $0.9976 | +0.01% | $100.28M | $174.54K | |
| 268 | Unity USDUUSD | $0.9985 | -0.00% | $99.85M | $2.24M | |
| 278 | USDaUSDA | $0.9826 | +0.00% | $96.11M | $2.26 | |
| 287 | USDAUSDA | $0.9919 | +1.01% | $86.26M | $1.33M | |
| 299 | Neutrl USDNUSD | $0.9991 | +0.02% | $80.48M | $5.50M | |
| 301 | DAI on PulseChainDAI | $0.001785 | +8.26% | $78.91M | $184.10K | |
| 311 | Cygnus Finance Global USDCGUSD | $0.9971 | -0.01% | $75.68M | $36.52 | |
| 314 | Lista USDLISUSD | $0.9975 | +0.08% | $75.14M | $1.04M |















































