CategoriesStablecoins
Stablecoins Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 3 | TetherUSDT | $0.9993 | -0.01% | $184.07B | $43.06B | |
| 5 | USDCUSDC | $1.0000 | +0.01% | $73.23B | $10.75B | |
| 12 | USDSUSDS | $0.9998 | +0.00% | $10.00B | $121.61M | |
| 22 | DaiDAI | $1.00 | +0.03% | $4.63B | $166.20M | |
| 24 | USD1USD1 | $0.9989 | +0.01% | $4.27B | $872.61M | |
| 26 | Ethena USDeUSDE | $0.9998 | -0.00% | $4.02B | $70.40M | |
| 28 | Global DollarUSDG | $1.001 | -0.08% | $3.16B | $245.95M | |
| 32 | PayPal USDPYUSD | $0.9998 | -0.00% | $2.82B | $64.53M | |
| 50 | Ripple USDRLUSD | $1.00 | +0.02% | $1.51B | $95.43M | |
| 52 | USDDUSDD | $0.9992 | +0.00% | $1.45B | $32.41M | |
| 55 | Falcon USDUSDF | $0.9954 | -0.14% | $1.42B | $391.41K | |
| 59 | BFUSDBFUSD | $0.9984 | -0.02% | $1.32B | $244.72K | |
| 64 | United StablesU | $1.00 | +0.03% | $1.04B | $22.82M | |
| 66 | USDGOUSDGO | $1.0000 | +0.02% | $985.66M | $10.78M | |
| 92 | GHOGHO | $0.9982 | -0.04% | $597.90M | $2.65M | |
| 16 | Polymarket USDPUSD | $1.004 | +0.30% | $583.58M | $157.26K | |
| 96 | Usual USDUSD0 | $0.9986 | +0.00% | $552.44M | $905.34K | |
| 97 | YLDSYLDS | $0.9999 | -0.00% | $550.20M | $4.93M | |
| 99 | $1.00 | +0.02% | $523.03M | $2.57M | ||
| 102 | TrueUSDTUSD | $0.9972 | -0.06% | $493.20M | $21.46M | |
| 105 | A7A5A7A5 | $0.0123 | -1.03% | $481.06M | $558.53 | |
| 108 | USDtbUSDTB | $1.00 | -0.00% | $452.71M | $4.51M | |
| 110 | EURCEURC | $1.14 | -0.16% | $432.50M | $35.49M | |
| 123 | $0.9977 | -0.02% | $346.35M | $36.64M | ||
| 133 | apxUSDAPXUSD | $0.8557 | -1.26% | $299.21M | $5.98M | |
| 26 | Binance-Peg BUSDBUSD | $0.9983 | -0.23% | $282.71M | $416.02K | |
| 145 | Legacy Frax DollarFRAX | $0.9905 | -0.03% | $237.27M | $199.98K | |
| 160 | crvUSDCRVUSD | $0.9994 | -0.04% | $208.49M | $13.96M | |
| 171 | AUSDAUSD | $0.9999 | +0.01% | $194.07M | $3.92M | |
| 177 | USATUSAT | $0.9988 | +0.02% | $185.27M | $1.03M | |
| 192 | Re Protocol reUSDREUSD | $1.089 | -0.00% | $159.13M | $1.42M | |
| 193 | Satoshi StablecoinSATUSD | $0.9942 | -0.01% | $158.73M | $1.86K | |
| 201 | GUSDGUSD | $0.9983 | -0.10% | $149.53M | $1.50M | |
| 203 | EUR CoinVertibleEURCV | $1.14 | -0.19% | $149.26M | $8.68M | |
| 35 | Noble USDCUSDC.N | $0.9988 | +0.21% | $129.01M | $81.89K | |
| 221 | CASHCASH | $0.9994 | -0.00% | $127.73M | $6.56M | |
| 234 | Avant USDAVUSD | $0.9995 | +0.05% | $115.91M | $1.29K | |
| 245 | Aster USDFUSDF | $0.9979 | -0.00% | $110.96M | $61.76K | |
| 249 | Frax USDFRXUSD | $0.9996 | -0.03% | $109.63M | $2.03M | |
| 253 | StandX DUSDDUSD | $0.9986 | +0.01% | $105.63M | $432.33K | |
| 255 | Saturn DollarUSDAT | $0.9996 | -0.01% | $103.64M | $1.73M | |
| 262 | Unity USDUUSD | $0.9994 | -0.12% | $99.96M | $1.79M | |
| 271 | USDaUSDA | $0.9834 | — | $96.19M | $5.27 | — |
| 290 | USDAUSDA | $0.9651 | -0.26% | $83.93M | $561.31K | |
| 306 | DAI on PulseChainDAI | $0.001713 | -1.06% | $75.98M | $175.75K | |
| 310 | Cygnus Finance Global USDCGUSD | $0.9969 | -0.02% | $75.66M | $656.09 | |
| 312 | Ondo U.S. Dollar TokenUSDON | $1.00 | +0.00% | $75.12M | $17.21M | |
| 316 | Felix feUSDFEUSD | $0.9992 | -0.02% | $74.95M | $71.80K | |
| 317 | Lista USDLISUSD | $0.9975 | -0.00% | $74.89M | $4.12K | |
| 327 | USDXUSDX | $0.6583 | — | $73.45M | $4.54K | — |















































