CategoriesStablecoins
Stablecoins Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 3 | TetherUSDT | $1.00 | +0.01% | $187.97B | $70.62B | |
| 6 | USDCUSDC | $0.9998 | -0.00% | $78.31B | $17.59B | |
| 12 | USDSUSDS | $0.9998 | -0.01% | $10.75B | $143.80M | |
| 23 | Ethena USDeUSDE | $0.9997 | -0.00% | $5.11B | $421.78M | |
| 24 | DaiDAI | $0.9997 | +0.02% | $4.42B | $294.99M | |
| 25 | USD1USD1 | $1.00 | -0.00% | $4.24B | $980.81M | |
| 29 | PayPal USDPYUSD | $0.9998 | -0.00% | $3.75B | $239.45M | |
| 41 | Global DollarUSDG | $0.9999 | +0.03% | $2.32B | $75.97M | |
| 46 | Falcon USDUSDF | $0.9978 | -0.06% | $1.79B | $1.27M | |
| 55 | Ripple USDRLUSD | $1.00 | -0.00% | $1.44B | $260.77M | |
| 57 | Ondo US Dollar YieldUSDY | $1.13 | -0.29% | $1.33B | $198.55K | |
| 59 | BFUSDBFUSD | $1.00 | +0.02% | $1.32B | $3.55M | |
| 61 | USDDUSDD | $1.00 | +0.01% | $1.31B | $33.85M | |
| 68 | United StablesU | $1.00 | -0.02% | $1.03B | $59.42M | |
| 78 | USDtbUSDTB | $0.9995 | -0.00% | $873.66M | $59.94M | |
| 95 | YLDSYLDS | $1.0000 | +0.02% | $589.60M | $4.11M | |
| 96 | GHOGHO | $0.9990 | +0.03% | $583.39M | $45.19M | |
| 98 | Usual USDUSD0 | $0.9983 | +0.03% | $557.18M | $1.12M | |
| 102 | TrueUSDTUSD | $0.9984 | -0.06% | $493.74M | $10.59M | |
| 105 | A7A5A7A5 | $0.0124 | -0.57% | $486.43M | $1.04K | |
| 114 | EURCEURC | $1.18 | +0.27% | $426.73M | $40.60M | |
| 115 | $0.9994 | +0.06% | $416.60M | $19.44M | ||
| 120 | $0.9994 | -0.01% | $378.21M | $5.61M | ||
| 24 | Binance-Peg BUSDBUSD | $1.001 | +0.19% | $283.25M | $896.23K | |
| 146 | Legacy Frax DollarFRAX | $0.9937 | -0.04% | $274.19M | $766.43K | |
| 147 | crvUSDCRVUSD | $0.9997 | +0.02% | $273.85M | $63.44M | |
| 167 | USDaUSDA | $0.9844 | — | $217.24M | $0.00 | — |
| 168 | AUSDAUSD | $0.9998 | -0.00% | $216.41M | $63.59M | |
| 187 | apxUSDAPXUSD | $0.9998 | +0.00% | $184.91M | $1.87M | |
| 196 | Neutrl USDNUSD | $0.9993 | +0.04% | $170.26M | $1.75M | |
| 31 | Noble USDCUSDC.N | $1.002 | +0.14% | $161.08M | $118.46K | |
| 208 | Satoshi StablecoinSATUSD | $0.9875 | -1.08% | $157.21M | $21.95K | |
| 214 | STASIS EUROEURS | $1.22 | -0.11% | $150.85M | $1.02K | |
| 215 | GUSDGUSD | $1.0000 | -0.11% | $149.72M | $5.69M | |
| 220 | USATUSAT | $0.9994 | +0.08% | $147.66M | $5.86M | |
| 225 | Frax USDFRXUSD | $0.9996 | +0.00% | $139.16M | $4.33M | |
| 244 | EUR CoinVertibleEURCV | $1.18 | +0.29% | $122.81M | $13.60M | |
| 246 | Avant USDAVUSD | $0.9974 | -0.16% | $122.17M | $197.41K | |
| 249 | Pleasing USDPUSD | $0.9972 | -0.07% | $119.66M | $17.18 | |
| 250 | Aster USDFUSDF | $0.9991 | +0.00% | $118.34M | $134.61K | |
| 253 | CASHCASH | $0.9994 | -0.04% | $116.64M | $48.56M | |
| 262 | Cap USDCUSD | $0.9998 | -0.01% | $111.43M | $1.60 | |
| 273 | JUSDJUSD | $1.00 | +0.01% | $106.25M | $128.60K | |
| 282 | MNEE USD StablecoinMNEE | $1.001 | -0.02% | $101.60M | $138.65K | |
| 284 | Palm USDPUSD | $1.00 | -0.00% | $101.29M | $115.86K | |
| 286 | Ring USDUSDR | $0.9995 | +0.02% | $100.35M | $5.90K | |
| 288 | Unity USDUUSD | $1.00 | -0.01% | $100.07M | $1.18M | |
| 289 | StandX DUSDDUSD | $0.9997 | +0.05% | $100.04M | $2.94M | |
| 293 | Precious Metals USDPMUSD | $0.9877 | -0.20% | $98.97M | $773.29K | |
| 316 | XDAIXDAI | $0.9997 | +0.01% | $87.42M | $696.92K |















































