CategoriesFiat-backed Stablecoin
Fiat-backed Stablecoin Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 3 | TetherUSDT | $0.9997 | +0.02% | $189.80B | $75.48B | |
| 6 | USDCUSDC | $0.9997 | -0.01% | $76.57B | $17.26B | |
| 12 | USDSUSDS | $0.9998 | +0.01% | $11.12B | $80.64M | |
| 26 | DaiDAI | $0.9996 | -0.00% | $4.39B | $288.50M | |
| 27 | Ethena USDeUSDE | $1.00 | +0.03% | $4.23B | $499.35M | |
| 33 | PayPal USDPYUSD | $0.9999 | +0.02% | $3.46B | $112.53M | |
| 34 | Global DollarUSDG | $0.9996 | +0.02% | $3.34B | $650.41M | |
| 55 | Ripple USDRLUSD | $0.9997 | -0.03% | $1.56B | $135.08M | |
| 57 | USDDUSDD | $0.9996 | +0.01% | $1.47B | $13.96M | |
| 81 | USDtbUSDTB | $0.9992 | -0.06% | $811.44M | $2.88M | |
| 96 | GHOGHO | $0.9993 | -0.00% | $583.62M | $12.24M | |
| 99 | Usual USDUSD0 | $0.9981 | -0.01% | $556.51M | $2.27K | |
| 105 | A7A5A7A5 | $0.0129 | -0.28% | $504.19M | $9.87K | |
| 108 | TrueUSDTUSD | $0.9997 | -0.00% | $494.48M | $12.44M | |
| 130 | $0.9986 | +0.06% | $393.81M | $67.21M | ||
| 16 | Binance-Peg BUSDBUSD | $1.00 | -0.08% | $283.26M | $1.66M | |
| 165 | Legacy Frax DollarFRAX | $0.9936 | -0.03% | $274.08M | $712.29K | |
| 171 | Royal DollarRUSD | $0.9995 | -0.01% | $249.83M | $132.97M | |
| 174 | crvUSDCRVUSD | $0.9996 | +0.00% | $243.73M | $29.22M | |
| 228 | USATUSAT | $0.9989 | -0.05% | $152.58M | $2.47M | |
| 230 | STASIS EUROEURS | $1.21 | +0.88% | $150.36M | $8.78K | |
| 240 | Frax USDFRXUSD | $0.9995 | -0.01% | $138.77M | $4.53M | |
| 244 | AUSDAUSD | $0.9999 | +0.01% | $133.42M | $20.10M | |
| 257 | EUR CoinVertibleEURCV | $1.16 | -0.61% | $121.65M | $27.55M | |
| 334 | JUSDJUSD | $0.9998 | +0.02% | $86.21M | $137.99K | |
| 358 | XDAIXDAI | $0.9999 | -0.01% | $79.99M | $1.49M | |
| 384 | Cygnus Finance Global USDCGUSD | $0.9950 | +0.15% | $75.26M | $44.65 | |
| 412 | Crown BRLVBRLV | $0.1977 | -1.27% | $67.87M | $4.70K | |
| 424 | DOLADOLA | $0.9912 | -0.23% | $64.80M | $136.30K | |
| 427 | USDXUSDX | $0.5688 | +3.43% | $63.46M | $3.47K | |
| 31 | Magic Internet Money (Ethereum)MIM | $0.9949 | -0.18% | $55.32M | $408.77 | |
| 479 | f(x) Protocol fxUSDFXUSD | $0.9959 | -0.48% | $54.21M | $10.07M | |
| 492 | Brazilian DigitalBRZ | $0.1979 | -1.02% | $52.71M | $211.76K | |
| 559 | Frax Staked frxUSDSFRXUSD | $1.20 | +0.04% | $42.49M | $692.20K | |
| 584 | Pax DollarUSDP | $0.9999 | +0.04% | $40.55M | $4.90M | |
| 593 | Gemini DollarGUSD | $0.9993 | +0.02% | $40.06M | $392.50K | |
| 611 | BUSDBUSD | $0.9988 | +0.61% | $37.80M | $16.07K | |
| 626 | TerraClassicUSDUSTC | $0.006546 | -3.37% | $36.51M | $2.63M | |
| 636 | Aegis YUSDYUSD | $0.9933 | +0.02% | $35.70M | $6.30K | |
| 693 | Tokenised GBPTGBP | $1.34 | -1.13% | $31.95M | $458.71K | |
| 704 | $0.9996 | -0.02% | $31.30M | $3.66M | ||
| 723 | Monerium EUR emoneyEURE | $1.16 | -0.68% | $29.93M | $102.61K | |
| 744 | Liquity USDLUSD | $1.003 | +0.08% | $28.68M | $258.34K | |
| 763 | Monerium EUR emoney [OLD]EURE | $1.16 | -0.69% | $27.90M | $1.67M | |
| 852 | Electronic USDEUSD | $0.9993 | -0.06% | $22.99M | $304.84K | |
| 886 | Synthetix sUSDSUSD | $0.6608 | -0.58% | $21.66M | $11.19K | |
| 905 | JPY CoinJPYC | $0.006268 | -0.75% | $20.53M | $45.41K | |
| 914 | JPY CoinJPYC | $0.007603 | -1.09% | $20.00M | $121.69 | |
| 969 | Royal EuroREUR | $1.16 | -0.66% | $17.44M | $60.13M | |
| 50 | $1.00 | +0.14% | $17.36M | $67.96K |









































![Monerium EUR emoney [OLD]](https://coin-images.coingecko.com/coins/images/23354/large/eur.png?1696522569)




