CategoriesFiat-backed Stablecoin
Fiat-backed Stablecoin Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 3 | TetherUSDT | $1.00 | -0.00% | $186.66B | $72.76B | |
| 6 | USDCUSDC | $0.9998 | +0.00% | $78.50B | $8.58B | |
| 12 | USDSUSDS | $0.9997 | -0.01% | $11.16B | $81.82M | |
| 20 | Ethena USDeUSDE | $0.9994 | -0.06% | $5.83B | $108.47M | |
| 24 | DaiDAI | $0.9996 | -0.02% | $4.35B | $105.03M | |
| 27 | PayPal USDPYUSD | $0.9998 | -0.01% | $4.11B | $90.19M | |
| 41 | Global DollarUSDG | $0.9998 | +0.00% | $2.27B | $48.74M | |
| 55 | USDDUSDD | $1.00 | +0.00% | $1.50B | $26.19M | |
| 56 | Ripple USDRLUSD | $1.0000 | +0.01% | $1.43B | $131.90M | |
| 77 | USDtbUSDTB | $1.00 | +0.01% | $869.55M | $16.43M | |
| 97 | GHOGHO | $0.9992 | -0.04% | $583.52M | $35.31M | |
| 99 | Usual USDUSD0 | $0.9983 | +0.01% | $557.60M | $588.24K | |
| 103 | TrueUSDTUSD | $0.9995 | +0.04% | $494.02M | $5.22M | |
| 104 | A7A5A7A5 | $0.0124 | +0.28% | $486.99M | $1.10K | |
| 116 | $0.9997 | -0.01% | $413.86M | $18.50M | ||
| 139 | crvUSDCRVUSD | $0.9998 | -0.02% | $316.57M | $25.80M | |
| 17 | Binance-Peg BUSDBUSD | $1.001 | -0.12% | $283.31M | $2.11M | |
| 148 | Legacy Frax DollarFRAX | $0.9938 | -0.08% | $274.51M | $817.72K | |
| 167 | AUSDAUSD | $0.9998 | -0.01% | $216.41M | $51.77M | |
| 216 | USATUSAT | $0.9996 | +0.01% | $149.68M | $3.15M | |
| 219 | STASIS EUROEURS | $1.18 | -2.40% | $146.56M | $34.24 | |
| 224 | Frax USDFRXUSD | $0.9996 | -0.02% | $137.15M | $3.06M | |
| 242 | EUR CoinVertibleEURCV | $1.18 | -0.01% | $123.62M | $7.50M | |
| 275 | JUSDJUSD | $1.00 | -0.00% | $106.25M | $137.95K | |
| 312 | XDAIXDAI | $0.9999 | -0.01% | $91.45M | $200.10K | |
| 356 | Cygnus Finance Global USDCGUSD | $0.9947 | -0.03% | $75.01M | $119.23 | |
| 387 | DOLADOLA | $0.9913 | -0.08% | $67.25M | $270.81K | |
| 395 | USDXUSDX | $0.5804 | +0.55% | $64.76M | $1.80K | |
| 29 | Magic Internet Money (Ethereum)MIM | $0.9937 | -0.27% | $55.26M | $276.44 | |
| 454 | Brazilian DigitalBRZ | $0.1996 | -0.18% | $53.02M | $74.61K | |
| 31 | Frax Staked frxUSDSFRXUSD | $1.19 | -0.03% | $45.10M | $1.37M | |
| 501 | Crown BRLVBRLV | $0.2008 | -0.01% | $44.63M | $51.88 | |
| 506 | Hex Trust USDUSDX | $1.00 | -0.01% | $44.11M | $68.72K | |
| 523 | Gemini DollarGUSD | $0.9997 | -0.00% | $42.13M | $312.03K | |
| 535 | Pax DollarUSDP | $0.9998 | -0.01% | $40.56M | $4.63M | |
| 539 | BUSDBUSD | $0.9974 | -0.42% | $39.92M | $103.85K | |
| 584 | Aegis YUSDYUSD | $0.9984 | -0.05% | $36.07M | $1.94K | |
| 604 | Monerium EUR emoneyEURE | $1.18 | +0.09% | $34.40M | $40.77K | |
| 637 | Monerium EUR emoney [OLD]EURE | $1.17 | -0.41% | $31.98M | $837.96K | |
| 651 | $0.9998 | +0.02% | $31.23M | $3.11M | ||
| 660 | TerraClassicUSDUSTC | $0.005515 | +0.87% | $30.82M | $4.39M | |
| 678 | Liquity USDLUSD | $1.001 | -0.21% | $29.23M | $33.70K | |
| 724 | USD CoinVertibleUSDCV | $0.9993 | -0.03% | $26.32M | $17.08M | |
| 44 | $1.001 | -0.07% | $23.46M | $43.67K | ||
| 791 | Electronic USDEUSD | $1.004 | +0.87% | $23.09M | $278.06K | |
| 793 | Synthetix sUSDSUSD | $0.6978 | -4.13% | $23.04M | $59.86K | |
| 818 | f(x) Protocol fxUSDFXUSD | $0.9993 | +0.47% | $21.62M | $2.66M | |
| 842 | JPY CoinJPYC | $0.006295 | +0.00% | $20.61M | $129.43K | |
| 870 | JPY CoinJPYC | $0.007375 | -0.47% | $19.40M | $164.67 | |
| 910 | Royal EuroREUR | $1.18 | -0.06% | $17.63M | $60.29M |





































![Monerium EUR emoney [OLD]](https://coin-images.coingecko.com/coins/images/23354/large/eur.png?1696522569)








