CategoriesFiat-backed Stablecoin
Fiat-backed Stablecoin Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 3 | TetherUSDT | $0.9992 | +0.00% | $183.02B | $35.07B | |
| 5 | USDCUSDC | $0.9996 | +0.00% | $72.08B | $8.83B | |
| 12 | USDSUSDS | $1.0000 | +0.00% | $9.80B | $164.48M | |
| 21 | DaiDAI | $1.0000 | +0.00% | $4.57B | $157.35M | |
| 24 | Ethena USDeUSDE | $0.9997 | +0.00% | $3.95B | $21.68M | |
| 28 | Global DollarUSDG | $1.0000 | +0.00% | $3.49B | $282.98M | |
| 32 | PayPal USDPYUSD | $0.9999 | +0.00% | $2.80B | $133.73M | |
| 48 | Ripple USDRLUSD | $1.00 | +0.00% | $1.57B | $134.87M | |
| 83 | GHOGHO | $0.9983 | +0.00% | $697.79M | $14.92M | |
| 93 | Usual USDUSD0 | $0.9986 | +0.00% | $550.73M | $2.03M | |
| 98 | TrueUSDTUSD | $0.9969 | +0.00% | $492.54M | $13.22M | |
| 101 | A7A5A7A5 | $0.0121 | -0.20% | $474.92M | $2.44K | |
| 116 | USDtbUSDTB | $0.9995 | +0.00% | $352.75M | $1.66M | |
| 118 | $0.9974 | +0.00% | $350.81M | $67.16M | ||
| 15 | Binance-Peg BUSDBUSD | $0.9994 | -0.10% | $283.00M | $93.54 | |
| 149 | Legacy Frax DollarFRAX | $0.9911 | +0.00% | $217.37M | $226.94K | |
| 150 | crvUSDCRVUSD | $0.9990 | +0.00% | $215.14M | $9.46M | |
| 152 | AUSDAUSD | $0.9993 | +0.00% | $214.13M | $7.10M | |
| 166 | USATUSAT | $0.9985 | +0.00% | $185.20M | $1.80M | |
| 183 | EUR CoinVertibleEURCV | $1.15 | +0.00% | $161.15M | $7.34M | |
| 241 | Frax USDFRXUSD | $0.9997 | +0.00% | $111.50M | $2.37M | |
| 304 | Cygnus Finance Global USDCGUSD | $0.9952 | +0.00% | $75.84M | $5.94 | |
| 312 | USDXUSDX | $0.6712 | -2.00% | $74.88M | $4.63K | — |
| 315 | Crown BRLVBRLV | $0.1937 | -1.00% | $72.56M | $5.30K | |
| 354 | f(x) Protocol fxUSDFXUSD | $1.0000 | +0.00% | $64.42M | $738.62K | |
| 882 | Royal EuroREUR | $4.13 | +262.80% | $62.01M | $19.80M | — |
| 379 | AllUnity CHFCHFAU | $1.23 | -0.10% | $59.55M | $215.21 | |
| 386 | XDAIXDAI | $1.003 | +0.40% | $57.72M | $186.47K | |
| 400 | Brazilian DigitalBRZ | $0.1929 | -1.00% | $55.19M | $12.81K | |
| 401 | JPY CoinJPYC | $0.006252 | -0.40% | $55.05M | $124.30K | |
| 419 | DOLADOLA | $0.9971 | +0.10% | $52.37M | $1.41M | |
| 504 | Gemini DollarGUSD | $1.00 | +0.10% | $39.86M | $775.25K | |
| 561 | Aegis YUSDYUSD | $0.9980 | +0.10% | $35.91M | $3.37K | |
| 574 | Frax Staked frxUSDSFRXUSD | $1.21 | +0.00% | $34.65M | $633.22K | |
| 2335 | BUSDBUSD | $0.9997 | +0.00% | $34.40M | $1.45K | |
| 607 | Monerium EUR emoneyEURE | $1.15 | +0.00% | $32.06M | $519.26K | |
| 609 | Pax DollarUSDP | $0.9991 | -0.10% | $31.93M | $15.09M | |
| 655 | TerraClassicUSDUSTC | $0.005105 | +1.30% | $28.45M | $4.48M | |
| 664 | Liquity USDLUSD | $1.004 | +0.10% | $27.84M | $54.11K | |
| 666 | Tokenised GBPTGBP | $1.35 | +0.10% | $27.80M | $59.09K | |
| 683 | Monerium EUR emoney [OLD]EURE | $1.15 | +0.00% | $26.94M | $681.75K | |
| 703 | $0.9992 | +0.00% | $25.90M | $2.19M | ||
| 726 | Hex Trust USDUSDX | $0.9855 | -0.40% | $23.94M | $1.00 | |
| 742 | Electronic USDEUSD | $0.9998 | +0.10% | $22.83M | $58.60K | |
| 792 | JPY CoinJPYC | $0.007758 | -0.10% | $20.17M | $3.21 | |
| 974 | Mento DollarUSDM | $1.00 | +0.20% | $14.06M | $60.63K | |
| 1042 | Stable Mint USDUSDSM | $0.9981 | +0.50% | $12.45M | $3.54K | |
| 1043 | USD CoinVertibleUSDCV | $0.9995 | +0.00% | $12.42M | $9.35M | |
| 1052 | XSGDXSGD | $0.7813 | +0.00% | $12.24M | $157.47K | |
| 50 | $1.005 | +0.70% | $12.05M | $8.68K |







































![Monerium EUR emoney [OLD]](https://coin-images.coingecko.com/coins/images/23354/large/eur.png?1696522569)






