CategoriesAutomated Market Maker (AMM)
Automated Market Maker (AMM) Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 39 | UniswapUNI | $3.69 | +5.45% | $2.29B | $176.21M | |
| 96 | Pump.funPUMP | $0.001419 | -3.97% | $569.06M | $68.07M | |
| 108 | Aerodrome FinanceAERO | $0.5012 | +3.72% | $483.47M | $20.48M | |
| 109 | PancakeSwapCAKE | $1.42 | +2.63% | $456.86M | $25.24M | |
| 125 | Curve DAOCRV | $0.2228 | +3.56% | $342.40M | $59.58M | |
| 142 | PendlePENDLE | $1.51 | +3.27% | $258.17M | $23.87M | |
| 176 | RaydiumRAY | $0.6823 | +2.58% | $183.76M | $8.95M | |
| 255 | 1INCH1INCH | $0.0747 | +4.57% | $105.01M | $8.66M | |
| 341 | OrcaORCA | $1.17 | +2.63% | $71.33M | $11.92M | |
| 438 | Magma FinanceMAGMA | $0.2626 | -19.15% | $49.95M | $12.71M | |
| 468 | SushiSUSHI | $0.1656 | +5.08% | $45.21M | $8.37M | |
| 499 | VVS FinanceVVS | $0.00000097 | +1.98% | $42.28M | $63.44K | |
| 621 | BaselineB | $2.50 | +4.57% | $31.50M | $109.68 | |
| 659 | Bancor NetworkBNT | $0.2739 | +2.71% | $29.52M | $158.46K | |
| 693 | OsmosisOSMO | $0.0339 | +0.61% | $26.47M | $2.87M | |
| 697 | SODAXSODA | $0.0244 | +0.24% | $26.36M | $4.06 | |
| 743 | WOOWOO | $0.0127 | +12.59% | $23.96M | $4.44M | |
| 751 | $0.2511 | +1.80% | $23.50M | $487.98K | ||
| 847 | Kyber Network CrystalKNC | $0.1108 | +2.84% | $18.86M | $2.89M | |
| 942 | HumidiFiWET | $0.0666 | -1.52% | $15.32M | $6.59M | |
| 1026 | JOEJOE | $0.0280 | +3.96% | $12.80M | $4.42M | |
| 1107 | DolomiteDOLO | $0.0223 | +2.95% | $11.30M | $4.01M | |
| 1396 | AnyswapANY | $0.5021 | +3.14% | $6.62M | $7.28 | |
| 1430 | BalancerBAL | $0.0963 | +1.95% | $6.22M | $167.74K | |
| 1492 | Ekubo ProtocolEKUBO | $0.5570 | +2.19% | $5.57M | $10.48K | |
| 1538 | BluefinBLUE | $0.009465 | +4.28% | $5.22M | $232.53K | |
| 1545 | MinswapMIN | $0.002983 | +2.14% | $5.16M | $39.27K | |
| 2240 | Kodiak FinanceKDK | $0.1354 | +0.85% | $2.00M | $39.39K | |
| 2296 | $0.0232 | -1.38% | $1.88M | $152.24K | ||
| 2410 | mStable Governance: MetaMTA | $0.0330 | +5.35% | $1.65M | $57.61 | |
| 2453 | RocketX ExchangeRVF | $0.0198 | +4.92% | $1.56M | $10.14K | |
| 2460 | SpectraSPECTRA | $0.003267 | +11.59% | $1.55M | $3.87K | |
| 2576 | Perpetual ProtocolPERP | $0.0186 | -0.48% | $1.35M | $147.09K | |
| 2676 | Kyber Network Crystal LegacyKNCL | $0.1115 | +3.30% | $1.21M | $186.08 | |
| 2749 | iZUMi FinanceIZI | $0.001436 | +0.26% | $1.13M | $10.36K | |
| 2776 | CreamCREAM | $0.4761 | +4.42% | $1.10M | $844.41 | |
| 2965 | HydrexHYDX | $0.0212 | +0.66% | $912.21K | $18.03K | |
| 3031 | SaberSBR | $0.000382 | -1.74% | $858.36K | $3.19K | |
| 3341 | Turbos FinanceTURBOS | $0.00009713 | +9.54% | $642.99K | $40.84K | |
| 3368 | BlackholeBLACK | $0.002684 | +5.86% | $623.50K | $10.57K | |
| 3466 | DeFi KingdomsJEWEL | $0.005022 | +2.90% | $565.45K | $116.34 | |
| 3559 | DefiTunaTUNA | $0.001827 | +6.86% | $514.28K | $300.62 | |
| 4336 | zkSwap FinanceZF | $0.000423 | +7.19% | $273.17K | $24.25K | |
| 4767 | PaintswapBRUSH | $0.000473 | +3.11% | $192.68K | $438.30 | |
| 4803 | ApeBondABOND | $0.000493 | +1.60% | $187.70K | $95.99 | |
| 4886 | Spectra [OLD]APW | $0.0185 | — | $178.50K | $3.53 | |
| 4941 | FerroFER | $0.00009468 | -3.51% | $171.94K | $7.74K | |
| 4982 | BiswapBSW | $0.000336 | +1.88% | $167.52K | $516.74 | |
| 5172 | AshSwapASH | $0.000337 | +10.70% | $146.07K | $297.48 | |
| 5589 | TimeswapTIME | $0.000321 | — | $112.33K | $318.75 | — |











































![Spectra [OLD]](https://coin-images.coingecko.com/coins/images/15597/large/spectra.png?1696515232)



