DeFi Protocols
Top 50 DeFi protocols ranked by market capitalization
DeFi Market Cap
$89.77B
DeFi Dominance
4.17%
Top Protocol
Lido Staked Ether
16.0% dominance
Protocols Tracked
50
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Lido Staked EtherSTETH | $1,575.59 | +0.06% | -9.67% | $14.35B | $10.64M | |
| 2 | ![]() HyperliquidHYPE | $63.49 | +1.35% | -5.87% | $14.12B | $398.28M | |
| 3 | ![]() RainRAIN | $0.0155 | +0.15% | +7.96% | $10.28B | $40.44M | |
| 4 | ![]() Wrapped stETHWSTETH | $1,957.37 | +0.17% | -9.52% | $7.26B | $5.46M | |
| 5 | ![]() ChainlinkLINK | $7.32 | +1.22% | -8.21% | $5.48B | $194.14M | |
| 6 | ![]() LABLAB | $15.89 | -8.94% | +5.64% | $4.97B | $33.65M | |
| 7 | ![]() DaiDAI | $0.9998 | +0.01% | +0.02% | $4.61B | $152.97M | |
| 8 | ![]() UniswapUNI | $2.96 | +1.57% | -1.78% | $1.84B | $144.24M | |
| 9 | ![]() AsterASTER | $0.6311 | +1.86% | -0.93% | $1.69B | $77.44M | |
| 10 | ![]() OndoONDO | $0.3137 | +1.82% | -6.36% | $1.53B | $50.50M | |
| 11 | ![]() AaveAAVE | $92.33 | +3.82% | +22.43% | $1.40B | $264.07M | |
| 12 | ![]() syrupUSDCSYRUPUSDC | $1.17 | +0.02% | +0.12% | $1.29B | $1.30M | |
| 13 | ![]() SkySKY | $0.0503 | +1.30% | -14.35% | $1.17B | $7.37M | |
| 14 | MorphoMORPHO | $1.79 | +1.00% | -1.37% | $1.16B | $9.30M | |
| 15 | ![]() DeXeDEXE | $21.76 | -2.06% | +40.08% | $1.02B | $11.09M | |
| 16 | ![]() Jupiter Perpetuals Liquidity Provider TokenJLP | $3.46 | +1.18% | -1.49% | $777.12M | $4.32M | |
| 17 | ![]() JUSTJST | $0.0879 | +1.37% | +5.68% | $750.78M | $29.11M | |
| 18 | ![]() Binance Staked SOLBNSOL | $81.78 | +2.49% | -0.65% | $746.06M | $1.85M | |
| 19 | ![]() EthenaENA | $0.0794 | +4.57% | -16.78% | $737.60M | $99.00M | |
| 20 | ![]() JupiterJUP | $0.2157 | -0.69% | +2.27% | $716.60M | $28.80M | |
| 21 | ![]() VelvetVELVET | $1.67 | +4.04% | +274.97% | $702.85M | $80.66M | |
| 22 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.15 | +0.10% | -0.44% | $612.74M | $0.00 | |
| 23 | ![]() Pump.funPUMP | $0.001398 | -6.44% | -6.95% | $567.57M | $82.17M | |
| 24 | ![]() ETHGasGWEI | $0.2255 | +61.91% | +112.88% | $472.14M | $28.88M | |
| 25 | ![]() InjectiveINJ | $4.68 | -0.30% | -3.95% | $468.06M | $62.64M | |
| 26 | ![]() Aerodrome FinanceAERO | $0.4709 | +0.61% | -10.04% | $450.56M | $22.75M | |
| 27 | ![]() PancakeSwapCAKE | $1.34 | +1.12% | -1.86% | $434.46M | $30.75M | |
| 28 | ![]() LighterLIT | $1.73 | -3.84% | +2.83% | $431.51M | $33.25M | |
| 29 | ![]() JitoJTO | $0.8035 | +0.05% | +23.24% | $392.59M | $65.01M | |
| 30 | ![]() Terra Luna ClassicLUNC | $0.00006164 | +1.42% | -7.45% | $340.69M | $11.98M | |
| 31 | ![]() SeiSEI | $0.0498 | -0.27% | -9.38% | $335.59M | $25.98M | |
| 32 | ![]() Sun TokenSUN | $0.0167 | +0.01% | -3.46% | $321.91M | $50.33M | |
| 33 | ![]() Ether.fiETHFI | $0.3431 | -0.05% | -1.23% | $318.15M | $18.75M | |
| 34 | ![]() Staked USDaiSUSDAI | $1.093 | +0.04% | +0.10% | $297.56M | $1.47M | |
| 35 | ![]() tBTCTBTC | $59,971.00 | -0.08% | -6.51% | $296.86M | $1.56M | |
| 36 | ![]() Pyth NetworkPYTH | $0.0369 | +8.52% | -3.49% | $290.23M | $20.97M | |
| 37 | ![]() Curve DAOCRV | $0.1900 | -0.74% | -9.11% | $290.20M | $22.45M | |
| 38 | ![]() GnosisGNO | $108.36 | +3.34% | +0.68% | $285.94M | $2.42M | |
| 39 | ![]() Legacy Frax DollarFRAX | $0.9901 | -0.09% | -0.06% | $237.19M | $505.83K | |
| 40 | ![]() OlympusOHM | $15.69 | -0.07% | -2.15% | $235.33M | $160.13K | |
| 41 | ![]() StakeWise Staked ETHOSETH | $1,680.85 | +0.00% | -9.68% | $227.01M | $18.36 | |
| 42 | ![]() Steakhouse USDC (Base) Morpho VaultSTEAKUSDC | $1.094 | +0.01% | +0.06% | $225.58M | $0.00 | |
| 43 | ![]() Zebec NetworkZBCN | $0.002284 | -1.87% | -6.51% | $223.76M | $12.89M | |
| 44 | ![]() PendlePENDLE | $1.30 | +4.54% | -8.50% | $223.16M | $30.37M | |
| 45 | ![]() TelcoinTEL | $0.002277 | -2.42% | -4.61% | $216.64M | $806.20K | |
| 46 | ![]() Lido DAOLDO | $0.2524 | +2.66% | -7.18% | $212.70M | $21.04M | |
| 47 | ![]() Staked AaveSTKAAVE | $92.42 | +3.91% | +22.87% | $199.94M | $35.55K | |
| 48 | ![]() Falcon FinanceFF | $0.0661 | -0.89% | -6.14% | $190.08M | $6.53M | |
| 49 | ![]() PayFi Strategy Token USDCPSTUSDC | $1.11 | +0.08% | +0.20% | $180.74M | $80.57K | |
| 50 | ![]() Marinade Staked SOLMSOL | $101.49 | +2.55% | -0.59% | $178.26M | $1.04M |
















































