DeFi Protocols
Top 50 DeFi protocols ranked by market capitalization
DeFi Market Cap
$78.80B
DeFi Dominance
3.32%
Top Protocol
Lido Staked Ether
23.3% dominance
Protocols Tracked
50
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Lido Staked EtherSTETH | $2,004.36 | -0.07% | -4.91% | $18.44B | $5.55M | |
| 2 | ![]() HyperliquidHYPE | $39.70 | +0.25% | +3.33% | $9.46B | $155.79M | |
| 3 | ![]() Wrapped stETHWSTETH | $2,466.54 | -0.00% | -4.86% | $8.68B | $4.67M | |
| 4 | ![]() ChainlinkLINK | $8.51 | -0.96% | -4.21% | $6.03B | $259.13M | |
| 5 | ![]() DaiDAI | $0.9999 | +0.01% | +0.00% | $4.32B | $399.42M | |
| 6 | ![]() RainRAIN | $0.008011 | -0.96% | +0.21% | $3.83B | $32.50M | |
| 7 | ![]() UniswapUNI | $3.39 | -0.34% | -2.68% | $2.15B | $112.63M | |
| 8 | ![]() syrupUSDCSYRUPUSDC | $1.16 | +0.06% | +0.20% | $1.79B | $3.98M | |
| 9 | ![]() SkySKY | $0.0700 | -0.40% | -4.71% | $1.62B | $8.43M | |
| 10 | ![]() AsterASTER | $0.6591 | -0.31% | -1.61% | $1.62B | $47.51M | |
| 11 | ![]() AaveAAVE | $96.51 | -1.62% | -11.38% | $1.47B | $159.86M | |
| 12 | ![]() OndoONDO | $0.2682 | +1.09% | +6.07% | $1.31B | $69.18M | |
| 13 | ![]() Jupiter Perpetuals Liquidity Provider TokenJLP | $3.67 | -0.54% | -3.69% | $1.08B | $4.59M | |
| 14 | ![]() Pump.funPUMP | $0.001710 | -1.14% | -5.87% | $1.01B | $37.65M | |
| 15 | MorphoMORPHO | $1.50 | -1.47% | -13.03% | $825.53M | $8.95M | |
| 16 | ![]() Binance Staked SOLBNSOL | $90.95 | -1.22% | -6.51% | $798.10M | $879.75K | |
| 17 | ![]() EthenaENA | $0.0904 | -1.13% | -8.98% | $766.92M | $76.48M | |
| 18 | ![]() JUSTJST | $0.0606 | +1.41% | -0.17% | $534.36M | $20.87M | |
| 19 | ![]() JupiterJUP | $0.1433 | -1.17% | -7.01% | $508.97M | $12.13M | |
| 20 | ![]() PancakeSwapCAKE | $1.38 | +0.37% | +0.93% | $453.25M | $25.86M | |
| 21 | ![]() StakeWise Staked ETHOSETH | $2,127.02 | +0.19% | -4.71% | $440.97M | $580.29K | |
| 22 | ![]() tBTCTBTC | $66,604.00 | +0.06% | -3.55% | $387.32M | $793.32K | |
| 23 | ![]() Ether.fiETHFI | $0.4632 | -0.77% | -19.82% | $364.35M | $24.29M | |
| 24 | ![]() SeiSEI | $0.0538 | -2.14% | -12.44% | $362.76M | $23.10M | |
| 25 | ![]() DeXeDEXE | $7.35 | +1.83% | +12.37% | $342.70M | $7.38M | |
| 26 | ![]() Sun TokenSUN | $0.0172 | +1.44% | -4.18% | $331.24M | $72.87M | |
| 27 | ![]() Curve DAOCRV | $0.2110 | -0.30% | -6.66% | $315.77M | $44.41M | |
| 28 | ![]() GnosisGNO | $118.17 | -0.57% | -6.65% | $311.79M | $1.85M | |
| 29 | ![]() Aerodrome FinanceAERO | $0.3241 | +0.85% | +4.32% | $301.01M | $6.37M | |
| 30 | ![]() Staked AaveSTKAAVE | $95.90 | -0.97% | -11.72% | $289.29M | $709.04 | |
| 31 | ![]() InjectiveINJ | $2.82 | -2.16% | -5.73% | $282.42M | $31.78M | |
| 32 | ![]() Legacy Frax DollarFRAX | $0.9826 | -1.02% | -0.97% | $271.27M | $3.62M | |
| 33 | ![]() crvUSDCRVUSD | $0.9972 | +0.04% | -0.24% | $263.54M | $1.10M | |
| 34 | ![]() Lido DAOLDO | $0.3053 | +0.87% | +5.92% | $259.52M | $34.19M | |
| 35 | ![]() OlympusOHM | $15.46 | +0.11% | -2.25% | $241.98M | $40.85K | |
| 36 | IOTAIOTA | $0.0548 | -1.82% | -6.73% | $238.74M | $3.70M | |
| 37 | ![]() Maple FinanceSYRUP | $0.2029 | -0.81% | -13.16% | $234.75M | $7.15M | |
| 38 | ![]() Marinade Staked SOLMSOL | $112.75 | -1.31% | -6.02% | $231.21M | $395.92K | |
| 39 | ![]() Zebec NetworkZBCN | $0.002273 | +0.21% | -5.01% | $222.26M | $4.17M | |
| 40 | ![]() Steakhouse USDC Morpho VaultSTEAKUSDC | $1.12 | +0.01% | +0.05% | $214.98M | $0.14 | |
| 41 | ![]() Pyth NetworkPYTH | $0.0373 | -1.00% | -11.42% | $214.74M | $18.18M | |
| 42 | ![]() LighterLIT | $0.8543 | -0.88% | -16.08% | $213.81M | $11.67M | |
| 43 | ![]() Terra Luna ClassicLUNC | $0.00003677 | +0.26% | -4.76% | $200.97M | $6.36M | |
| 44 | ![]() TelcoinTEL | $0.002099 | -1.10% | -11.88% | $199.64M | $778.89K | |
| 45 | ![]() VisionVSN | $0.0518 | +0.91% | -1.75% | $189.34M | $6.89M | |
| 46 | ![]() PendlePENDLE | $1.13 | -3.00% | -5.90% | $188.52M | $15.79M | |
| 47 | ![]() CompoundCOMP | $18.28 | -2.80% | -3.22% | $176.66M | $5.99M | |
| 48 | ![]() Staked USDaiSUSDAI | $1.074 | +0.06% | +0.00% | $174.37M | $2.07M | |
| 49 | ![]() Falcon FinanceFF | $0.0705 | -0.17% | -0.16% | $165.00M | $8.02M | |
| 50 | ![]() PayFi Strategy Token USDCPSTUSDC | $1.092 | +0.04% | +0.26% | $156.21M | $252.53K |















































