DeFi Protocols
Top 50 DeFi protocols ranked by market capitalization
DeFi Market Cap
$90.26B
DeFi Dominance
3.97%
Top Protocol
Lido Staked Ether
18.7% dominance
Protocols Tracked
50
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Lido Staked EtherSTETH | $1,837.52 | -1.70% | +2.62% | $16.91B | $15.09M | |
| 2 | ![]() HyperliquidHYPE | $59.79 | -3.18% | -10.70% | $13.30B | $618.64M | |
| 3 | ![]() RainRAIN | $0.0141 | -4.81% | -2.05% | $9.34B | $26.82M | |
| 4 | ![]() Wrapped stETHWSTETH | $2,277.71 | -1.79% | +2.63% | $8.33B | $5.21M | |
| 5 | ![]() ChainlinkLINK | $8.24 | -1.58% | +4.17% | $6.16B | $225.86M | |
| 6 | ![]() DaiDAI | $0.9998 | -0.02% | -0.00% | $4.62B | $180.02M | |
| 7 | ![]() UniswapUNI | $3.56 | -1.53% | +0.03% | $2.23B | $162.30M | |
| 8 | ![]() OndoONDO | $0.3697 | +2.27% | +13.59% | $1.80B | $147.14M | |
| 9 | ![]() DeXeDEXE | $36.08 | +0.64% | +3.37% | $1.69B | $113.06M | |
| 10 | ![]() AsterASTER | $0.6229 | +0.56% | -1.10% | $1.67B | $92.10M | |
| 11 | ![]() SkySKY | $0.0594 | -3.53% | -0.80% | $1.39B | $9.72M | |
| 12 | ![]() AaveAAVE | $90.13 | -1.36% | -7.09% | $1.37B | $172.19M | |
| 13 | ![]() syrupUSDCSYRUPUSDC | $1.17 | +0.03% | +0.12% | $1.37B | $4.37M | |
| 14 | MorphoMORPHO | $1.96 | -4.26% | -8.89% | $1.29B | $20.24M | |
| 15 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.15 | -0.03% | +0.23% | $830.77M | $0.00 | |
| 16 | ![]() Jupiter Perpetuals Liquidity Provider TokenJLP | $3.60 | -0.39% | -1.31% | $813.52M | $2.05M | |
| 17 | ![]() JUSTJST | $0.0978 | +0.58% | -4.63% | $800.67M | $24.56M | |
| 18 | ![]() EthenaENA | $0.0819 | -0.97% | +2.24% | $782.51M | $121.56M | |
| 19 | ![]() Binance Staked SOLBNSOL | $84.08 | -0.42% | -3.77% | $760.63M | $496.14K | |
| 20 | ![]() Pump.funPUMP | $0.001654 | -2.98% | +13.55% | $662.48M | $60.54M | |
| 21 | ![]() JupiterJUP | $0.1941 | -1.95% | -3.68% | $644.40M | $30.64M | |
| 22 | ![]() LighterLIT | $2.29 | -0.36% | -13.91% | $573.24M | $59.46M | |
| 23 | ![]() InjectiveINJ | $5.08 | +2.92% | +2.92% | $507.96M | $94.04M | |
| 24 | ![]() Aerodrome FinanceAERO | $0.4708 | -1.47% | -8.91% | $456.53M | $85.90M | |
| 25 | ![]() PancakeSwapCAKE | $1.41 | +1.11% | +0.89% | $454.56M | $26.39M | |
| 26 | ![]() Ether.fiETHFI | $0.4366 | +3.07% | +5.21% | $424.45M | $36.57M | |
| 27 | ![]() Pyth NetworkPYTH | $0.0485 | -3.58% | +4.80% | $382.27M | $25.38M | |
| 28 | ![]() Sun TokenSUN | $0.0182 | +0.94% | -1.42% | $350.03M | $64.28M | |
| 29 | ![]() Curve DAOCRV | $0.2166 | -1.83% | +4.69% | $333.12M | $32.47M | |
| 30 | ![]() Staked USDaiSUSDAI | $1.098 | +0.04% | +0.20% | $328.81M | $3.62M | |
| 31 | ![]() Terra Luna ClassicLUNC | $0.00005801 | -1.35% | -5.00% | $320.59M | $9.29M | |
| 32 | ![]() tBTCTBTC | $64,024.00 | +0.20% | +0.46% | $318.57M | $4.55M | |
| 33 | ![]() SeiSEI | $0.0470 | -0.32% | -6.39% | $316.75M | $28.86M | |
| 34 | ![]() Lido DAOLDO | $0.3724 | +2.20% | +24.51% | $311.33M | $44.61M | |
| 35 | ![]() GnosisGNO | $114.36 | -1.24% | +5.64% | $301.94M | $3.13M | |
| 36 | ![]() JitoJTO | $0.5658 | +0.35% | -9.02% | $282.54M | $29.16M | |
| 37 | ![]() OlympusOHM | $18.59 | +0.53% | +8.48% | $277.66M | $96.45K | |
| 38 | ![]() StakeWise Staked ETHOSETH | $1,960.37 | -1.59% | +2.62% | $266.60M | $55.25K | |
| 39 | ![]() PendlePENDLE | $1.54 | -1.20% | +2.11% | $264.04M | $23.83M | |
| 40 | ![]() Legacy Frax DollarFRAX | $0.9880 | -0.19% | -0.29% | $236.71M | $264.10K | |
| 41 | ![]() VelvetVELVET | $0.5209 | +0.32% | +0.96% | $219.31M | $9.92M | |
| 42 | ![]() Maple FinanceSYRUP | $0.1864 | +0.78% | +1.85% | $216.88M | $7.68M | |
| 43 | ![]() crvUSDCRVUSD | $0.9995 | +0.03% | +0.01% | $206.11M | $18.14M | |
| 44 | ![]() Staked AaveSTKAAVE | $89.44 | -1.95% | -7.65% | $201.02M | $6.49K | |
| 45 | ![]() Zebec NetworkZBCN | $0.002039 | -3.65% | -7.69% | $199.72M | $12.49M | |
| 46 | ![]() UltimaULTIMA | $2,345.40 | -2.17% | +9.54% | $198.67M | $7.56M | |
| 47 | ![]() PayFi Strategy Token USDCPSTUSDC | $1.12 | +0.04% | +0.19% | $195.93M | $369.82K | |
| 48 | ![]() Steakhouse USDC (Base) Morpho VaultSTEAKUSDC | $1.096 | +0.02% | +0.07% | $190.68M | $0.00 | |
| 49 | ![]() Falcon FinanceFF | $0.0631 | -2.86% | +6.56% | $187.31M | $13.21M | |
| 50 | ![]() TelcoinTEL | $0.001906 | -4.63% | -15.63% | $181.28M | $1.54M |
















































