DeFi Protocols
Top 50 DeFi protocols ranked by market capitalization
DeFi Market Cap
$88.33B
DeFi Dominance
3.26%
Top Protocol
Lido Staked Ether
25.4% dominance
Protocols Tracked
50
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Lido Staked EtherSTETH | $2,393.07 | +3.74% | +0.72% | $22.42B | $108.51M | |
| 2 | ![]() Wrapped stETHWSTETH | $2,957.96 | +3.81% | +1.02% | $10.11B | $70.36M | |
| 3 | ![]() HyperliquidHYPE | $41.22 | +4.86% | -8.16% | $9.82B | $333.94M | |
| 4 | ![]() ChainlinkLINK | $9.40 | +0.45% | +0.82% | $6.84B | $315.35M | |
| 5 | ![]() DaiDAI | $0.9997 | -0.00% | -0.00% | $4.43B | $306.02M | |
| 6 | ![]() RainRAIN | $0.007752 | +0.25% | -2.93% | $3.71B | $12.58M | |
| 7 | ![]() UniswapUNI | $3.37 | +4.07% | +4.44% | $2.13B | $165.62M | |
| 8 | ![]() SkySKY | $0.0838 | +5.80% | +11.44% | $1.94B | $27.17M | |
| 9 | ![]() AsterASTER | $0.6784 | +0.43% | +2.04% | $1.67B | $128.38M | |
| 10 | ![]() AaveAAVE | $95.33 | +4.58% | -9.90% | $1.45B | $338.90M | |
| 11 | ![]() OndoONDO | $0.2641 | +3.49% | +2.52% | $1.29B | $70.67M | |
| 12 | ![]() Pump.funPUMP | $0.001865 | +2.47% | -4.03% | $1.10B | $56.10M | |
| 13 | MorphoMORPHO | $1.95 | +0.30% | +3.80% | $1.08B | $13.02M | |
| 14 | ![]() syrupUSDCSYRUPUSDC | $1.16 | +0.11% | +0.08% | $1.05B | $11.44M | |
| 15 | ![]() EthenaENA | $0.1093 | -1.25% | +9.04% | $957.71M | $105.04M | |
| 16 | ![]() Jupiter Perpetuals Liquidity Provider TokenJLP | $3.95 | +2.20% | +2.23% | $947.48M | $9.57M | |
| 17 | ![]() Binance Staked SOLBNSOL | $97.01 | +2.83% | +3.22% | $911.85M | $589.38K | |
| 18 | ![]() JUSTJST | $0.0824 | +1.14% | +20.44% | $704.03M | $31.46M | |
| 19 | ![]() JupiterJUP | $0.1753 | +3.31% | +4.02% | $621.41M | $19.09M | |
| 20 | ![]() DeXeDEXE | $12.12 | -4.75% | -0.51% | $566.71M | $26.39M | |
| 21 | ![]() edgeXEDGE | $1.47 | +11.20% | +40.14% | $516.07M | $16.33M | |
| 22 | ![]() PancakeSwapCAKE | $1.52 | -0.12% | -5.12% | $499.28M | $51.96M | |
| 23 | ![]() tBTCTBTC | $78,341.00 | +3.61% | +4.51% | $442.48M | $52.17M | |
| 24 | ![]() StakeWise Staked ETHOSETH | $2,545.31 | +3.55% | +0.31% | $426.60M | $898.35K | |
| 25 | ![]() SeiSEI | $0.0618 | +9.24% | +9.79% | $415.92M | $112.14M | |
| 26 | ![]() Aerodrome FinanceAERO | $0.4261 | +12.66% | +12.04% | $392.53M | $41.91M | |
| 27 | ![]() Ether.fiETHFI | $0.4631 | +1.17% | +2.00% | $385.22M | $35.22M | |
| 28 | ![]() Sun TokenSUN | $0.0188 | -0.15% | +2.19% | $360.71M | $73.04M | |
| 29 | ![]() Curve DAOCRV | $0.2306 | +0.92% | +2.22% | $346.58M | $50.62M | |
| 30 | ![]() crvUSDCRVUSD | $0.9999 | +0.05% | +0.01% | $334.86M | $91.32M | |
| 31 | ![]() InjectiveINJ | $3.34 | +2.93% | +0.66% | $333.84M | $46.08M | |
| 32 | ![]() Lido DAOLDO | $0.3925 | +3.28% | +1.59% | $332.97M | $43.02M | |
| 33 | ![]() GnosisGNO | $123.79 | +2.30% | +4.90% | $326.74M | $3.46M | |
| 34 | ![]() Marinade Staked SOLMSOL | $119.96 | +2.57% | +2.24% | $280.09M | $923.26K | |
| 35 | ![]() Zebec NetworkZBCN | $0.002835 | +6.54% | +7.45% | $277.66M | $7.68M | |
| 36 | ![]() Legacy Frax DollarFRAX | $0.9937 | +0.06% | -0.13% | $274.13M | $781.76K | |
| 37 | ![]() Pyth NetworkPYTH | $0.0477 | +6.12% | +4.89% | $274.08M | $21.19M | |
| 38 | ![]() Maple FinanceSYRUP | $0.2292 | -0.60% | +0.37% | $265.79M | $7.71M | |
| 39 | ![]() OlympusOHM | $16.46 | +2.03% | +2.74% | $257.51M | $145.62K | |
| 40 | IOTAIOTA | $0.0584 | +1.43% | +4.95% | $256.75M | $5.89M | |
| 41 | ![]() Terra Luna ClassicLUNC | $0.00004582 | +1.74% | +9.38% | $250.93M | $15.17M | |
| 42 | ![]() Staked AaveSTKAAVE | $91.50 | +0.30% | -14.86% | $232.76M | $65.99K | |
| 43 | ![]() CompoundCOMP | $23.21 | +2.27% | +2.74% | $224.56M | $19.64M | |
| 44 | ![]() PendlePENDLE | $1.34 | +1.47% | +22.58% | $224.48M | $32.91M | |
| 45 | ![]() LighterLIT | $0.8947 | -0.17% | -13.93% | $223.68M | $21.82M | |
| 46 | ![]() ETHGasGWEI | $0.1049 | -13.23% | +62.02% | $220.38M | $16.57M | |
| 47 | ![]() CHIPCHIP | $0.1094 | +75.67% | — | $216.16M | $1.54B | |
| 48 | ![]() VisionVSN | $0.0536 | +1.29% | -4.89% | $198.03M | $7.34M | |
| 49 | ![]() TelcoinTEL | $0.001985 | -0.94% | -7.72% | $188.77M | $880.61K | |
| 50 | ![]() RaydiumRAY | $0.6716 | +1.66% | +1.43% | $180.47M | $14.00M |















































