DeFi Protocols
Top 50 DeFi protocols ranked by market capitalization
DeFi Market Cap
$89.25B
DeFi Dominance
3.23%
Top Protocol
Lido Staked Ether
22.1% dominance
Protocols Tracked
50
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Lido Staked EtherSTETH | $2,300.76 | +2.11% | +0.33% | $20.16B | $9.39M | |
| 2 | ![]() HyperliquidHYPE | $44.70 | +14.30% | +5.63% | $10.64B | $513.20M | |
| 3 | ![]() Wrapped stETHWSTETH | $2,835.88 | +2.06% | +0.31% | $9.59B | $7.10M | |
| 4 | ![]() ChainlinkLINK | $10.62 | +4.35% | +7.29% | $7.73B | $464.83M | |
| 5 | ![]() DaiDAI | $0.9996 | -0.01% | -0.02% | $4.38B | $246.54M | |
| 6 | ![]() RainRAIN | $0.007579 | +0.95% | +0.82% | $3.63B | $22.32M | |
| 7 | ![]() UniswapUNI | $3.78 | +4.10% | +10.62% | $2.40B | $245.10M | |
| 8 | ![]() OndoONDO | $0.3957 | +3.89% | +13.39% | $1.93B | $145.77M | |
| 9 | ![]() AsterASTER | $0.6792 | +0.95% | +2.72% | $1.75B | $106.02M | |
| 10 | ![]() SkySKY | $0.0732 | -1.62% | -8.69% | $1.70B | $11.52M | |
| 11 | ![]() AaveAAVE | $99.96 | +4.37% | +7.93% | $1.52B | $262.90M | |
| 12 | ![]() syrupUSDCSYRUPUSDC | $1.16 | +0.07% | +0.14% | $1.38B | $7.75M | |
| 13 | MorphoMORPHO | $1.98 | -0.22% | -6.58% | $1.25B | $14.72M | |
| 14 | ![]() EthenaENA | $0.1224 | +4.28% | +2.83% | $1.11B | $99.51M | |
| 15 | ![]() Binance Staked SOLBNSOL | $103.39 | +2.65% | +5.48% | $1.03B | $1.40M | |
| 16 | ![]() Jupiter Perpetuals Liquidity Provider TokenJLP | $4.09 | +1.76% | +2.76% | $964.84M | $7.69M | |
| 17 | ![]() JUSTJST | $0.0898 | -1.77% | +4.58% | $767.22M | $25.18M | |
| 18 | ![]() JupiterJUP | $0.2259 | +0.94% | +10.41% | $749.88M | $27.13M | |
| 19 | ![]() Pump.funPUMP | $0.001935 | +3.25% | -2.44% | $689.65M | $48.41M | |
| 20 | ![]() DeXeDEXE | $12.90 | +7.03% | +7.52% | $602.59M | $19.25M | |
| 21 | ![]() InjectiveINJ | $5.07 | -2.07% | +31.88% | $507.17M | $214.19M | |
| 22 | ![]() PancakeSwapCAKE | $1.54 | +1.24% | +1.16% | $503.12M | $21.53M | |
| 23 | ![]() edgeXEDGE | $1.37 | +1.13% | +3.01% | $478.59M | $72.23M | |
| 24 | ![]() SeiSEI | $0.0678 | +1.64% | +11.68% | $456.54M | $32.33M | |
| 25 | ![]() Aerodrome FinanceAERO | $0.4749 | +0.55% | +6.38% | $445.15M | $27.18M | |
| 26 | ![]() LABLAB | $5.79 | -7.43% | +36.72% | $444.64M | $112.42M | |
| 27 | ![]() Terra Luna ClassicLUNC | $0.00007965 | -6.10% | -12.62% | $441.20M | $68.84M | |
| 28 | ![]() Curve DAOCRV | $0.2779 | +2.55% | +15.64% | $420.52M | $48.44M | |
| 29 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.17 | -0.31% | -0.49% | $417.61M | $0.00 | |
| 30 | ![]() tBTCTBTC | $81,340.00 | +2.43% | +1.78% | $417.25M | $12.80M | |
| 31 | ![]() Sun TokenSUN | $0.0200 | -0.50% | -0.89% | $385.12M | $57.13M | |
| 32 | ![]() Ether.fiETHFI | $0.4523 | +0.91% | +6.01% | $378.09M | $37.80M | |
| 33 | ![]() Zebec NetworkZBCN | $0.003580 | +4.98% | +7.31% | $350.99M | $9.77M | |
| 34 | ![]() PendlePENDLE | $2.01 | +0.46% | +6.22% | $342.43M | $48.82M | |
| 35 | ![]() GnosisGNO | $129.04 | +2.58% | -2.16% | $340.66M | $3.65M | |
| 36 | ![]() Lido DAOLDO | $0.3932 | +0.94% | +3.39% | $333.96M | $41.57M | |
| 37 | ![]() StakeWise Staked ETHOSETH | $2,443.95 | +2.20% | +0.10% | $325.22M | $107.97K | |
| 38 | ![]() TelcoinTEL | $0.003357 | +22.00% | +63.45% | $319.19M | $4.47M | |
| 39 | ![]() Steakhouse USDC (Base) Morpho VaultSTEAKUSDC | $1.089 | -0.03% | +0.08% | $298.83M | $0.00 | |
| 40 | ![]() Pyth NetworkPYTH | $0.0516 | +0.37% | -1.00% | $296.58M | $18.00M | |
| 41 | ![]() Marinade Staked SOLMSOL | $128.20 | +2.63% | +5.13% | $294.20M | $2.40M | |
| 42 | ![]() ETHGasGWEI | $0.1386 | +9.81% | +7.63% | $292.08M | $4.16M | |
| 43 | ![]() OlympusOHM | $19.41 | +1.86% | +0.55% | $290.89M | $245.51K | |
| 44 | IOTAIOTA | $0.0634 | +3.83% | +9.16% | $281.63M | $9.98M | |
| 45 | ![]() Maple FinanceSYRUP | $0.2427 | +3.22% | +0.52% | $281.40M | $7.07M | |
| 46 | ![]() Legacy Frax DollarFRAX | $0.9940 | +0.02% | +0.15% | $274.20M | $437.59K | |
| 47 | ![]() Staked USDaiSUSDAI | $1.085 | +0.06% | +0.20% | $272.96M | $5.07M | |
| 48 | ![]() crvUSDCRVUSD | $0.9998 | +0.00% | +0.00% | $253.29M | $18.21M | |
| 49 | ![]() Lido Earn ETHEARNETH | $2,315.03 | +2.07% | +0.34% | $250.81M | $9.67K | |
| 50 | ![]() JitoJTO | $0.5177 | +6.18% | -23.18% | $243.44M | $54.98M |















































