New & Emerging Coins
Newly listed and emerging cryptocurrencies with lower market caps
| # | Name | Price | 24h % | 7d % | Market Cap | Volume 24h |
|---|---|---|---|---|---|---|
| 1151 | ![]() XMAQUINA DEUS | $0.0193 | -5.00% | -1.50% | $19.27M | $53.01K |
| 827 | ![]() Elephant Money ELEPHANT | $0.00000004 | +1.30% | +2.50% | $19.26M | $11.56K |
| 825 | ![]() OVERTAKE TAKE | $0.0578 | -4.80% | +80.80% | $19.22M | $3.94M |
| 826 | ![]() Liquity LQTY | $0.1946 | +7.10% | +12.10% | $19.22M | $1.17M |
| 828 | ![]() Aevo AEVO | $0.0206 | +3.40% | +3.60% | $19.21M | $6.20M |
| 829 | ![]() ChainGPT CGPT | $0.0206 | +8.90% | +14.00% | $19.19M | $7.45M |
| 830 | ![]() Dogs DOGS | $0.00003711 | +4.30% | +8.00% | $19.17M | $5.69M |
| 831 | ![]() Re Protocol reUSDe REUSDE | $1.41 | -0.10% | +1.60% | $19.09M | $85.23K |
| 832 | ![]() Semicon Bull 3X ETF (bStocks Tokenized Stock) SOXLB | $141.76 | +0.30% | +17.60% | $19.02M | $1.89M |
| 833 | ![]() Harmony ONE | $0.001279 | +0.90% | +3.10% | $19.02M | $1.75M |
| 942 | Civic CVC | $0.0190 | +4.80% | +3.90% | $19.00M | $2.85M |
| 834 | ![]() Xertra STRAX | $0.008642 | +0.20% | -0.30% | $18.97M | $475.85K |
| 835 | ![]() Gama Token GAMA | $0.1895 | +4.10% | -1.30% | $18.95M | $606.65K |
| 836 | ![]() Bonfida FIDA | $0.0191 | +3.80% | +10.30% | $18.92M | $7.34M |
| 837 | ![]() Stargate Finance STG | $0.1342 | -0.30% | +12.00% | $18.90M | $12.27M |
| 839 | ![]() ARK ARK | $0.0953 | +1.20% | +3.20% | $18.90M | $451.99K |
| 838 | ![]() Backed IB01 $ Treasury Bond 0-1yr BIB01 | $121.40 | +0.00% | +0.10% | $18.90M | $0.00 |
| 840 | ![]() NaoX Protocol NAORIS | $0.0313 | -4.20% | -4.70% | $18.77M | $2.03M |
| 852 | ![]() MegaUSD USDM | $1.019 | +1.30% | +1.30% | $18.69M | $2.51K |
| 843 | ![]() aixbt AIXBT | $0.0187 | +5.10% | +5.10% | $18.68M | $3.90M |
| 842 | ![]() NXUSD NXUSD | $0.9819 | +0.00% | +0.00% | $18.62M | $1.02 |
| 841 | ![]() Gigachad GIGA | $0.001937 | +4.10% | +0.70% | $18.61M | $1.70M |
| 844 | ![]() Shentu CTK | $0.1142 | +7.50% | +12.60% | $18.53M | $719.49K |
| 845 | ![]() JPY Coin v1 JPYC | $0.007501 | +0.50% | -4.40% | $18.51M | $20.95 |
| 846 | ![]() Songbird SGB | $0.001073 | +4.50% | +0.60% | $18.50M | $75.24K |
| 848 | ![]() Codatta XNY | $0.007385 | +8.80% | +13.70% | $18.46M | $987.76K |
| 853 | ![]() BinaryX [OLD] BNX | $28.29 | +5.30% | +5.90% | $18.39M | $1.32K |
| 850 | ![]() Morpheus AI MOR | $2.12 | +1.50% | +1.90% | $18.38M | $11.70K |
| 849 | ![]() OpenGradient OPG | $0.0967 | +0.30% | +4.80% | $18.38M | $8.63M |
| 851 | ![]() Ryze RYZE | $0.0694 | -0.20% | -18.60% | $18.31M | $40.18 |
| 749 | ![]() CYBER CYBER | $0.3161 | +2.00% | +4.20% | $18.29M | $5.36M |
| 854 | ![]() WAX WAXP | $0.003920 | +3.60% | +5.60% | $18.26M | $1.25M |
| 856 | ![]() Cetus Protocol CETUS | $0.0190 | +1.20% | +6.40% | $18.20M | $4.66M |
| 847 | 龙虾 (Lobster) 龙虾 | $0.0182 | -12.70% | -1.70% | $18.16M | $19.77M |
| 855 | ![]() Arcblock ABT | $0.1841 | -1.20% | +3.10% | $18.15M | $36.45K |
| 858 | ![]() Brevis BREV | $0.0726 | +1.50% | +4.90% | $18.14M | $3.86M |
| 857 | ![]() Spiko UK T-Bills Money Market Fund UKTBL | $1.38 | -0.20% | -0.10% | $18.13M | $0.00 |
| 859 | ![]() My Paqman Coin MPC | $0.00000181 | -0.90% | -10.40% | $18.13M | $53.48K |
| 860 | ![]() MiL.k MLK | $0.0320 | -0.10% | +1.80% | $18.12M | $741.25K |
| 1137 | ![]() Lumia LUMIA | $0.0758 | +0.10% | -1.40% | $18.11M | $1.84M |
| 861 | ![]() Hippius SN75 | $4.01 | +7.70% | +19.90% | $18.08M | $447.55K |
| 863 | ![]() Audius AUDIO | $0.0125 | +1.20% | +4.00% | $18.05M | $2.49M |
| 862 | ![]() Intel (Ondo Tokenized Stock) INTCON | $102.11 | +0.20% | +10.40% | $18.04M | $156.91K |
| 864 | ![]() Lisk LSK | $0.0771 | +1.60% | +6.90% | $17.98M | $1.54M |
| 865 | ![]() Ardor ARDR | $0.0180 | +0.10% | +5.80% | $17.94M | $791.82K |
| 868 | ![]() MAX MAX | $0.2618 | -0.50% | -3.00% | $17.91M | $23.85K |
| 870 | ![]() iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) IEFAON | $105.08 | +0.20% | +5.60% | $17.88M | $759.90K |
| 871 | ![]() Clearpool CPOOL | $0.0179 | -0.10% | -2.40% | $17.86M | $285.03K |
| 869 | ![]() Marvell Technology (Ondo Tokenized Stock) MRVLON | $222.14 | +1.20% | +16.00% | $17.86M | $1.09M |
| 872 | ![]() Sign SIGN | $0.006989 | +2.40% | +1.00% | $17.85M | $3.77M |

























![BinaryX [OLD]](https://coin-images.coingecko.com/coins/images/18095/large/BinaryX-RGB-01_%282%29.png?1696517600)





















