New & Emerging Coins
Newly listed and emerging cryptocurrencies with lower market caps
| # | Name | Price | 24h % | 7d % | Market Cap | Volume 24h |
|---|---|---|---|---|---|---|
| 852 | ![]() Electroneum ETN | $0.001010 | -1.71% | -2.67% | $18.16M | $423.31K |
| 853 | ![]() iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) TLTON | $87.95 | +0.07% | -0.07% | $18.12M | $115.27K |
| 854 | ![]() Avail AVAIL | $0.004801 | +3.31% | +8.53% | $18.08M | $2.02M |
| 851 | SaucerSwap SAUCE | $0.0202 | -0.11% | -0.68% | $18.06M | $47.80K |
| 855 | ![]() MovieBloc MBL | $0.000937 | -0.63% | +0.69% | $18.04M | $783.57K |
| 856 | ![]() f(x) Protocol fxUSD FXUSD | $0.9921 | -0.56% | -1.01% | $17.97M | $653.91K |
| 858 | ![]() Lorenzo Protocol BANK | $0.0422 | +4.33% | +1.51% | $17.95M | $3.22M |
| 857 | ![]() Prom PROM | $0.9827 | -2.42% | -18.60% | $17.94M | $865.80K |
| 859 | ![]() Dent DENT | $0.000186 | -6.21% | -17.37% | $17.77M | $3.06M |
| 860 | ![]() Gains Network GNS | $0.7199 | -0.47% | -6.52% | $17.75M | $794.46K |
| 861 | ![]() Gold Park GPT | $0.005024 | +1.19% | -7.96% | $17.68M | $109.42K |
| 862 | ![]() Planet IX AIX | $0.0890 | +2.05% | -4.90% | $17.63M | $3.49K |
| 863 | ![]() JPY Coin JPYC | $0.006694 | +0.03% | +0.55% | $17.60M | $119.02 |
| 864 | ![]() Nasdaq xStock QQQX | $560.87 | -0.12% | -4.66% | $17.53M | $477.37K |
| 866 | ![]() Solv Protocol SolvBTC Jupiter SOLVBTC.JUP | $98,123.00 | — | +0.00% | $17.52M | $83.50 |
| 867 | ![]() Carrot CRT | $114.87 | +0.07% | +0.10% | $17.31M | $2.64K |
| 865 | ![]() ZEROBASE ZBT | $0.0705 | +2.03% | +1.97% | $17.27M | $10.17M |
| 868 | ![]() Torch of Liberty LIBERTY | $0.0173 | -6.59% | -4.35% | $17.25M | $33.52K |
| 870 | ![]() FLOCK FLOCK | $0.0511 | -2.43% | -12.06% | $17.24M | $2.17M |
| 869 | ![]() Iagon IAG | $0.0457 | -3.07% | -3.41% | $17.19M | $6.03M |
| 871 | ![]() Marlin POND | $0.002093 | -1.37% | -7.24% | $17.18M | $548.14K |
| 873 | ![]() DeGate DG | $0.0443 | -0.23% | -0.95% | $17.16M | $1.12K |
| 872 | ![]() Memetern MXT | $0.0171 | — | +31.43% | $17.13M | $428.24 |
| 878 | ![]() INFINIT IN | $0.0555 | +1.99% | -6.64% | $16.99M | $3.70M |
| 876 | ![]() Metaplex MPLX | $0.0324 | -1.06% | -13.39% | $16.99M | $421.32K |
| 875 | ![]() XPIN Network XPIN | $0.001097 | -0.11% | -16.76% | $16.97M | $2.84M |
| 877 | ![]() XSGD XSGD | $0.7760 | +0.23% | -0.60% | $16.96M | $345.22K |
| 874 | ![]() Apex SN1 | $4.09 | +3.80% | +35.48% | $16.95M | $334.38K |
| 880 | ![]() HUNDRED HUNDRED | $0.000188 | +0.69% | +1.27% | $16.94M | $823.08 |
| 879 | ![]() Qkacoin QKA | $0.5343 | -7.36% | +8.33% | $16.92M | $10.15K |
| 881 | ![]() Codatta XNY | $0.006763 | +2.13% | +26.52% | $16.91M | $6.99M |
| 882 | ![]() Anzen USDz USDZ | $0.9939 | -0.08% | -0.25% | $16.86M | $5.41K |
| 883 | Capx AI CAPX | $0.1642 | +0.43% | -2.81% | $16.83M | $797.89K |
| 884 | ![]() Songbird SGB | $0.001006 | -0.13% | -18.50% | $16.75M | $101.03K |
| 885 | ![]() Hylo USD HYUSD | $1.003 | +0.02% | +0.30% | $16.72M | $737.52K |
| 886 | ![]() LAB LAB | $0.2181 | +0.95% | -3.76% | $16.70M | $10.16M |
| 887 | ![]() Alphabet xStock GOOGLX | $273.41 | -0.19% | -9.96% | $16.67M | $3.14M |
| 888 | ![]() ChainGPT CGPT | $0.0189 | -1.21% | -8.86% | $16.64M | $2.28M |
| 889 | ![]() Goatseus Maximus GOAT | $0.0166 | +9.23% | -3.43% | $16.60M | $4.98M |
| 890 | ![]() Nest BlackOpal LiquidStone II Vault NOPAL | $1.042 | +0.00% | +0.17% | $16.60M | $0.00 |
| 891 | ![]() Midas mEDGE MEDGE | $1.10 | +0.00% | +0.10% | $16.54M | $55.73 |
| 892 | ![]() ao Computer AO | $2.69 | +1.87% | -4.87% | $16.48M | $285.49K |
| 893 | ![]() STBL STBL | $0.0327 | -0.53% | -16.03% | $16.37M | $2.32M |
| 894 | ![]() Power Protocol POWER | $0.0778 | -4.96% | -25.12% | $16.34M | $1.94M |
| 895 | ![]() Sapien SAPIEN | $0.0653 | -2.39% | -10.03% | $16.33M | $3.06M |
| 896 | ![]() Coinmetro XCM | $0.0539 | +3.10% | -11.47% | $16.29M | $2.86K |
| 897 | ![]() JPY Coin v1 JPYC | $0.006476 | -1.87% | -2.06% | $16.28M | $385.12 |
| 898 | ![]() DORA DORA | $0.0163 | -0.13% | -2.27% | $16.27M | $20.66K |
| 899 | ![]() Metadium META | $0.009394 | -0.21% | -2.27% | $16.27M | $73.50K |
| 900 | ![]() Destra Network DSYNC | $0.0163 | -4.67% | -10.29% | $16.23M | $839.97K |















































