New & Emerging Coins
Newly listed and emerging cryptocurrencies with lower market caps
| # | Name | Price | 24h % | 7d % | Market Cap | Volume 24h |
|---|---|---|---|---|---|---|
| 851 | ![]() TROLL TROLL | $0.0203 | -0.41% | +35.65% | $20.29M | $2.04M |
| 852 | ![]() Global Commercial Business GCB | $0.0169 | -1.27% | -0.44% | $20.29M | $6.13K |
| 853 | ![]() Yield Optimizer USD YOUSD | $1.046 | +0.00% | -3.01% | $20.21M | $234.47 |
| 854 | ![]() Hunt HUNT | $0.1016 | +0.61% | +1.33% | $20.20M | $135.02K |
| 855 | ![]() Swarm Network TRUTH | $0.009678 | +4.91% | +1.47% | $20.19M | $1.51M |
| 856 | ![]() USD CoinVertible USDCV | $0.9996 | +0.04% | +0.05% | $20.16M | $35.03M |
| 857 | ![]() StakeStone STO | $0.0894 | -4.04% | -24.34% | $20.12M | $16.49M |
| 858 | ![]() Chromia CHR | $0.0210 | +0.28% | +16.15% | $20.12M | $7.03M |
| 859 | ![]() Vine VINE | $0.0201 | +0.80% | +22.98% | $20.09M | $5.61M |
| 860 | ![]() Galatasaray Fan Token GAL | $2.53 | +2.89% | +16.82% | $20.01M | $1.14M |
| 861 | ![]() JOE JOE | $0.0496 | +5.64% | +5.36% | $19.99M | $6.38M |
| 862 | GeorgePlaysClashRoyale CLASH | $0.0199 | +8.14% | +10.03% | $19.97M | $522.46K |
| 863 | ![]() INFINIT IN | $0.0640 | -0.92% | -34.32% | $19.87M | $4.91M |
| 864 | ![]() MAP Protocol MAPO | $0.003198 | -2.59% | -4.50% | $19.83M | $504.23K |
| 865 | ![]() ChainGPT CGPT | $0.0216 | +2.31% | +4.30% | $19.83M | $3.52M |
| 866 | ![]() Moonwell WELL | $0.004328 | +1.12% | +1.74% | $19.83M | $1.92M |
| 867 | ![]() Incrypt INC | $0.003076 | -0.10% | +4.18% | $19.82M | $103.47K |
| 868 | ![]() Faith Tribe FTRB | $0.005994 | -0.23% | +3.01% | $19.82M | $175.54K |
| 869 | ![]() BOB (Build on Bitcoin) BOB | $0.007028 | +2.96% | -11.45% | $19.80M | $2.86M |
| 870 | ![]() PUMPCADE PUMPCADE | $0.0197 | -6.61% | -54.94% | $19.67M | $2.13M |
| 871 | ![]() Propy PRO | $0.3395 | +1.84% | -4.16% | $19.66M | $4.45M |
| 872 | ![]() Aurora AURORA | $0.0278 | -0.75% | +3.05% | $19.45M | $243.04K |
| 873 | ![]() MarsMi MARSMI | $0.0193 | -0.64% | +0.34% | $19.36M | $4.68K |
| 875 | ![]() Apertum APTM | $0.2115 | -11.87% | -22.93% | $19.19M | $852.36K |
| 876 | ![]() iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) TLTON | $88.96 | -0.54% | -0.19% | $19.17M | $228.25K |
| 877 | ![]() MAX MAX | $0.2903 | -0.18% | +0.15% | $19.16M | $27.84K |
| 878 | ![]() Micron Technology (Ondo Tokenized Stock) MUON | $452.16 | +0.07% | -0.44% | $19.14M | $857.81K |
| 879 | ![]() KernelDAO KERNEL | $0.0665 | -2.81% | -23.98% | $19.01M | $8.65M |
| 880 | Make Aliens Great Again MAGA | $0.0195 | +109.83% | — | $19.00M | $10.46M |
| 881 | SaucerSwap SAUCE | $0.0212 | +0.83% | +4.99% | $18.97M | $23.51K |
| 882 | ![]() MetaMUI MMUI | $0.0397 | -0.06% | -1.89% | $18.91M | $540.33K |
| 883 | StrikeX STRX | $0.0213 | +2.25% | +11.57% | $18.77M | $2.30K |
| 884 | ![]() Zerebro ZEREBRO | $0.0186 | +21.44% | +83.42% | $18.64M | $9.37M |
| 885 | ![]() JPY Coin v1 JPYC | $0.007421 | +6.63% | +2.42% | $18.63M | $1.99K |
| 886 | ![]() OlaXBT AIO | $0.0810 | -2.16% | -0.12% | $18.63M | $765.66K |
| 887 | ![]() Huobi HT | $0.1701 | -0.88% | -1.16% | $18.61M | $17.32K |
| 888 | ![]() Chainflip FLIP | $0.2058 | +1.59% | +3.58% | $18.61M | $258.02K |
| 889 | ![]() Catizen CATI | $0.0452 | -0.48% | -6.78% | $18.59M | $2.57M |
| 890 | ![]() Wilder World WILD | $0.0387 | +2.29% | +71.21% | $18.59M | $392.56K |
| 891 | ![]() Solayer LAYER | $0.0885 | +4.71% | +8.45% | $18.58M | $10.74M |
| 892 | ![]() Verified Emeralds VEREM | $7.44 | -8.14% | +15.87% | $18.57M | $195.67K |
| 893 | ![]() Syndicate SYND | $0.0386 | +1.69% | -10.32% | $18.54M | $2.30M |
| 894 | ![]() HUNDRED HUNDRED | $0.000205 | +0.26% | +2.35% | $18.47M | $2.18K |
| 895 | ![]() Electroneum ETN | $0.001027 | +0.68% | +6.27% | $18.47M | $397.64K |
| 896 | Biconomy BICO | $0.0256 | +3.09% | +22.04% | $18.44M | $3.32M |
| 897 | ![]() NXUSD NXUSD | $0.9709 | -3.55% | -1.60% | $18.41M | $24.25 |
| 898 | ![]() TAC TAC | $0.006304 | +13.45% | +11.13% | $18.41M | $1.46M |
| 899 | Hydration HDX | $0.003106 | +1.53% | +54.16% | $18.40M | $18.10K |
| 900 | ![]() Slash Vision Labs SVL | $0.0101 | -18.92% | -26.26% | $18.39M | $466.28K |
| 901 | ![]() MovieBloc MBL | $0.000952 | +0.05% | +0.70% | $18.39M | $2.32M |











































