CategoriesTokenized Gold
Tokenized Gold Coins
29 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 37 | Tether GoldXAUT | $4,047.28 | +1.32% | $2.48B | $194.88M | |
| 44 | PAX GoldPAXG | $4,045.76 | +1.25% | $1.82B | $128.92M | |
| 130 | Kinesis GoldKAU | $130.75 | +2.19% | $312.01M | $91.75K | |
| 4 | $4,047.29 | +1.37% | $110.69M | $872.28K | ||
| 305 | Pleasing GoldPGOLD | $4,066.87 | +0.80% | $79.32M | $2.88 | |
| 357 | Matrixdock GoldXAUM | $4,051.85 | +2.69% | $66.17M | $728.57K | |
| 629 | Goldfish GoldGGBR | $4.05 | +1.32% | $31.21M | $113.79K | |
| 1040 | Streamex GLDYGLDY | $4,063.36 | +1.85% | $12.51M | $0.00 | |
| 1277 | Gold Token SA DGLD Tokenized GoldDGLD | $4,050.42 | +0.15% | $8.12M | $23.60K | |
| 1478 | VNX GoldVNXAU | $130.11 | -0.39% | $5.74M | $11.36K | |
| 1554 | Comtech GoldCGO | $130.06 | +1.29% | $5.07M | $854.29K | |
| 1555 | $130.10 | +0.71% | $5.07M | $195.07K | ||
| 2266 | KinkaXNK | $4,046.64 | +1.34% | $1.95M | $78.25K | |
| 2853 | Tenbin GoldTGLD | $4,046.83 | +0.01% | $1.03M | $6.42 | |
| 3345 | Gold TokenGLDT | $1.08 | +2.62% | $641.99K | $187.62 | |
| 4805 | Gold fGLD (finest Tokenized Gold)FGLD | $121.67 | — | $187.62K | $121.67 | |
| 6464 | Gold rStockGLDR | $480.64 | — | $66.69K | $0.00 | — |
| 18 | Gram GoldGRAMG | $130.24 | +1.07% | $0.00 | $4.56K | |
| 19 | BingoldBIGOD | $56,873.00 | +0.62% | $0.00 | $208.09 | |
| 20 | Token Teknoloji A.Ş. ONS GoldONSG | $4,058.43 | +1.28% | $0.00 | $5.19K | |
| 21 | QuoriumQGOLD | $4,047.16 | +1.32% | $0.00 | $182.51K | |
| 22 | JP Gold CoinJPGC | $129.74 | +0.04% | $0.00 | $93.41 | |
| 23 | UGOLD Inc.UGOLD | $4,040.04 | +1.24% | $0.00 | $629.33K | |
| 24 | TERTER | — | — | — | — | — |
| 25 | STRATO GOLDST Tokenized GoldGOLDST | — | — | — | — | — |
| 26 | Staked Tenbin GoldSTGLD | — | — | — | — | — |
| 27 | thGOLDTHGOLD | — | — | — | — | — |
| 28 | STBL GoldSTBLG | — | — | — | — | — |
| 29 | Dinari GLDGLD.D | — | — | — | — | — |


























