CategoriesSmart Contract Platform
Smart Contract Platform Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $79,262.00 | -2.15% | $1.59T | $47.72B | |
| 2 | EthereumETH | $2,217.77 | -3.06% | $267.67B | $20.58B | |
| 4 | $674.74 | -0.56% | $90.97B | $1.27B | ||
| 5 | XRPXRP | $1.44 | -1.99% | $88.88B | $4.18B | |
| 7 | SolanaSOL | $89.17 | -3.35% | $51.54B | $3.71B | |
| 8 | TRONTRX | $0.3509 | -0.99% | $33.26B | $529.33M | |
| 10 | DogecoinDOGE | $0.1117 | -2.53% | $17.23B | $2.19B | |
| 13 | HyperliquidHYPE | $44.11 | +4.12% | $10.48B | $876.31M | |
| 14 | CardanoADA | $0.2587 | -4.13% | $9.57B | $503.90M | |
| 17 | Bitcoin CashBCH | $425.60 | -2.35% | $8.53B | $252.31M | |
| 19 | MoneroXMR | $386.95 | -3.39% | $7.14B | $144.02M | |
| 20 | CantonCC | $0.1583 | -5.89% | $6.10B | $15.76M | |
| 21 | ToncoinTON | $1.99 | -6.90% | $5.35B | $247.56M | |
| 22 | StellarXLM | $0.1545 | -5.70% | $5.18B | $172.09M | |
| 24 | LitecoinLTC | $56.92 | -1.93% | $4.39B | $328.42M | |
| 26 | SuiSUI | $1.094 | -10.60% | $4.38B | $845.62M | |
| 28 | MemeCoreM | $3.20 | -5.07% | $4.16B | $9.79M | |
| 29 | AvalancheAVAX | $9.49 | -5.29% | $4.10B | $253.40M | |
| 30 | HederaHBAR | $0.0923 | -3.75% | $4.00B | $90.31M | |
| 34 | CronosCRO | $0.0725 | -4.12% | $3.16B | $17.53M | |
| 37 | BittensorTAO | $287.02 | -6.40% | $2.76B | $209.42M | |
| 41 | PolkadotDOT | $1.31 | -4.07% | $2.21B | $187.57M | |
| 42 | MantleMNT | $0.6653 | -2.21% | $2.20B | $49.94M | |
| 45 | NEAR ProtocolNEAR | $1.53 | -4.62% | $1.98B | $216.56M | |
| 57 | Internet ComputerICP | $2.61 | -10.47% | $1.44B | $118.85M | |
| 60 | Ethereum ClassicETC | $9.01 | -4.50% | $1.41B | $49.73M | |
| 68 | AlgorandALGO | $0.1124 | -6.77% | $1.00B | $33.27M | |
| 71 | Cosmos HubATOM | $1.95 | -4.63% | $992.42M | $39.65M | |
| 72 | $0.0357 | -5.88% | $978.17M | $22.25M | ||
| 74 | POL (ex-MATIC)POL | $0.0904 | -4.29% | $962.87M | $55.83M | |
| 77 | ​​StableSTABLE | $0.0371 | -12.05% | $841.07M | $40.28M | |
| 78 | WorldcoinWLD | $0.2416 | -8.01% | $815.59M | $97.01M | |
| 80 | $0.009395 | +5.92% | $809.61M | $14.01M | ||
| 81 | AptosAPT | $0.9840 | -7.19% | $805.68M | $71.42M | |
| 82 | FilecoinFIL | $0.9969 | -5.72% | $778.32M | $98.66M | |
| 84 | GateGT | $7.25 | -0.89% | $771.50M | $2.66M | |
| 85 | ArbitrumARB | $0.1238 | -7.22% | $761.05M | $67.65M | |
| 87 | $0.0344 | -0.24% | $685.96M | $30.80M | ||
| 90 | BeldexBDX | $0.0791 | +0.09% | $611.87M | $10.68M | |
| 91 | $0.0114 | +1.35% | $605.84M | $60.86K | ||
| 92 | VeChainVET | $0.006994 | -5.78% | $600.45M | $19.99M | |
| 109 | InjectiveINJ | $4.83 | -6.62% | $482.36M | $121.67M | |
| 111 | StacksSTX | $0.2492 | -9.77% | $459.70M | $21.58M | |
| 116 | ChilizCHZ | $0.0435 | +0.59% | $449.37M | $102.55M | |
| 117 | HumanityH | $0.2416 | -2.85% | $441.92M | $26.25M | |
| 119 | SeiSEI | $0.0635 | -5.63% | $427.75M | $43.78M | |
| 124 | Terra Luna ClassicLUNC | $0.00007571 | -5.93% | $418.49M | $53.44M | |
| 127 | TezosXTZ | $0.3639 | -4.41% | $394.70M | $11.73M | |
| 129 | CelestiaTIA | $0.4247 | -10.94% | $389.49M | $54.87M | |
| 135 | ConfluxCFX | $0.0689 | -7.13% | $357.67M | $57.53M |












































