CategoriesSmart Contract Platform
Smart Contract Platform Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,265.00 | +1.72% | $1.53T | $46.87B | |
| 2 | EthereumETH | $2,329.19 | +1.30% | $281.18B | $21.89B | |
| 4 | XRPXRP | $1.43 | +0.76% | $88.06B | $3.15B | |
| 5 | $630.61 | +1.26% | $85.03B | $1.04B | ||
| 7 | SolanaSOL | $85.89 | +0.66% | $49.43B | $3.93B | |
| 8 | TRONTRX | $0.3283 | -1.24% | $31.11B | $694.86M | |
| 10 | DogecoinDOGE | $0.0954 | +0.99% | $14.68B | $1.46B | |
| 13 | HyperliquidHYPE | $41.32 | -0.54% | $9.85B | $359.13M | |
| 15 | CardanoADA | $0.2488 | +0.83% | $9.20B | $524.15M | |
| 16 | Bitcoin CashBCH | $444.39 | +0.94% | $8.90B | $169.78M | |
| 18 | MoneroXMR | $352.82 | +1.02% | $6.51B | $132.02M | |
| 19 | MemeCoreM | $3.53 | -1.01% | $6.21B | $24.75M | |
| 20 | CantonCC | $0.1564 | +5.40% | $6.00B | $15.88M | |
| 21 | StellarXLM | $0.1734 | +1.14% | $5.75B | $115.16M | |
| 25 | LitecoinLTC | $55.21 | +0.78% | $4.26B | $334.33M | |
| 28 | AvalancheAVAX | $9.31 | +1.29% | $4.02B | $360.72M | |
| 29 | HederaHBAR | $0.0896 | +1.14% | $3.88B | $117.65M | |
| 30 | SuiSUI | $0.9480 | +0.40% | $3.75B | $430.31M | |
| 33 | ToncoinTON | $1.34 | +3.31% | $3.33B | $129.29M | |
| 34 | CronosCRO | $0.0702 | +1.13% | $3.06B | $9.20M | |
| 39 | BittensorTAO | $248.07 | +2.80% | $2.38B | $175.74M | |
| 42 | PolkadotDOT | $1.28 | +0.55% | $2.15B | $174.90M | |
| 43 | MantleMNT | $0.6315 | -2.16% | $2.07B | $1.72B | |
| 49 | NEAR ProtocolNEAR | $1.36 | -0.12% | $1.76B | $196.76M | |
| 56 | Internet ComputerICP | $2.47 | +0.59% | $1.36B | $37.14M | |
| 60 | Ethereum ClassicETC | $8.43 | +0.63% | $1.32B | $37.44M | |
| 64 | GateGT | $7.24 | +0.12% | $1.13B | $3.37M | |
| 70 | POL (ex-MATIC)POL | $0.0943 | +4.33% | $1.00B | $66.15M | |
| 72 | $0.0350 | +1.64% | $958.91M | $26.74M | ||
| 73 | AlgorandALGO | $0.1043 | +0.18% | $929.00M | $34.36M | |
| 75 | Cosmos HubATOM | $1.80 | +0.51% | $909.56M | $46.36M | |
| 77 | WorldcoinWLD | $0.2668 | +1.64% | $876.07M | $84.83M | |
| 80 | ArbitrumARB | $0.1281 | +2.05% | $774.13M | $89.48M | |
| 81 | AptosAPT | $0.9413 | +1.38% | $759.26M | $72.10M | |
| 83 | FilecoinFIL | $0.9271 | +0.43% | $716.53M | $91.64M | |
| 84 | $0.008134 | +0.88% | $697.09M | $2.92M | ||
| 87 | $0.0113 | +2.27% | $645.43M | $19.17K | ||
| 89 | BeldexBDX | $0.0801 | +0.81% | $619.56M | $13.26M | |
| 90 | VeChainVET | $0.007152 | +0.58% | $614.74M | $15.83M | |
| 93 | $0.0300 | +2.04% | $599.06M | $27.54M | ||
| 97 | StableSTABLE | $0.0256 | -2.14% | $561.86M | $13.70M | |
| 106 | ChilizCHZ | $0.0464 | +10.51% | $478.97M | $161.69M | |
| 115 | StacksSTX | $0.2259 | +0.80% | $416.04M | $9.23M | |
| 117 | TezosXTZ | $0.3683 | +2.23% | $398.70M | $13.76M | |
| 118 | LayerZeroZRO | $1.54 | -6.72% | $388.64M | $97.89M | |
| 120 | MonadMON | $0.0324 | +7.65% | $384.14M | $96.21M | |
| 121 | SeiSEI | $0.0562 | +1.26% | $378.23M | $26.98M | |
| 127 | CelestiaTIA | $0.3837 | +0.71% | $348.07M | $48.46M | |
| 129 | DecredDCR | $19.76 | -1.52% | $343.38M | $1.09M | |
| 130 | InjectiveINJ | $3.32 | +1.67% | $331.55M | $52.14M |












































