CategoriesDecentralized Finance (DeFi)
Decentralized Finance (DeFi) Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 1 | Lido Staked EtherSTETH | $1,788.66 | -0.38% | $16.44B | $6.97M | |
| 10 | HyperliquidHYPE | $65.47 | -2.21% | $14.57B | $294.75M | |
| 13 | RainRAIN | $0.0143 | -2.97% | $9.48B | $25.68M | |
| 4 | Wrapped stETHWSTETH | $2,215.91 | -0.53% | $8.08B | $1.09M | |
| 20 | ChainlinkLINK | $7.98 | +0.09% | $5.97B | $145.85M | |
| 23 | DaiDAI | $0.9997 | -0.01% | $4.65B | $112.23M | |
| 39 | UniswapUNI | $3.52 | -3.13% | $2.19B | $137.52M | |
| 40 | DeXeDEXE | $46.20 | +14.77% | $2.16B | $146.78M | |
| 47 | AsterASTER | $0.6218 | -0.23% | $1.67B | $38.99M | |
| 50 | OndoONDO | $0.3197 | -1.66% | $1.56B | $35.43M | |
| 53 | AaveAAVE | $94.74 | -2.78% | $1.44B | $174.99M | |
| 12 | syrupUSDCSYRUPUSDC | $1.17 | +0.02% | $1.41B | $995.59K | |
| 57 | SkySKY | $0.0595 | -0.90% | $1.39B | $12.43M | |
| 59 | $2.00 | -1.48% | $1.31B | $20.25M | ||
| 75 | JUSTJST | $0.0992 | -1.87% | $847.88M | $26.59M | |
| 16 | Jupiter Perpetuals Liquidity Provider TokenJLP | $3.62 | -0.12% | $817.55M | $2.41M | |
| 81 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.15 | -0.09% | $774.35M | $0.00 | |
| 18 | Binance Staked SOLBNSOL | $85.89 | +0.16% | $772.81M | $471.97K | |
| 82 | EthenaENA | $0.0791 | -1.76% | $755.97M | $86.63M | |
| 90 | JupiterJUP | $0.2025 | +0.98% | $672.40M | $19.32M | |
| 92 | Pump.funPUMP | $0.001517 | +8.53% | $609.27M | $44.65M | |
| 93 | LighterLIT | $2.41 | -8.79% | $601.25M | $55.25M | |
| 106 | Aerodrome FinanceAERO | $0.4958 | -4.44% | $478.18M | $12.27M | |
| 107 | InjectiveINJ | $4.75 | -2.92% | $475.13M | $65.44M | |
| 108 | PancakeSwapCAKE | $1.40 | -0.95% | $452.32M | $25.29M | |
| 115 | Ether.fiETHFI | $0.4104 | -3.75% | $380.60M | $33.27M | |
| 117 | Pyth NetworkPYTH | $0.0482 | +2.06% | $379.85M | $20.28M | |
| 122 | Sun TokenSUN | $0.0184 | -0.45% | $353.32M | $63.45M | |
| 126 | Terra Luna ClassicLUNC | $0.00005986 | -1.09% | $331.00M | $8.59M | |
| 127 | JitoJTO | $0.6581 | +11.59% | $325.05M | $38.29M | |
| 129 | SeiSEI | $0.0482 | -1.70% | $324.78M | $16.68M | |
| 32 | tBTCTBTC | $62,973.00 | -1.12% | $317.36M | $1.89M | |
| 33 | Staked USDaiSUSDAI | $1.096 | -0.01% | $317.34M | $521.47K | |
| 131 | Curve DAOCRV | $0.2048 | -0.09% | $314.55M | $19.95M | |
| 135 | GnosisGNO | $112.63 | +5.11% | $297.25M | $1.52M | |
| 138 | OlympusOHM | $17.67 | +2.18% | $264.07M | $2.69K | |
| 142 | Lido DAOLDO | $0.3109 | +1.16% | $260.03M | $23.70M | |
| 38 | StakeWise Staked ETHOSETH | $1,909.21 | -0.52% | $259.65M | $117.03 | |
| 143 | PendlePENDLE | $1.51 | -0.89% | $257.89M | $22.06M | |
| 147 | Legacy Frax DollarFRAX | $0.9999 | +0.72% | $239.54M | $9.77M | |
| 148 | VelvetVELVET | $0.5664 | +30.27% | $239.02M | $21.81M | |
| 158 | Maple FinanceSYRUP | $0.1840 | -3.60% | $214.05M | $11.58M | |
| 43 | Staked AaveSTKAAVE | $94.82 | -2.89% | $212.50M | $1.29K | |
| 160 | UltimaULTIMA | $2,494.88 | -3.44% | $211.33M | $10.81M | |
| 161 | Zebec NetworkZBCN | $0.002127 | -1.86% | $208.32M | $10.16M | |
| 163 | crvUSDCRVUSD | $0.9992 | -0.01% | $207.63M | $12.95M | |
| 162 | TelcoinTEL | $0.002182 | -2.12% | $207.53M | $461.03K | |
| 48 | Steakhouse USDC (Base) Morpho VaultSTEAKUSDC | $1.095 | -0.00% | $200.64M | $0.00 | |
| 49 | PayFi Strategy Token USDCPSTUSDC | $1.12 | +0.00% | $196.03M | $83.75K | |
| 50 | Marinade Staked SOLMSOL | $106.52 | +0.17% | $183.64M | $772.41K |
















































