CategoriesYield-Bearing Stablecoin
Yield-Bearing Stablecoin Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 1 | sUSDSSUSDS | $1.091 | +0.01% | $6.38B | $2.54M | |
| 2 | Ethena Staked USDeSUSDE | $1.22 | -0.04% | $3.54B | $4.05M | |
| 3 | syrupUSDCSYRUPUSDC | $1.16 | +0.01% | $1.79B | $4.38M | |
| 56 | BFUSDBFUSD | $0.9991 | +0.01% | $1.32B | $1.96M | |
| 58 | Ondo US Dollar YieldUSDY | $1.12 | -0.43% | $1.31B | $757.19K | |
| 6 | syrupUSDTSYRUPUSDT | $1.12 | +0.15% | $1.00B | $249.90K | |
| 7 | Savings USDDSUSDD | $1.042 | +0.23% | $420.75M | $16.52K | |
| 126 | USDaiUSDAI | $0.9998 | +0.01% | $310.62M | $920.17K | |
| 9 | Strata Senior USDeSRUSDE | $1.017 | +0.00% | $224.52M | $2.20K | |
| 10 | Savings DaiSDAI | $1.17 | -0.06% | $195.95M | $94.87K | |
| 205 | Onchain Yield CoinONYC | $1.088 | +0.02% | $145.19M | $1.93M | |
| 237 | InfiniFi USDIUSD | $1.00 | +0.04% | $119.15M | $280.65K | |
| 267 | $0.9996 | -0.01% | $98.06M | $102.74K | ||
| 14 | Avant Staked USDSAVUSD | $1.16 | +1.40% | $89.48M | $1.15K | |
| 15 | Savings xDAISDAI | $1.23 | -0.10% | $84.60M | $1.63M | |
| 16 | staked USD1+SUSD1+ | $1.028 | -0.00% | $79.70M | $10.09 | |
| 17 | Yuzu USDYZUSD | $0.9989 | -0.01% | $58.75M | $6.33K | |
| 18 | Staked Yuzu USDSYZUSD | $1.0000 | — | $55.62M | $6.16 | |
| 456 | Midas mTBILLMTBILL | $1.056 | +0.00% | $47.37M | $172.45 | |
| 485 | Main Street YieldMSY | $1.034 | +0.06% | $43.18M | $50.70K | |
| 532 | apyUSDAPYUSD | $1.34 | -0.17% | $37.17M | $121.89K | |
| 22 | Savings crvUSDSCRVUSD | $1.096 | +0.07% | $34.88M | $181.80K | |
| 23 | Frax Staked frxUSDSFRXUSD | $1.19 | -0.02% | $31.17M | $46.70K | |
| 616 | f(x) USD SavingFXSAVE | $1.089 | +0.00% | $30.21M | $999.90 | |
| 643 | Yield Optimizer USDYOUSD | $1.074 | +0.02% | $28.50M | $143.43 | |
| 26 | Staked USNSUSN | $1.17 | -0.04% | $21.95M | $1.10K | |
| 912 | Noble Dollar (USDN)USDN | $0.9998 | +0.00% | $15.66M | $17.85K | |
| 929 | USP Yield Optimized StablecoinUSP | $1.077 | +0.09% | $15.12M | $5.97K | |
| 29 | GAIB sAIDSAID | $0.8036 | +0.00% | $13.50M | $92.66 | |
| 990 | Midas mRe7YIELDMRE7YIELD | $1.092 | +0.00% | $13.24M | $3.11 | |
| 31 | Staked YUSDSYUSD | $1.03 | — | $13.13M | $40.34 | |
| 32 | Steakhouse USDT V2STEAKUSDT | $1.009 | -0.00% | $11.98M | $0.00 | |
| 33 | Trevee Staked Plasma USDSPLUSD | $1.002 | — | $11.58M | $15.88 | — |
| 1098 | YieldFi yTokenYUSD | $0.9985 | +0.00% | $10.82M | $80.09 | |
| 1187 | Hermetica USDhUSDH | $1.002 | +0.31% | $9.47M | $34.21K | |
| 36 | Hyperbeat USDTHBUSDT | $1.099 | -2.78% | $8.61M | $30.63K | |
| 37 | Steakhouse USDC V2STEAKUSDC | $1.014 | +0.00% | $7.46M | $0.00 | |
| 38 | Gauntlet USDC PRIME V2GTUSDCP | $1.018 | +0.01% | $7.03M | $0.00 | |
| 39 | Aster Staked USDFASUSDF | $1.058 | -0.10% | $6.33M | $97.26 | |
| 1535 | Solayer USDSUSD | $1.11 | +0.00% | $5.58M | $213.23 | |
| 1729 | Midas mBASISMBASIS | $1.18 | +0.00% | $4.18M | $687.62 | |
| 42 | Staked UTYYUTY | $1.076 | — | $3.52M | $205.06 | |
| 1931 | YieldFi vyUSDVYUSD | $0.9236 | +0.00% | $3.07M | $3.53 | |
| 44 | $1.088 | +0.01% | $2.75M | $0.00 | ||
| 45 | sDOLASDOLA | $1.35 | +0.00% | $2.49M | $4.22K | |
| 2156 | International Stable CurrencyISC | $2.13 | +0.85% | $2.37M | $332.07 | |
| 47 | $1.015 | +0.01% | $2.21M | $0.00 | ||
| 2312 | Reservoir srUSDSRUSD | $1.13 | +0.03% | $1.93M | $4.50 | |
| 49 | Staked Stream USDXUSD | $0.008779 | -64.81% | $1.79M | $1.98K | — |
| 2485 | USD+USD+ | $0.9997 | -0.02% | $1.55M | $13.64 |














































