CategoriesLending/Borrowing Protocols
Lending/Borrowing Protocols Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 52 | AaveAAVE | $98.84 | +4.66% | $1.50B | $211.86M | |
| 58 | $2.03 | +1.84% | $1.33B | $20.59M | ||
| 140 | OlympusOHM | $17.92 | +2.29% | $267.85M | $2.01K | |
| 153 | Maple FinanceSYRUP | $0.1931 | +2.34% | $224.76M | $18.52M | |
| 187 | CompoundCOMP | $17.17 | +3.77% | $165.97M | $10.08M | |
| 281 | KaminoKMNO | $0.0184 | -2.64% | $93.10M | $3.24M | |
| 365 | Quantix FinanceQFI | $63.73 | -0.66% | $63.73M | $2.87M | |
| 410 | SparkSPK | $0.0174 | +1.52% | $53.86M | $10.03M | |
| 461 | VenusXVS | $2.77 | +4.14% | $46.58M | $2.75M | |
| 573 | FOLKSFOLKS | $2.09 | +4.80% | $34.97M | $3.18M | |
| 623 | Zest ProtocolZEST | $0.2155 | -5.57% | $31.45M | $5.70M | |
| 684 | Yei FinanceCLO | $0.2089 | -2.47% | $26.99M | $6.38M | |
| 705 | CapCAP | $0.0167 | -11.94% | $26.09M | $10.77M | |
| 736 | EulerEUL | $1.012 | +4.05% | $24.43M | $1.84M | |
| 754 | COINDEPOCOINDEPO | $0.0855 | -0.21% | $23.42M | $1.20M | |
| 816 | Lista DAOLISTA | $0.0493 | +7.26% | $20.46M | $6.58M | |
| 911 | MoonwellWELL | $0.003651 | +4.69% | $16.54M | $77.09K | |
| 1104 | DolomiteDOLO | $0.0223 | +3.12% | $11.29M | $4.02M | |
| 1228 | GroveGROVE | $0.0160 | -12.98% | $8.73M | $6.32M | |
| 1267 | BENQIQI | $0.001142 | +3.20% | $8.22M | $454.70K | |
| 1325 | AvalonAVL | $0.0209 | +1.90% | $7.32M | $374.37K | |
| 1337 | EVAA ProtocolEVAA | $1.078 | +41.02% | $7.13M | $44.64M | |
| 1393 | XaurasXRS | $0.0298 | +0.05% | $6.66M | $16.73K | |
| 1449 | SaveSAVE | $0.1210 | +0.29% | $6.05M | $42.42 | |
| 1472 | NAVI ProtocolNAVX | $0.007115 | +1.98% | $5.81M | $244.32K | |
| 1485 | MEZOMEZO | $0.0114 | +3.21% | $5.69M | $198.03K | |
| 1504 | HyperLendHPL | $0.0141 | -1.40% | $5.48M | $24.37K | |
| 1565 | GearboxGEAR | $0.000501 | +1.69% | $5.01M | $6.84K | |
| 1651 | GoldfinchGFI | $0.0470 | +0.25% | $4.39M | $104.25K | |
| 1743 | Liqwid FinanceLQ | $0.1881 | +2.41% | $3.82M | $139.93 | |
| 1741 | SuilendSEND | $0.0529 | +6.01% | $3.82M | $75.90K | |
| 2131 | WiseWISE | $0.1076 | +6.32% | $2.25M | $26.26K | |
| 2471 | ScallopSCA | $0.009356 | +9.80% | $1.53M | $136.05K | |
| 2560 | $0.0389 | -0.61% | $1.37M | $5.99K | ||
| 2620 | HatomHTM | $0.0163 | +6.03% | $1.29M | $10.77K | |
| 2811 | NolusNLS | $0.001222 | -11.48% | $1.07M | $55.44K | |
| 2843 | ReservoirDAM | $0.004121 | -27.84% | $1.04M | $27.39K | |
| 2870 | Seamless ProtocolSEAM | $0.0248 | -0.08% | $1.01M | $52.53 | |
| 2960 | DOLA Borrowing RightDBR | $0.0411 | +0.55% | $919.61K | $9.58K | |
| 2980 | Radiant CapitalRDNT | $0.000627 | +1.79% | $902.74K | $119.02K | |
| 3043 | TrueFiTRU | $0.000677 | +1.76% | $851.34K | $18.47K | |
| 3192 | Echelon TokenELON | $0.0548 | -6.76% | $739.82K | $102.87K | |
| 3396 | Celsius NetworkCEL | $0.0169 | +54.33% | $605.20K | $86.26K | |
| 3451 | LIQUIDIUM•TOKEN (Runes)LIQ | $0.009084 | +1.23% | $570.19K | $857.65 | |
| 3465 | NostraNSTR | $0.005628 | +1.67% | $562.89K | $464.03 | |
| 3558 | DefiTunaTUNA | $0.001829 | +7.01% | $514.85K | $322.06 | |
| 3825 | Silo FinanceSILO | $0.000674 | +1.22% | $412.56K | $8.09 | |
| 4122 | dForceDF | $0.000326 | +4.26% | $325.66K | $96.63 | |
| 4191 | Notional FinanceNOTE | $0.006521 | +4.62% | $306.65K | $76.80 | |
| 4609 | LO0PLO0P | $0.2191 | +12.47% | $219.02K | $97.32 |















































