CategoriesLending/Borrowing Protocols
Lending/Borrowing Protocols Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 59 | AaveAAVE | $96.34 | -0.27% | $1.46B | $265.86M | |
| 62 | $1.93 | -0.62% | $1.22B | $18.10M | ||
| 158 | OlympusOHM | $19.37 | -0.07% | $290.10M | $106.00K | |
| 168 | Maple FinanceSYRUP | $0.2300 | -0.48% | $266.80M | $9.32M | |
| 180 | CompoundCOMP | $22.69 | -0.09% | $219.34M | $10.46M | |
| 297 | KaminoKMNO | $0.0221 | -2.05% | $101.65M | $8.91M | |
| 325 | SparkSPK | $0.0336 | +1.14% | $90.18M | $59.67M | |
| 372 | $0.5030 | — | $77.65M | $5.62 | ||
| 440 | Quantix FinanceQFI | $60.98 | +0.47% | $60.89M | $1.50M | |
| 527 | VenusXVS | $2.79 | +1.56% | $47.00M | $5.56M | |
| 678 | EulerEUL | $1.38 | -1.84% | $33.37M | $3.41M | |
| 700 | Lista DAOLISTA | $0.0864 | -0.77% | $31.39M | $5.62M | |
| 834 | FOLKSFOLKS | $1.45 | -1.09% | $24.10M | $1.62M | |
| 899 | MoonwellWELL | $0.004624 | +4.48% | $20.95M | $2.80M | |
| 912 | COINDEPOCOINDEPO | $0.0734 | -0.32% | $20.08M | $1.49M | |
| 964 | MEZOMEZO | $0.0354 | -2.07% | $17.70M | $279.26K | |
| 994 | DolomiteDOLO | $0.0344 | +0.10% | $16.61M | $2.15M | |
| 1052 | Yei FinanceCLO | $0.1149 | +3.11% | $14.84M | $2.74M | |
| 1061 | GoldfinchGFI | $0.1551 | -5.62% | $14.50M | $533.58K | |
| 1134 | BENQIQI | $0.001756 | -0.71% | $12.62M | $652.05K | |
| 1224 | AvalonAVL | $0.0347 | +7.05% | $10.72M | $7.23M | |
| 1280 | NAVI ProtocolNAVX | $0.0119 | -12.14% | $9.68M | $1.15M | |
| 1386 | SaveSAVE | $0.1591 | +0.54% | $7.96M | $82.58 | |
| 1622 | SuilendSEND | $0.0837 | -0.50% | $5.76M | $147.30K | |
| 1691 | HyperLendHPL | $0.0137 | +6.71% | $5.25M | $14.16K | |
| 1801 | Liqwid FinanceLQ | $0.2160 | +2.73% | $4.38M | $1.39K | |
| 1910 | EVAA ProtocolEVAA | $0.5706 | +0.54% | $3.78M | $1.60M | |
| 2021 | NolusNLS | $0.003675 | +0.93% | $3.20M | $66.35K | |
| 2024 | ScallopSCA | $0.0203 | -8.11% | $3.18M | $216.05K | |
| 2090 | GearboxGEAR | $0.000294 | -1.15% | $2.94M | $10.98K | |
| 2106 | Seamless ProtocolSEAM | $0.0713 | +1.49% | $2.90M | $100.47K | |
| 2128 | ReservoirDAM | $0.0144 | +5.81% | $2.87M | $317.70K | |
| 2130 | WiseWISE | $0.1240 | +0.17% | $2.86M | $9.82K | |
| 2305 | Radiant CapitalRDNT | $0.001777 | +0.20% | $2.30M | $293.16K | |
| 2532 | $0.0491 | -2.90% | $1.73M | $2.96K | ||
| 2570 | TrueFiTRU | $0.001323 | +0.95% | $1.66M | $80.05K | |
| 2590 | Echelon TokenELON | $0.1217 | +12.71% | $1.64M | $789.62K | |
| 2639 | DefiTunaTUNA | $0.005536 | -7.47% | $1.56M | $89.56K | |
| 2668 | LIQUIDIUM•TOKEN (Runes)LIQ | $0.0267 | +0.10% | $1.51M | $59.44K | |
| 2711 | HatomHTM | $0.0183 | +2.08% | $1.43M | $58.74K | |
| 2991 | LO0PLO0P | $1.073 | +78.81% | $1.07M | $410.75K | |
| 3132 | DOLA Borrowing RightDBR | $0.0416 | -0.29% | $927.91K | $10.65K | |
| 3474 | NostraNSTR | $0.006900 | -0.70% | $689.98K | $357.74 | |
| 3544 | Celsius NetworkCEL | $0.0186 | +2.77% | $646.13K | $3.35K | |
| 3595 | Pixie DustDUST | $0.5033 | -1.64% | $616.89K | $26.93K | |
| 4007 | Silo FinanceSILO | $0.000685 | +0.86% | $419.27K | $382.45 | |
| 4036 | Notional FinanceNOTE | $0.008645 | -2.18% | $405.05K | $659.60 | |
| 4048 | PaystreamPAYS | $0.0453 | +0.00% | $402.01K | $7.45 | |
| 4291 | dForceDF | $0.000333 | +0.32% | $333.13K | $1.93 | |
| 5540 | NeptuneNEPT | $0.0355 | -1.30% | $136.78K | $156.66 |














































