CategoriesReal World Assets (RWA)
Real World Assets (RWA) Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 9 | Figure HelocFIGR_HELOC | $1.007 | +0.52% | $20.23B | $72.75M | |
| 17 | StellarXLM | $0.1853 | -1.14% | $6.33B | $149.91M | |
| 20 | ChainlinkLINK | $8.24 | -1.50% | $6.16B | $225.66M | |
| 29 | Circle USYCUSYC | $1.13 | +0.00% | $3.01B | $25.00K | |
| 35 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.00% | $2.63B | $0.00 | |
| 37 | Tether GoldXAUT | $4,004.70 | +0.69% | $2.45B | $226.71M | |
| 40 | Ondo US Dollar YieldUSDY | $1.14 | +0.40% | $2.16B | $1.33M | |
| 43 | OndoONDO | $0.3697 | +1.82% | $1.80B | $146.84M | |
| 44 | PAX GoldPAXG | $4,003.92 | +0.74% | $1.80B | $104.06M | |
| 66 | Spiko EU T-Bills Money Market FundEUTBL | $1.21 | -0.02% | $996.50M | $0.00 | |
| 67 | Blockchain CapitalBCAP | $106.19 | +0.00% | $967.62M | $0.00 | |
| 68 | QuantQNT | $65.77 | +3.09% | $956.68M | $10.58M | |
| 73 | Janus Henderson Anemoy Treasury FundJTRSY | $1.11 | +0.01% | $869.77M | $0.00 | |
| 74 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.15 | -0.03% | $830.77M | $0.00 | |
| 80 | $11.15 | +0.01% | $764.30M | $0.00 | ||
| 83 | AlgorandALGO | $0.0827 | -0.07% | $741.44M | $22.47M | |
| 87 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.041 | -0.00% | $686.05M | $0.00 | |
| 96 | $0.0278 | +2.99% | $555.01M | $10.34M | ||
| 98 | YLDSYLDS | $0.9999 | +0.01% | $551.83M | $7.99M | |
| 102 | InjectiveINJ | $5.08 | +2.83% | $507.73M | $93.98M | |
| 105 | $0.008660 | +4.85% | $479.95M | $4.31K | ||
| 116 | Ondo Short-Term U.S. Government Bond FundOUSG | $115.92 | +0.01% | $405.43M | $0.00 | |
| 129 | Kinesis GoldKAU | $129.43 | +1.38% | $308.84M | $42.28K | |
| 148 | OnRe Tokenized ReinsuranceONYC | $1.12 | +0.07% | $234.24M | $3.07M | |
| 158 | Maple FinanceSYRUP | $0.1863 | +0.73% | $216.91M | $7.96M | |
| 160 | Kinesis SilverKAG | $56.79 | +2.05% | $214.50M | $270.70K | |
| 165 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | +0.00% | $202.50M | $0.00 | |
| 168 | Zebec NetworkZBCN | $0.002038 | -3.54% | $199.67M | $12.49M | |
| 172 | VanEck Treasury FundVBILL | $1.00 | +0.00% | $191.84M | $0.00 | |
| 176 | USATUSAT | $0.9989 | +0.01% | $185.28M | $1.86M | |
| 188 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | +0.00% | $162.50M | $0.00 | |
| 190 | Spiko US T-Bills Money Market FundUSTBL | $1.09 | +0.01% | $160.77M | $49.95 | |
| 207 | Spiko Amundi Overnight Swap FundSAFO | $1.014 | +0.04% | $144.05M | $0.00 | |
| 213 | Strategy PP Variable xStockSTRCX | $91.15 | +0.13% | $136.11M | $32.04K | |
| 215 | Tradable LatAm Fintech SSTNPC0000097 | $1.00 | +0.00% | $134.00M | $0.00 | |
| 226 | OriginTrailTRAC | $0.2770 | +5.59% | $123.88M | $17.00M | |
| 229 | Theo Short Duration US Treasury FundTHBILL | $1.019 | +0.01% | $118.04M | $4.55K | |
| 234 | Apollo Diversified Credit Securitize FundACRED | $1,104.91 | +0.01% | $115.32M | $0.00 | |
| 237 | Tradable Singapore Fintech SSLPC0000023 | $1.00 | — | $114.50M | $0.00 | |
| 238 | Alpha Bulgaria WarrantsALFW | $3.20 | +0.00% | $114.33M | $0.00 | |
| 243 | Tradable NA Third Party Online Merchant SSTNPC0000015 | $1.00 | +0.00% | $110.23M | $0.00 | |
| 42 | $4,001.73 | +0.59% | $109.57M | $455.85K | ||
| 252 | Tradable LatAm Middle-Market Lender SSTLPC0000085 | $1.00 | +0.00% | $106.50M | $0.00 | |
| 258 | Securitize Tokenized AAA CLO FundSTAC | $1,024.03 | +0.00% | $102.61M | $0.00 | |
| 264 | Tradable Singapore Fintech SSLPC0000077 | $1.00 | +0.00% | $100.00M | $0.00 | |
| 279 | Circle Internet Group (Ondo Tokenized Stock)CRCLON | $60.45 | -0.48% | $91.28M | $2.51M | |
| 283 | SanDisk (bStocks Tokenized Stock)SNDKB | $1,342.53 | -2.64% | $89.50M | $76.40M | |
| 291 | SpaceX (bStocks Tokenized Stock)SPCXB | $124.24 | -1.61% | $82.87M | $37.85M | |
| 297 | Pleasing GoldPGOLD | $4,014.92 | -0.10% | $78.33M | $1.84 | |
| 301 | STAUSTAU | $0.007707 | +1.41% | $77.07M | $421.06K |













































