CategoriesReal World Assets (RWA)
Real World Assets (RWA) Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 9 | Figure HelocFIGR_HELOC | $1.033 | -0.06% | $18.35B | $20.67M | |
| 18 | ChainlinkLINK | $10.30 | +0.62% | $7.50B | $466.43M | |
| 22 | StellarXLM | $0.1591 | +0.23% | $5.32B | $158.24M | |
| 36 | Circle USYCUSYC | $1.12 | — | $2.99B | $112.27K | — |
| 38 | Tether GoldXAUT | $4,553.90 | -2.87% | $2.70B | $324.42M | |
| 39 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.00% | $2.45B | $0.00 | |
| 44 | PAX GoldPAXG | $4,554.76 | -2.87% | $2.14B | $224.30M | |
| 46 | Ondo US Dollar YieldUSDY | $1.13 | +0.06% | $1.89B | $971.45K | |
| 47 | OndoONDO | $0.3811 | +0.12% | $1.86B | $140.29M | |
| 63 | QuantQNT | $78.38 | +1.49% | $1.14B | $19.86M | |
| 65 | Janus Henderson Anemoy Treasury FundJTRSY | $1.10 | +0.01% | $1.09B | $0.00 | |
| 67 | AlgorandALGO | $0.1165 | -0.51% | $1.04B | $31.03M | |
| 71 | Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $11.08 | +0.01% | $995.36M | $0.00 | |
| 74 | Spiko EU T-Bills Money Market FundEUTBL | $1.22 | -0.52% | $985.31M | $0.00 | |
| 75 | Blockchain CapitalBCAP | $105.87 | +0.00% | $964.70M | $0.00 | |
| 87 | $0.0356 | +5.30% | $710.72M | $31.08M | ||
| 93 | $0.0114 | +5.20% | $605.87M | $62.90K | ||
| 95 | OUSGOUSG | $115.24 | +0.01% | $586.47M | $0.00 | |
| 103 | YLDSYLDS | $0.9997 | -0.00% | $528.96M | $21.60M | |
| 105 | InjectiveINJ | $5.09 | -1.48% | $508.86M | $129.93M | |
| 122 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.035 | +0.00% | $424.21M | $0.00 | |
| 124 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.17 | -0.48% | $416.55M | $0.00 | |
| 140 | Kinesis GoldKAU | $147.43 | -2.68% | $350.75M | $67.61K | |
| 141 | Zebec NetworkZBCN | $0.003563 | +4.28% | $349.65M | $10.36M | |
| 157 | Kinesis SilverKAG | $78.67 | -9.82% | $297.18M | $1.63M | |
| 169 | Maple FinanceSYRUP | $0.2290 | -0.39% | $265.54M | $9.20M | |
| 191 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | +0.00% | $202.50M | $0.00 | |
| 204 | Onchain Yield CoinONYC | $1.10 | -0.03% | $173.80M | $4.92M | |
| 207 | Spiko US T-Bills Money Market FundUSTBL | $1.083 | +0.00% | $171.68M | $49.95 | |
| 213 | Circle Internet Group (Ondo Tokenized Stock)CRCLON | $119.13 | -5.35% | $168.73M | $12.13M | |
| 217 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | +0.00% | $162.50M | $0.00 | |
| 221 | CentrifugeCFG | $0.2779 | -2.95% | $160.40M | $12.04M | |
| 226 | Fidelity Digital Interest TokenFDIT | $1.00 | +0.00% | $152.83M | $0.00 | |
| 228 | USATUSAT | $0.9989 | +0.01% | $152.58M | $2.48M | |
| 230 | OriginTrailTRAC | $0.3387 | -0.56% | $151.41M | $8.48M | |
| 233 | STASIS EUROEURS | $1.21 | +0.83% | $150.37M | $8.78K | |
| 244 | Tradable LatAm Fintech SSTNPC0000097 | $1.00 | +0.00% | $134.00M | $0.00 | |
| 247 | Theo Short Duration US Treasury FundTHBILL | $1.02 | -0.27% | $132.19M | $18.46K | |
| 258 | Reserve RightsRSR | $0.001936 | +1.02% | $121.07M | $6.41M | |
| 263 | Spiko Amundi Overnight Swap FundSAFO | $1.007 | +0.00% | $119.04M | $0.00 | |
| 276 | Tradable Singapore Fintech SSLPC0000023 | $1.00 | +0.00% | $114.50M | $0.00 | |
| 277 | Apollo Diversified Credit Securitize FundACRED | $1,097.09 | +0.09% | $114.45M | $0.00 | |
| 281 | Tradable NA Third Party Online Merchant SSTNPC0000015 | $1.00 | +0.00% | $110.23M | $0.00 | |
| 289 | Tradable LatAm Middle-Market Lender SSTLPC0000085 | $1.00 | +0.00% | $106.50M | $0.00 | |
| 293 | Securitize Tokenized AAA CLO FundSTAC | $1,017.68 | +0.00% | $101.86M | $0.00 | |
| 302 | Tradable Singapore Fintech SSLPC0000077 | $1.00 | +0.00% | $100.00M | $0.00 | |
| 313 | RavencoinRVN | $0.005870 | -0.16% | $95.44M | $4.84M | |
| 326 | Pleasing GoldPGOLD | $4,597.23 | -2.13% | $89.70M | $37.41 | |
| 327 | Precious Metals USDPMUSD | $0.8932 | +7.57% | $89.51M | $383.75K | |
| 336 | Strategy PP Variable xStockSTRCX | $102.78 | -0.60% | $85.62M | $59.31K |















































