CategoriesDecentralized Exchange (DEX)
Decentralized Exchange (DEX) Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 10 | HyperliquidHYPE | $59.60 | -3.10% | $13.26B | $607.47M | |
| 39 | UniswapUNI | $3.56 | -0.86% | $2.23B | $160.40M | |
| 47 | AsterASTER | $0.6222 | +0.88% | $1.67B | $88.73M | |
| 89 | Pump.funPUMP | $0.001648 | -2.72% | $660.07M | $60.69M | |
| 90 | JupiterJUP | $0.1935 | -2.05% | $642.58M | $31.46M | |
| 94 | LighterLIT | $2.28 | -0.72% | $570.32M | $57.86M | |
| 107 | Aerodrome FinanceAERO | $0.4687 | -1.77% | $454.31M | $79.59M | |
| 108 | PancakeSwapCAKE | $1.41 | +0.96% | $454.06M | $26.59M | |
| 124 | Curve DAOCRV | $0.2162 | -1.96% | $332.55M | $32.10M | |
| 131 | GnosisGNO | $114.14 | -1.45% | $301.31M | $3.12M | |
| 142 | PendlePENDLE | $1.54 | -1.21% | $263.53M | $24.03M | |
| 175 | Falcon FinanceFF | $0.0630 | -2.44% | $187.14M | $12.96M | |
| 179 | RaydiumRAY | $0.6720 | -0.03% | $180.96M | $12.83M | |
| 194 | edgeXEDGE | $0.4521 | +8.52% | $158.23M | $6.80M | |
| 206 | THORChainRUNE | $0.4287 | +1.43% | $145.00M | $29.14M | |
| 218 | SynthetixSNX | $0.2224 | -1.03% | $129.21M | $7.29M | |
| 254 | dYdXDYDX | $0.1247 | -0.27% | $105.77M | $5.65M | |
| 260 | 1INCH1INCH | $0.0722 | -1.05% | $101.58M | $6.57M | |
| 277 | o1.exchangeO | $0.5771 | +11.40% | $92.34M | $5.72M | |
| 300 | CoW ProtocolCOW | $0.1335 | -8.53% | $77.15M | $4.71M | |
| 324 | 0x ProtocolZRX | $0.0854 | -0.74% | $72.53M | $4.81M | |
| 334 | OrcaORCA | $1.17 | -1.51% | $71.21M | $9.70M | |
| 340 | MeteoraMET | $0.1312 | -9.15% | $70.47M | $10.28M | |
| 455 | VVS FinanceVVS | $0.00000105 | -0.12% | $45.84M | $229.27K | |
| 467 | SushiSUSHI | $0.1609 | -1.90% | $43.93M | $6.74M | |
| 482 | APEXAPEX | $0.2937 | +3.13% | $42.94M | $1.41M | |
| 568 | $0.1689 | -2.25% | $34.48M | $7.83M | ||
| 580 | $0.005666 | +4.99% | $33.53M | $32.88K | ||
| 607 | CoinExCET | $0.0130 | +0.39% | $32.06M | $33.98K | |
| 632 | BaselineB | $2.43 | -1.43% | $30.56M | $12.05 | |
| 648 | Bancor NetworkBNT | $0.2745 | -2.10% | $29.52M | $97.77K | |
| 651 | ChangeNOWNOW | $0.3503 | -4.01% | $29.26M | $16.02K | |
| 685 | SODAXSODA | $0.0244 | — | $26.36M | $4.06 | |
| 700 | OsmosisOSMO | $0.0328 | -1.68% | $25.62M | $3.91M | |
| 716 | $0.2667 | +2.64% | $24.97M | $588.03K | ||
| 723 | Velodrome FinanceVELO | $0.0196 | -3.18% | $24.54M | $2.03M | |
| 728 | Yei FinanceCLO | $0.1872 | +2.07% | $24.17M | $2.81M | |
| 737 | DODODODO | $0.0237 | +10.90% | $23.67M | $39.32M | |
| 769 | WOOWOO | $0.0118 | -0.13% | $22.25M | $2.41M | |
| 787 | BasedBASED | $0.0915 | -0.59% | $21.49M | $13.50M | |
| 793 | TokenlonLON | $0.1711 | -1.77% | $21.13M | $9.93K | |
| 808 | LoopringLRC | $0.0163 | +32.79% | $20.24M | $39.99M | |
| 829 | STONSTON | $0.5155 | -1.84% | $19.29M | $18.10K | |
| 844 | Elephant MoneyELEPHANT | $0.00000004 | -0.44% | $18.62M | $94.73K | |
| 847 | Kyber Network CrystalKNC | $0.1091 | -0.04% | $18.56M | $2.31M | |
| 879 | Cetus ProtocolCETUS | $0.0182 | -0.12% | $17.45M | $2.05M | |
| 901 | DefinitiveEDGE | $0.0651 | -1.56% | $16.61M | $2.95M | |
| 908 | DeGateDG | $0.0420 | +0.01% | $16.25M | $1.93 | |
| 933 | HumidiFiWET | $0.0676 | +0.28% | $15.54M | $5.23M | |
| 963 | HegicHEGIC | $0.0135 | -2.30% | $14.58M | $10.22 |














































