CategoriesDecentralized Exchange (DEX)
Decentralized Exchange (DEX) Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 13 | HyperliquidHYPE | $45.28 | +16.00% | $10.80B | $841.61M | |
| 40 | UniswapUNI | $3.67 | +2.53% | $2.34B | $273.32M | |
| 52 | AsterASTER | $0.6702 | -0.09% | $1.73B | $120.18M | |
| 86 | JupiterJUP | $0.2172 | -1.12% | $721.08M | $29.49M | |
| 88 | Pump.funPUMP | $0.001853 | -0.41% | $659.89M | $51.53M | |
| 108 | PancakeSwapCAKE | $1.52 | -0.08% | $494.57M | $25.45M | |
| 112 | edgeXEDGE | $1.35 | -1.24% | $472.68M | $75.02M | |
| 119 | Aerodrome FinanceAERO | $0.4628 | +1.23% | $434.13M | $31.96M | |
| 129 | Curve DAOCRV | $0.2597 | -2.09% | $393.14M | $55.64M | |
| 142 | PendlePENDLE | $2.03 | +2.01% | $346.42M | $52.92M | |
| 145 | GnosisGNO | $125.85 | -0.54% | $331.81M | $3.37M | |
| 178 | LighterLIT | $0.9083 | +1.73% | $227.08M | $21.08M | |
| 188 | RaydiumRAY | $0.7776 | +0.33% | $209.09M | $22.68M | |
| 191 | Falcon FinanceFF | $0.0865 | +6.24% | $201.95M | $66.95M | |
| 198 | THORChainRUNE | $0.5141 | -11.17% | $180.73M | $37.86M | |
| 240 | 1INCH1INCH | $0.0978 | +0.77% | $137.46M | $11.11M | |
| 253 | dYdXDYDX | $0.1504 | +0.66% | $126.47M | $5.46M | |
| 279 | SynthetixSNX | $0.3256 | -0.18% | $112.17M | $8.00M | |
| 296 | CoW ProtocolCOW | $0.1825 | -1.07% | $101.32M | $4.83M | |
| 310 | 0x ProtocolZRX | $0.1130 | -0.84% | $95.89M | $9.38M | |
| 327 | OrcaORCA | $1.47 | +0.78% | $89.32M | $15.91M | |
| 344 | MeteoraMET | $0.1582 | +0.00% | $82.61M | $6.77M | |
| 413 | CoinExCET | $0.0269 | -0.03% | $67.59M | $53.38K | |
| 435 | SushiSUSHI | $0.2261 | -1.03% | $61.75M | $8.94M | |
| 456 | VVS FinanceVVS | $0.00000135 | +1.07% | $58.89M | $212.77K | |
| 497 | OsmosisOSMO | $0.0672 | -20.36% | $51.98M | $37.11M | |
| 551 | $0.4614 | -1.21% | $44.05M | $1.05M | ||
| 575 | APEXAPEX | $0.2974 | +0.56% | $41.26M | $1.47M | |
| 587 | ChangeNOWNOW | $0.4827 | -1.05% | $40.35M | $5.04K | |
| 590 | BaselineB | $3.20 | -0.17% | $40.19M | $2.43K | |
| 610 | SODAXSODA | $0.0356 | — | $38.44M | $301.11 | |
| 622 | Bancor NetworkBNT | $0.3437 | +0.29% | $37.14M | $179.75K | |
| 649 | WOOWOO | $0.0187 | -0.02% | $35.19M | $3.00M | |
| 736 | TokenlonLON | $0.2371 | +0.74% | $29.26M | $4.54K | |
| 745 | $0.004832 | +1.13% | $28.59M | $30.99K | ||
| 763 | STONSTON | $0.7520 | +6.50% | $28.21M | $91.47K | |
| 762 | Cetus ProtocolCETUS | $0.0295 | -6.83% | $27.97M | $3.38M | |
| 782 | $0.1318 | +0.85% | $26.92M | $3.88M | ||
| 787 | ChintaiCHEX | $0.0212 | -4.45% | $26.44M | $159.76K | |
| 790 | DefinitiveEDGE | $0.1050 | -0.21% | $26.32M | $4.15M | |
| 816 | Kyber Network CrystalKNC | $0.1449 | +0.01% | $24.67M | $3.78M | |
| 841 | InfinexINX | $0.0117 | +5.29% | $23.38M | $4.71M | |
| 887 | LoopringLRC | $0.0174 | -0.85% | $21.64M | $2.13M | |
| 893 | Elephant MoneyELEPHANT | $0.00000004 | +0.91% | $21.30M | $124.64K | |
| 910 | Velodrome FinanceVELO | $0.0172 | +1.92% | $20.24M | $3.59M | |
| 919 | HumidiFiWET | $0.0862 | -2.20% | $19.81M | $5.58M | |
| 923 | $0.0216 | +0.86% | $19.37M | $66.10K | ||
| 928 | DODODODO | $0.0192 | +5.90% | $19.22M | $39.13M | |
| 945 | BasedBASED | $0.0793 | -11.07% | $18.63M | $21.32M | |
| 943 | JOEJOE | $0.0460 | +0.15% | $18.61M | $2.73M |













































