CategoriesInfrastructure
Infrastructure Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 17 | ChainlinkLINK | $9.36 | +0.29% | $6.80B | $443.55M | |
| 26 | LitecoinLTC | $55.41 | -0.02% | $4.27B | $397.29M | |
| 58 | Internet ComputerICP | $2.56 | +0.30% | $1.41B | $58.37M | |
| 68 | QuantQNT | $75.18 | +0.50% | $1.09B | $10.08M | |
| 85 | FilecoinFIL | $0.9720 | -0.30% | $751.07M | $188.16M | |
| 91 | BeldexBDX | $0.0801 | -0.21% | $619.43M | $12.31M | |
| 97 | ​​StableSTABLE | $0.0261 | +0.38% | $570.87M | $27.88M | |
| 110 | ADIADI | $4.34 | +3.48% | $451.15M | $1.11M | |
| 112 | StacksSTX | $0.2381 | +0.68% | $438.56M | $17.18M | |
| 127 | Lido DAOLDO | $0.4179 | +8.51% | $355.22M | $102.60M | |
| 134 | DoubleZero2Z | $0.0957 | +14.95% | $332.97M | $22.45M | |
| 152 | The GraphGRT | $0.0253 | +0.45% | $273.12M | $16.77M | |
| 154 | Pyth NetworkPYTH | $0.0470 | +2.54% | $270.34M | $18.86M | |
| 156 | $0.0578 | +3.44% | $254.17M | $10.17M | ||
| 168 | HumanityH | $0.1186 | +10.04% | $216.62M | $23.26M | |
| 174 | StarknetSTRK | $0.0358 | +0.35% | $209.74M | $38.01M | |
| 191 | WalrusWAL | $0.0756 | +4.75% | $173.55M | $116.55M | |
| 220 | ETHGasGWEI | $0.0696 | +3.01% | $147.11M | $5.20M | |
| 222 | THORChainRUNE | $0.4132 | +0.30% | $145.03M | $34.84M | |
| 236 | 0G0G | $0.6221 | +3.88% | $132.67M | $19.75M | |
| 237 | EigenCloud (prev. EigenLayer)EIGEN | $0.1916 | +3.96% | $132.57M | $49.84M | |
| 251 | AethirATH | $0.006255 | +0.91% | $120.69M | $61.28M | |
| 256 | SafeSAFE | $0.1576 | +10.48% | $114.57M | $5.87M | |
| 258 | GasGAS | $1.73 | +2.14% | $112.57M | $6.76M | |
| 270 | AWE NetworkAWE | $0.0554 | +2.10% | $107.86M | $3.90M | |
| 283 | SeekerSKR | $0.0170 | +1.99% | $104.30M | $4.44M | |
| 305 | $0.2790 | +94.44% | $94.79M | $63.81M | ||
| 314 | UnibaseUB | $0.0350 | +13.27% | $87.49M | $18.62M | |
| 322 | Impossible Cloud Network TokenICNT | $0.3328 | -1.98% | $83.89M | $5.03M | |
| 337 | DeepBookDEEP | $0.0309 | +0.20% | $77.42M | $12.69M | |
| 348 | EXODEXOD | $7.21 | +0.00% | $75.32M | $0.00 | |
| 353 | RailgunRAIL | $1.30 | +9.33% | $74.66M | $621.82K | |
| 362 | AI Rig ComplexARC | $0.0734 | +4.86% | $73.31M | $7.69M | |
| 366 | AxelarAXL | $0.0625 | +16.68% | $72.18M | $239.74M | |
| 368 | CysicCYS | $0.4489 | +10.61% | $72.10M | $19.33M | |
| 369 | The Game CompanyGMRT | $0.2011 | +11.64% | $71.47M | $3.45K | — |
| 387 | MovementMOVE | $0.0183 | +1.49% | $67.33M | $16.83M | |
| 393 | ZoraZORA | $0.0148 | +2.57% | $66.32M | $10.97M | |
| 395 | aelfELF | $0.0807 | +2.41% | $66.10M | $784.09K | |
| 427 | Block StreetBSB | $0.2719 | +12.48% | $58.43M | $10.18M | |
| 434 | MANTRA [Old]OM | $0.0117 | -82.20% | $57.15M | $1.15K | |
| 441 | BitDCABDCA | $0.6861 | -0.84% | $56.26M | $130.39K | |
| 461 | RedStoneRED | $0.1446 | -3.86% | $51.57M | $14.98M | |
| 482 | Fractal BitcoinFB | $0.4819 | +5.47% | $48.15M | $2.83M | |
| 492 | $0.0452 | +2.89% | $47.10M | $1.20M | ||
| 494 | PerlePRL | $0.2650 | +42.11% | $46.34M | $37.19M | |
| 495 | SuccinctPROVE | $0.2356 | +1.61% | $45.91M | $5.98M | |
| 510 | OrbsORBS | $0.008996 | +1.21% | $44.34M | $3.07M | |
| 514 | ArdorARDR | $0.0436 | +0.95% | $43.54M | $423.36K | |
| 523 | Rocket PoolRPL | $1.89 | -0.15% | $42.26M | $3.15M |






































![MANTRA [Old]](https://coin-images.coingecko.com/coins/images/12151/large/OM_Token.png?1696511991)







