CategoriesAI Agent Launchpad
AI Agent Launchpad Coins
50 coins in this category
| # | Name | Price | 24h % | Market Cap | Volume 24h | 7D Chart |
|---|---|---|---|---|---|---|
| 93 | Artificial Superintelligence AllianceFET | $0.2443 | +4.96% | $552.33M | $130.80M | |
| 104 | Virtuals ProtocolVIRTUAL | $0.6564 | +0.09% | $430.75M | $45.11M | |
| 273 | AWE NetworkAWE | $0.0485 | -0.05% | $94.18M | $5.47M | |
| 429 | AI Rig ComplexARC | $0.0523 | +5.05% | $52.11M | $5.44M | |
| 538 | AmikoAMIKO | $0.0462 | -1.06% | $36.52M | $388.66K | |
| 686 | IQIQ | $0.001041 | -0.04% | $26.26M | $871.24K | |
| 821 | ReiREI | $0.0190 | +6.19% | $18.97M | $274.63K | |
| 837 | TreasureMAGIC | $0.0566 | -1.07% | $18.51M | $10.89M | |
| 848 | HoloworldHOLO | $0.0522 | -2.25% | $18.15M | $2.81M | |
| 882 | $0.1642 | +0.31% | $16.85M | $806.57K | ||
| 992 | PAAL AIPAAL | $0.0147 | -3.06% | $13.21M | $930.28K | |
| 1082 | GRIFFAINGRIFFAIN | $0.0111 | +7.36% | $11.09M | $1.94M | |
| 1103 | AutonolasOLAS | $0.0454 | +0.08% | $10.72M | $157.80K | |
| 1359 | MyShellSHELL | $0.0270 | -0.15% | $7.29M | $2.26M | |
| 1443 | World3WAI | $0.0191 | +0.37% | $6.35M | $269.18K | |
| 1548 | NetXNETX | $0.4985 | -0.98% | $5.50M | $187.85K | |
| 1693 | Humans.aiHEART | $0.000561 | -3.16% | $4.37M | $157.45K | |
| 1797 | CLAWNCHCLAWNCH | $0.00003737 | -4.22% | $3.74M | $1.43M | |
| 1973 | CreatorBidBID | $0.007590 | -1.30% | $2.92M | $292.00K | |
| 2170 | $0.0234 | -0.80% | $2.34M | $136.96K | ||
| 2216 | Cod3xCDX | $0.0446 | +1.96% | $2.18M | $1.03K | |
| 2261 | GaiaGAIA | $0.0121 | -1.70% | $2.07M | $280.86K | |
| 2269 | EmpyrealEMP | $6.83 | +8.72% | $2.05M | $12.87K | |
| 2293 | SpectralSPEC | $0.0969 | -1.88% | $2.00M | $91.16K | |
| 2371 | StrikeBit AISTRIKE | $0.008493 | +22.09% | $1.78M | $166.18K | |
| 2381 | $0.002089 | +1.10% | $1.77M | $357.23K | ||
| 2401 | BalanceEPT | $0.000747 | -6.77% | $1.73M | $806.31K | |
| 2567 | $0.001412 | +0.76% | $1.43M | $135.93 | ||
| 2870 | $0.004133 | -1.14% | $1.04M | $1.17M | ||
| 3065 | EternalAIEAI | $0.002625 | +19.74% | $836.01K | $48.10K | |
| 3162 | Orbofi AIOBI | $0.000505 | +2.29% | $766.17K | $27.23K | |
| 3190 | aiPumpAIPUMP | $0.001786 | -10.94% | $749.27K | $10.46K | |
| 3216 | MaigaMAIGA | $0.002606 | +9.10% | $728.79K | $718.99K | |
| 3271 | FleekFLK | $0.0342 | -2.74% | $688.55K | $56.99K | |
| 3555 | Simmi TokenSIMMI | $0.00000539 | +0.04% | $539.41K | $63.40K | |
| 3627 | InstaclawINSTACLAW | $0.001778 | -7.96% | $501.44K | $433.36K | |
| 3818 | $0.000405 | +5.26% | $410.99K | $3.11K | ||
| 3886 | ArchAIARCHAI | $0.000954 | -0.28% | $385.77K | $9.51K | |
| 4048 | PraxisPRXS | $0.003407 | -0.03% | $340.55K | $38.61 | |
| 4164 | LitcoinLITCOIN | $0.00000312 | -10.60% | $312.27K | $56.26K | |
| 4167 | $0.000312 | -3.94% | $311.54K | $9.50K | ||
| 4242 | Rabbi Schlomo by VirtualsSHEKEL | $0.000295 | +0.07% | $294.76K | $337.43 | |
| 4394 | $0.000272 | +17.05% | $261.00K | $56.15K | ||
| 4416 | XCAD NetworkXCAD | $0.001463 | +2.91% | $255.96K | $115.85K | |
| 4585 | Solaris AISOLARIS | $0.000222 | -1.59% | $222.08K | $34.45 | |
| 4586 | SuiAISUAI | $0.000222 | -11.27% | $221.98K | $2.13K | |
| 4652 | DashaVVAIFU | $0.000211 | +0.78% | $209.90K | $125.43K | |
| 4660 | $0.000209 | — | $209.28K | $126.17 | ||
| 4779 | Xeleb ProtocolXCX | $0.001771 | +2.81% | $192.42K | $155.09K | |
| 4982 | VectorChat.aiCHAT | $0.001650 | +1.19% | $164.99K | $25.14 |








































